course – Brook via Robinson Road
weather – warm and humid
Place | NAME | TIME |
RUNNERS | ||
1 | Dan Busch | 21.07 |
2 | David Francis | 22.57 |
3 | Dan Bullock | 23.18 |
4 | Ryan Martyn | 24.33 |
5 | Rick Miller | 24.35 |
6 | Stu Cottam | 24.38 |
7 | Colette Read | 24.56 |
8 | Katie Malthus | 25.02 |
9 | Derek Shaw | 25.44 |
10 | Brad Richards | 26.01 |
11 | Bill Revell | 26.15 |
12 | Matt Mazzucchelli | 26.21 |
13 | Pete Marshall | 26.26 |
14 | Phil Howes | 26.59 |
15 | Maryann Cant | 27.06 |
16 | Barry Rowe | 27.12 |
17 | Alister Dickson | 27.45 |
18 | Rebecca Glen | 28.21 |
19 | Leanne. McDonald | 28.48 |
20 | Daryl Cotton | 29.29 |
21 | Fran Kerse | 29.35 |
22 | Neil Cotton | 29.52 |
23 | Yvonne West | 29.56 |
24 | Stephen Grey | 30.15 |
25 | Geoff Eban | 30.25 |
26 | Tom Young | 31.02 |
27 | Hugh Neill | 31.08 |
28 | Amber Healey | 31.26 |
29 | John Gary | 32.07 |
30 | Paul Meeson | 32.53 |
31 | Odette Llewellyn | 33.00 |
32 | Sally-Anne Jones | 33.07 |
33 | Karen Kirsten | 33.18 |
34 | Carol Singleton | 34.19 |
35 | Nicky Alexander | 34.21 |
36 | Helena Ventura | 35.07 |
37 | Eileen Bruce | 36.08 |
38 | Jim Kerse | 37.29 |
39 | John Fitton | 37.40 |
40
41 |
Mike Ward
Rita Serfontein |
39.49
40.51 |
42 | Robert Taylor | 41.38 |
43 | Linda Sillery | 42.19 |
44 | Elaine Llewellyn | 43.00 |
45 | Don Clemetson | 44.55 |
46 | Katrina Goodger | 46.50 |
Walkers | ||
1 | Peter Hague | 36.29 |
2 | Alan West | 38.40 |
3 | Phil Barnes | 45.04 |
4 | John Llewellyn | 45.25 |
5 | Paddy Tarrant | 48.00 |
6 | Susanne McIndoe | 48.26 |
7 | Cretchen & Clancy | 59.22 |
8 | Vicky Charles (5km) | 41.07 |