| Position | Name | Phone |
|---|---|---|
| President | Eric Verstappen | 548-0322 |
| Secretary | Vern Mardon | 548-9993 |
| Treasurer | Vern Mardon | 548-9993 |
| Track and Field Chair | Greg Lautenslager | 923 2321 |
| Road and Cross-Country Chair | Stuart Hague | |
| Childrens Track and Field Chair | Nicola Newson | 548 5200 |
| Executive Committee Member | Paul Meeson |
Road & Cross Country Committee
| Position | Name | Phone |
|---|---|---|
| Chairperson | Stuart Hague | 545-0189 |
| Club Captain | Paul Meeson | 546-5098 |
| Walkers Club Capt | Peter Hague | |
| Treasurer | Vern Mardon | 548-9993 |
| Secretary | Vern Mardon | 548-9993 |
| Publicity: Radio | Vern Mardon | 548-9993 |
| Publicity: Email | Stuart Hague | 545-0189 |
| Membership | Peter Hague | 546-6769 |
| Uniforms | order from website | |
| Handicap Selectors | Convenor Derek Shaw (VM, SM) | 548-7537 |
| Historian/Archivist | Dave Dawber | 547-2549 |
| Statistics & Race Results | - |
