| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Gary Marshall | 28.27 |
| 2 | Neil Cotton | 29.08 |
| 3 | Steve Flaus | 29.12 |
| 4 | Don Wardle | 29.32 |
| 5 | Darryl Cotton | 30.13 |
| 6 | Steve Pauling | 34.08 |
| 7 | Ian MacNabb | 43.09 |
| 8 | Paul Max | 35.21 |
| 9 | Geoff Eban | 35.29 |
| 10 | Wayne Lloyd | 35.34 |
| 11 | John Fitton | 39.31 |
| 12 | Donald Gunn | 40.53 |
| 13 | Josh Donnelly | 44.08 |
| 14 | Pam Barker | 51.38 |
| <o:p></o:p>
WALKERS |
||
| 1 | Gary Holz | 49.49 |
| 2 | Andrew Barker | 60.32 |
| 3 | Gillian MacDougall | 63.08 |
| 4 | Pura Staples | 63.08 |
| 5 | Heather McNabb | 68.53 |
| 6 | Susanne McIndoe | 68.53 |
