| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Cliff Bowman | 31.30 |
| 2 | Bill Revell | 33.19 |
| 3 | Brian Kemp | 33.20 |
| 4 | Brendan Hughes | 33.42 |
| 5 | Andrew Barker | 34.40 |
| 6 | Derek Shaw | 34.47 |
| 7 | Scott Robinson | 35.03 |
| 8 | Steve Flaus | 35.24 |
| 9 | Don Wardle | 36.02 |
| 10 | Darryl Cotton | 36.17 |
| 11 | Neil Cotton | 36.42 |
| 12 | Steve Pauling | 36.46 |
| 13 | Daryl Nish | 38.41 |
| 14 | Wayne Lloyd | 39.22 |
| 15 | Norm Carrington | 39.49 |
| 16 | Robert Rea | 40.13 |
| 17 | Margreet Hofman | 40.18 |
| 18 | Colette Read | 40.30 |
| 19 | Paul Meeson | 40.39 |
| 20 | Hugh Neill | 40.54 |
| 21 | Ian McNabb | 41.59 |
| 22 | Pura Staples | 44.15 |
| 23 | Graeme Sellars | 46.04 |
| 24 | Don Clementson | 46.09 |
| 25 | Andrew Petheram | 48.12 |
| 26 | Mike Ward | 48.49 |
| 27 | Linda Sillery | 49.24 |
| 28 | Rob Nix | 49.25 |
| 29 | John Fitton | 57.16 |
| 30 | Ernie | 57.24 |
| 31 | Rob Cant | 57.40 |
| 32 | Robyn Maners | 60.08 |
| 33 | Josh Donnelly | 60.49 |
| <o:p></o:p>
WALKERS |
||
| 1 | Gary Holz | 54.51 |
| 2 | Barb Gibbs | 65.03 |
| 3 | Paddy Tarrant | 69.56 |
| 4 | Pam Barker | 69.56 |
| 5 | Heather McNabb | 72.10 |
| 6 | Nicki Alexander | 77.57 |
| 7 | Shirley Beggs | 77.57 |
| 8 | Susanne McIndoe | 82.59 |
