course – Railway Reserve
weather – wet and windy
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Dan Busch | 17.40 |
| 2 | Brian Kemp | 17.42 |
| 3 | Matt Jeans | 18.02 |
| 4 | Andrew Wyatt | 18.15 |
| 5 | Stu Cottam | 20.05 |
| 6 | Davis Ayre | 20.26 |
| 7 | Bill Revell | 20.40 |
| 8 | Georgia Whitta | 20.55 |
| 9 | Phil Barnes | 21.38 |
| 10 | Bruce Patrick | 21.43 |
| 11 | Darry Cotton | 21.59 |
| 12 | Phil Howes | 22.31 |
| 13 | Stuart Hague | 22.49 |
| 14 | Alistair Cotterill | 23.39 |
| 15 | Michael Fox | 24.14 |
| 16 | Vance Tilley | 24.29 |
| 17 | Steve Flaus | 25.02 |
| 18 | Ian McNabb | 25.27 |
| 19 | Paul Meeson | 26.27 |
| 20 | Andrew Barker | 26.34 |
| 21 | James Hebberd | 28.14 |
| 22 | Odette Llewellin | 28.14 |
| 23 | Nicki Alexander | 29.04 |
| 24 | Karen Nancarrow | 29.49 |
| 25 | Teena Boyd | 33.06 |
| 26 | Don Clementson | 34.15 |
| 27 | Summer Hebberd | 43.38 |
| WALKERS | ||
| 1 | Roger Denton | 39.10 |
| 2 | Heather McNabb | 47.48 |
| 3 | Annette Denton | 47.49 |
| 4 | Trina Strickett | 51.59 |
| 5 | Debbie Boyd | 52.01 |
| 6 | Katrina Goodger | 53.13 |
