| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Brian Kemp | 25.21 |
| 2 | Pete Newbury | 26.26 |
| 3 | Colin Benge | 27.37 |
| 4 | Chris Max | 28.11 |
| 5 | Stu Cottam | 28.13 |
| 6 | Neil Cotton | 29.00 |
| 7 | Scott Robertson | 29.20 |
| 8 | Darryl Cotton | 29.29 |
| 9 | Phil Barnes | 29.40 |
| 10 | Steve Pauling | 29.43 |
| 11 | Jock Delaney | 29.50 |
| 12 | Don Wardle | 30.24 |
| 13 | Nicola Mercer | 30.58 |
| 14 | Cliff Bowman | 31.00 |
| 15 | Norm Carrington | 31.29 |
| 16 | Ian McNabb | 31.42 |
| 17 | Dawn Pascoe | 32.30 |
| 18 | Logan Huxford | 32.58 |
| 19 | Bill Revell | 32.59 |
| 20 | Paul Max | 33.16 |
| 21 | Pura Staples | 33.52 |
| 22 | Paul Meeson | 34.08 |
| 23 | Don Clementson | 35.08 |
| 24 | Mike Ward | 35.15 |
| 25 | Terry Franklin | 35.45 |
| 26 | Shane Hamilton | 36.04 |
| 27 | Graeme Sellars | 36.46 |
| 28 | John Dohmen | 36.56 |
| 29 | Brett Thornalley | 37.28 |
| 30 | Colin Lott | 37.55 |
| 31 | Doreen Lembke | 38.04 |
| 32 | Bailey Cotton | 38.43 |
| 33 | Ros D’Agnilli | 39.02 |
| 34 | Parke Pittar | 39.59 |
| 35 | Rob Lieffering | 40.09 |
| 36 | Amy McGill | 40.48 |
| 37 | Deborah Lott | 42.46 |
| 38 | Rob Gant | 41.22 |
| 39 | Tahlia Brooks | 44.25 |
| 40 | Stuart Hague | 44.31 |
| 41 | Kathleen Thornalley | 45.21 |
| 42 | Alesha Bruce | 45.23 |
| <o:p></o:p>
WALKERS |
||
| 1 | Peter Hague | 42.44 |
| 2 | Gary Holz | 46.40 |
| 3 | Barb Gibbs | 50.11 |
| 4 | Heather McNabb | 56.40 |
| 5 | Gretchen Rasch | 56.41 |
| 6 | Pam Barker | 58.13 |
| 7 | Shirley Beggs | 60.43 |
| 8 | Josh Donnelly | 60.44 |
| 9 | Nicki Alexander | 60.46 |
| 10 | Joyce Gardiner | 60.47 |
| 11 | Susanne McIndoe | 62.23 |
