Place | NAME | TIME |
RUNNERS | ||
1 | Tom Osbourne | 24.54 |
2 | Brian Kemp | 25.36 |
3 | Cliff Bowman | 26.52 |
4 | Neil Cotton | 27.09 |
5 | Murray Hart | 27.12 |
6 | Steve Flaus | 27.33 |
7 | Bruce Patrick | 27.36 |
8 | Barry Marshall | 27.39 |
9 | Stu Cottam | 28.07 |
10 | Fumio Nogchi | 29.16 |
11 | Rob Lieffering | 29.45 |
12 | Jock Delaney | 29.52 |
13 | Darryl Cotton | 30.00 |
14 | Wayne Lloyd | 30.04 |
15 | Robbie Campbell | 30.15 |
16 | Don Wardle | 30.24 |
17 | Ian McNabb | 31.03 |
18 | Double Buggy | 31.11 |
19 | Bruce Stewart | 31.20 |
20 | Andrew Ricciardi | 31.29 |
21 | Norm Carrington | 31.23 |
22 | Brett Thornally | 32.01 |
23 | Carl Thornally | 32.24 |
24 | Paul Meeson | 32.47 |
25 | Penny Jackson | 33.08 |
26 | Mike Ward | 33.53 |
27 | Robert Taylor | 34.37 |
28 | Don Clementson | 35.26 |
29 | John Dohman | 35.39 |
30 | Eileen Beattie | 36.37 |
31 | Steve Jackson | 36.46 |
32 | Stuart Hague | 37.17 |
33 | John Fitton | 37.19 |
34 | Karen Bateman | 37.37 |
35 | Tony Zohrab | 38.19 |
36 | Linda Sullery | 38.26 |
37 | Kahu Marfell | 39.13 |
38 | Kerry Bateman | 39.53 |
39 | Doreen Lembke | 40.01 |
40 | Colin Lott | 40.04 |
41 | Kathleen Totora | 44.21 |
42 | Deborah Lott | 46.22 |
43 | John Hippolite | 47.56 |
44 | Laman Davies | 49.03 |
45 | Pa Thompson | 49.08 |
46 | Alison Kerridge-Hunter | 49.20 |
<o:p></o:p>
WALKERS |
||
1 | Gary Holz | 46.09 |
2 | Mike Lea | 46.59 |
3 | Yvonne Shaw | 48.09 |
4 | Nyle Sunderland | 50.03 |
5 | Tich Kenning | 50.35 |
6 | Alan Murdoch | 50.49 |
7 | Gillian MacDougall | 55.12 |
8 | Marie McNabb | 55.32 |
9 | Gretchen Rasch | 55.33 |
10 | Paddy Tarrant | 57.18 |
11 | Odette Llewellin | 57.22 |
12 | Shirley Beggs | 59.40 |
13 | Heather McNabb | 59.40 |
14 | Nicki Alexander | 62.10 |
15 | Josh Donnelly | 62.11 |
16 | Susanne McIndoe | 68.26 |
17 | Robert Falloon | 68.26 |