| Place | NAME | TIME | 
| RUNNERS | ||
| 1 | Rob Lieffering | 26.19 | 
| 2 | Brian Kemp | 26.33 | 
| 3 | Neil Cotton | 26.44 | 
| 4 | Tim Cross | 27.42 | 
| 5 | Wayne Leighton | 27.54 | 
| 6 | Steve Flaus | 29.04 | 
| 7 | Ian MacNabb | 29.08 | 
| 8 | Phil Barnes | 29.27 | 
| 9 | Peter Hyde | 29.35 | 
| 10 | Stu Cottam | 29.39 | 
| 11 | David Rangi | 29.50 | 
| 12 | Mike Lea | 29.53 | 
| 13 | Maria Hillier | 30.03 | 
| 14 | Jock Bruce | 30.14 | 
| 15 | Daryl Cotton | 30.23 | 
| 16 | Paul Max | 30.29 | 
| 17 | Andrew Petheram | 30.38 | 
| 18 | Kevin Hillier | 31.39 | 
| 19 | Don Clementson | 32.53 | 
| 20 | Nick Lovell | 32.58 | 
| 21 | Bruce Bosselman | 33.00 | 
| 22 | Peter Simonson | 33.31 | 
| 23 | Margaret Parfitt | 33.34 | 
| 24 | Greg Lineham | 34.06 | 
| 25 | Peter Gibbs | 34.27 | 
| 26 | Paul Meeson | 34.29 | 
| 27 | Rob Taylor | 34.48 | 
| 28 | Eileen Peat | 34.56 | 
| 29 | Pura Staples | 35.01 | 
| 30 | Peter Hague | 35.02 | 
| 31 | Kelly Burroll | 35.26 | 
| 32 | Tony Zohrab | 35.48 | 
| 33 | Linda Hill | 36.03 | 
| 34 | Brian Thornally | 36.23 | 
| 35 | Eileen Beattie | 36.25 | 
| 36 | Shane Hamilton | 36.51 | 
| 37 | Karen Bateman | 36.58 | 
| 38 | Bronwyn Alexander | 38.04 | 
| 39 | Brett Thornally | 38.38 | 
| 40 | Kerry Bateman | 38.55 | 
| 41 | John Fitton | 43.56 | 
| 42 | Alister Cook | 48.38 | 
|  <o:p></o:p>
 WALKERS  | 
||
| 1 | Roger Denton | 45.45 | 
| 2 | Sharon McDonald | 46.43 | 
| 3 | John Hart | 48.50 | 
| 4 | Heather McNabb | 53.34 | 
| 5 | Gretchen Rasch | 53.58 | 
| 6 | Shirley Beggs | 55.09 | 
| 7 | Nicki Alexander | 56.33 | 
| 8 | Annette Denton | 57.20 | 
| 9 | Pam Barker | 57.32 | 
| 10 | Paddy Tarrant | 58.12 | 
| 11 | Robert Falloon | 67.41 | 
					