course – Maitai walkway to long paddock return
weather – fine
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Eddie Hohepa | 29.44 |
| 2 | Brian Kemp | 29.45 |
| 3 | Wayne Leighton | 34.09 |
| 4 | Simon Connor | 35.04 |
| 5 | Bill Revell | 35.31 |
| 6 | Derek Shaw | 35.39 |
| 7 | Rick Miller | 36.15 |
| 8 | Colette Read | 36.16 |
| 9 | Robyn Deane | 36.16 |
| 10 | Brad Richards | 36.40 |
| 11 | Tony Cutten | 53.51 |
| 12 | Don Wardle | 38.40 |
| 13 | Andrew Barker | 39.26 |
| 14 | Alister Dickson | 39.30 |
| 15 | Stuart Hague | 41.03 |
| 16 | Nicola Hodges | 41.19 |
| 17 | Stephen Gray | 43.14 |
| 18 | Fran Kerse | 43.31 |
| 19 | Rodger Horn | 43.56 |
| 20 | Jock Bruce | 45.00 |
| 21 | Nathan Hodges | 45.17 |
| 22 | Tom Young | 45.28 |
| 23 | Geoff Eban | 46.46 |
| 24 | Christine Hobby | 47.13 |
| 25 | Karen Griffiths | 47.52 |
| 26 | Paul Meeson | 48.35 |
| 27 | Eileen Bruce | 50.02 |
| 28 | Don Clementson | 50.56 |
| 29 | Paul & Archie | 51.22 |
| 30 | Phil Barnes | 56.51 |
| 31 | Pam Barker | 59.35 |
| 32 | Bruce Rudge | 61.02 |
| 33 | John Fitton | 63.35 |
| 34 | Robert Taylor | 66.54 |
| 35 | Mike Ward | 67.32 |
| 36 | Katrina Goodger | 81.45 |
| 36 | Phillip O’Donnell (short) | 37.30 |
| WALKERS | ||
| 1 | Steve Pauling | 55.41 |
| 2 | Pauline Miller | 71.04 |
| 3 | Barb Pauling | 71.06 |
| 4 | Nicki Alexander | 71.07 |
