| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Wayne Leighton | 26.14 |
| 2 | Stu Cottam | 26.44 |
| 3 | Andrew Barker | 27.04 |
| 4. | Steve Flaus | 27.34 |
| 5 | Alan Sixtus | 28.04 |
| 6 | Simon Leaning | 28.34 |
| 7 | Bruce Patrick | 29.20 |
| 8 | Pete Campbell | 29.52 |
| 9 | Penny Jackson | 30.01 |
| 10 | Don Wardle | 30.02 |
| 11 | Darryl Cotton | 30.34 |
| 12 | Mike Lea | 31.02 |
| 13 | Wayne Lloyd | 31.10 |
| 14 | Dawn Pascoe | 32.01 |
| 15 | Peter Marshall | 32.15 |
| 16 | Michael Dayman | 32.35 |
| 17 | Brett Thornally | 33.00 |
| 18 | Ian McNabb | 33.06 |
| 19 | Steve Pauling | 33.13 |
| 20 | Paul Meeson | 33.39 |
| 21 | Mike Ward | 34.45 |
| 22 | Don Clementson | 35.15 |
| 23 | Fran Kerse | 35.24 |
| 24 | Geoff Eban | 35.29 |
| 25 | Robert Taylor | 35.50 |
| 26 | Paul Max | 36.01 |
| 27 | Steve Jackson | 36.35 |
| 28 | Stuart Hague | 37.35 |
| 29 | Peter Hague | 37.37 |
| 30 | Vicky Lienert | 37.58 |
| 31 | John Fitton | 38.05 |
| 32 | Colin Lott | 39.30 |
| 33 | Doreen Lembke | 43.20 |
| 34 | Ross Lienert | 45.01 |
| 35 | Kathleen Totora | 45.14 |
| 36 | Debra Lott | 46.25 |
| 37 | John Hippolite | 48.27 |
| <o:p></o:p>
WALKERS |
||
| 1 | Gary Holz | 42.42 |
| 2 | Judy Crowe | 48.48 |
| 3 | Sharon McDonald | 48.49 |
| 4 | Gretchen Rasch | 53.30 |
| 5 | Pam Barker | 53.40 |
| 6 | Odette Llewellin | 54.30 |
| 7 | Heather McNabb | 56.22 |
| 8 | Nicki Alexander | 56.39 |
| 9 | Robert Falloon | 66.20 |
