Tasman/Club Cross Country Champs – 2012

course – Saxton Field 2km per lap

numer of laps per person in brackets next to name

Place NAME Club Grade Time
  RUNNERS  
1 Jess Martin (2) Nelson W16 15.15
2 Ruth Johnson (2) Nelson W16 17.09
3 Elizabeth Hilfenhaus (2) Nelson W16 17.36
4 Michelle Schurman (2) Nelson W16 17.56
5 Jeff Lautenslager (3) Nelson M16 20.39
6 Dustin Blazek (3) Nelson M16 26.17
7 Mike Lowe (4) Nelson M19 26.48
8 Graeme Taylor (4) Nelson VM 26.50
9 Cliff Bowman (4) Nelson VM 28.27
10 Thomas Anderson (4) Nelson M19 29.03
11 Brian Kemp (4) Nelson VM 29.11
12 Simon Leaning (4) Waimea VM 29.35
13 Eileen Beattie (3) Waimea VW 29.56
14 Ian Courtenay (4) Nelson VM 30.17
15 Yvonne West (3) Waimea VW 30.32
16 Barb Pauling (3) Waimea VW 30.44
17 Matt Newberry (4) Nelson VM 31.14
18 Jon Linyard (4) Nelson VM 31.24
19 Tom cross (4) Nelson VM 31.45
20 Dave Holloway (4) Nelson VM 31.52
21 Kaz Abe (4) Nelson VM 32.02
22 Josh Barber (4) Nelson VM 32.04
23 Gavin Lambert (4) Waimea VM 32.13
24 Bill Revell (4) Nelson VM 32.14
25 Odette Llewellin (3) Waimea VW 32.26
26 Leonard Kelly (4) Nelson M19 32.45
27 Phill Costley (5) Nelson SM 32.53
28 Rob Stevenson (4) Nelson VM 32.56
29 Shane Scott (4) Waimea VM 32.58
30 Ian Morrison (4) Nelson VM 33.49
31 Cameron Murdoch (4) Nelson M19 34.37
32 Herman Van Gessel (4) Nelson VM 34.50
33 Derek Shaw (4) Nelson VM 35.42
34 Steve Pauling (4) Waimea VM 36.00
35 Mel Llewellin (3) Waimea VW 37.04
36 Andrew Barker (4) Nelson VM 37.45
37 Stuart Grange (5) Takapuna SM 38.56
38 Ian McNabb (4) Waimea VM 39.06
39 Pam Barker (3) Waimea VW 40.13
40 Ian McDowell (5) Waimea SM 40.15
41 Stuart hague (4) Nelson VM 40.27
42 Scott Howlley (5) Nelson SM 41.20
43 Stu Cottam (5) Nelson SM 41.23
44 Marion McIntosh (3) Waimea VW 42.21
45 Robert Taylor (4) Nelson VM 44.45
46 Craig Harford (5) Waimea SM 46.48
47 John Fitton (4) Waimea VM 53.51
  WALKERS  
1 Wendy Healey (3) Nelson 35.37
2 Peter Hague (3) Nelson 37.24
3 Rodger Denton (3) Waimea 39.57
4 Lyn smith (3) Waimea 40.22
5 Alan West (3) Waimea 41.26
6 Tim Walker (3) Nelson 44.50
7 Eric Verstappen (3) Nelson 47.16
8 Annette Denton (3) Waimea 50.50
9 Colin Tasker (3) Waimea 50.52
10 Shirley Beggs (3) Waimea 53.27
11 Nicki Alexander (3) Waimea 53.28