| x. indicates non-registered runner | |||||
| Club | Time | ||||
| U10 girls | 1 | Lara Malcolm | N | 4:27 | |
| 1k | 2 | Ann Hospers | W | 4:41 | |
| 3 | Jasmine Doris | N | 5:05 | ||
| 4 | Sarah Reidie | N | 5:47 | ||
| 5 | Talia Merin | W | 5:50 | ||
| 6 | Hannah Shepherd | W | 5:57 | ||
| 7 | Brianna McKnight | W | 6:01 | ||
| U10 boys | 1 | Jamie Doris | N | 4:04 | |
| 1k | 2 | Karl Murphy | W | 5:07 | |
| 3 | Blake McKnight | x | 5:32 | ||
| U12 girls | 1 | Olivia Bird | N | 8:48 | |
| 2k | 2 | Alice Tuck | N | 10:00 | |
| 3 | Natasha Mockler | N | 10:16 | ||
| 4 | Bridget Bourke | W | 11:12 | ||
| U12 boys | 1 | Fenn Anderson | W | 8:51 | |
| 2k | 2 | Anthony McKenzie | W | 9:07 | |
| 3 | Julian Alexander | N | 9:21 | ||
| 4 | Kendall Barr | N | 9:35 | ||
| 5 | Nick Max | N | 9:42 | ||
| 6 | Gas Mulder | X | 10:07 | ||
| 7 | Tobias McLaughlin | N | 10:36 | ||
| U14 girls | 1 | Petra Malcolm | N | 13:36 | |
| 3k | 2 | Carly Samson | W | 14:45 | |
| U14 boys | 1 | Matthew Russ | W | 11:35 | |
| 3k | 2 | Harry Dixon | N | 11:52 | |
| 3 | Zeb Martin | N | 12:04 | ||
| 4 | Sam Logan | M | 12:13 | ||
| 5 | Chris Max | N | 12:19 | ||
| 6 | Josh Rutledge | W | 12:32 | ||
| 7 | Richard Harris | W | 12:47 | ||
| 8 | Steven Fletcher | W | 13:18 | ||
| 9 | Sam McLaughlin | N | 13:52 | ||
| 10 | Elijah Burton | N | 14:02 | ||
| 11 | Darren Waring | W | 14:38 | ||
| 12 | Ben Reidie | N | 15:24 | ||
| U16 girls | 1 | Mandy Russ | W | 16:42 | |
| 4k | 2 | Heidie Sharples | W | 17:00 | |
| 3 | Anna McKay | M | 17:42 | ||
| 4 | Olivia Tuck | N | 17:44 | ||
| U16 boys | 1 | Josiah Burton | N | 14:44 | |
| 4k | 2 | Nigel Bishell | M | 15:02 | |
| 3 | Oliver Hansby | M | 15:29 |
