Club | Time | ||||
U10 girls | 1 | Lily Hospers | W | 5.07 | |
1k | 2 | Savanah Gee | M | 5.26 | |
3 | Sarah Reidie | N | 5.43 | ||
4 | Courtney Staples | W | 5.52 | ||
5 | Hannah Shepherd | W | 5.55 | ||
6 | Claire Cadwaller | W | 6.12 | ||
7 | Courtney Mockler | N | 6.19 | ||
8 | Holly Faletanoai | M | 10.53 | ||
Teams | 1 | WAIMEA | 16pts | ||
U10 boys | 1 | Jack Thornton | N | 4.57 | |
1k | 2 | Bradley Turner | N | 6.31 | |
3 | Evan Andrews | W | 6.33 | ||
4 | Kit Vining | N | 6.39 | ||
Teams | 1 | NELSON | 7pts | ||
U12 girls | 1 | Hazel Bowering-Scott | N | 8.51 | |
2k | 2 | Lara Malcolm | N | 9.01 | |
3 | Sasha Miller | W | 9.21 | ||
4 | Anne Hospers | W | 9.48 | ||
5 | Harriet Henry | W | 9.49 | ||
6 | Nicolle Machen | W | 10.23 | ||
7 | Jasmine Doris | N | 10.50 | ||
8 | Rebecca Reidie | N | 10.57 | ||
9 | Sara Michael | W | 14.30 | ||
Teams | 1= | NELSON & WAIMEA | 18pts | ||
U12 boys | 1 | Joe Thornton | N | 8.52 | |
2k | 2 | Joe Dixon | N | 9.05 | |
3 | Jamie Doris | N | 9.19 | ||
4 | Andrew Shepherd | W | 9.21 | ||
5 | Cameron Barr | N | 10.00 | ||
6 | Morgan Scott | W | 14.21 | ||
Teams | 1 | NELSON | 11pts | ||
U14 girls | 1 | Petra Bolitho | N | 14.29 | |
3.3k | 2 | Jodie Harris | W | 15.04 | |
3 | Tara Farrer | W | 15.38 | ||
4 | Courtney Spargo | N | 16.44 | ||
5 | Alice Tuck | N | 18.12 | ||
6 | Natasha Mockler | N | 19.35 | ||
Teams | 1 | NELSON | 16pts | ||
U14 boys | 1 | Harry Dixon | N | 13.51 | |
3.3k | 2 | Jay Martin | N | 14.01 | |
3 | Kendall Martin | N | 14.24 | ||
4 | Bradley Vile | M | 14.53 | ||
5 | Jeremy Newton | W | 15.42 | ||
6 | Ben Reidie | N | 16.49 | ||
7 | Donald Hilson | N | 17.20 | ||
8 | Eric Vortouni | M | 18.02 | ||
9 | Julian Alexander | N | 18.06 | ||
Teams | 1 | NELSON | 12pts | ||
U17 girls | 1 | Terra Dumont | W | 18.44 | |
4.3k | 2 | Heidie Sharples | W | 19.24 | |
3 | Olivia Tuck | N | 21.30 | ||
DSQ | Amber Greenwood | W | |||
Teams | 1 | WAIMEA | 3pts | ||
U17 boys | 1 | Patrick Strong | W | 20.10 | |
5.2k | 2 | Nigel Bishell | M | 20.57 | |
3 | Jules Riley | W | 22.03 | ||
4 | Matt Thirkettle | W | 22.23 | ||
5 | Richard Harris | W | 22.38 | ||
6 | Zeb Martin | N | 22.41 | ||
7 | Stuart Grange | N | 23.15 | ||
8 | Graeme Porter | N | 24.04 | ||
9 | Ryan Sendall | N | 25.51 | ||
Teams | 1 | WAIMEA | 13pts | ||
2 | NELSON | 30pts | |||
U20 men | 1 | Teghan Goodman | ? | 19.52 | |
5.2k |
X?4??