Click here for Tasman Centre Road Champs 2
Jnr Tasman Road Champs
| GRADE | TIME | CLUB | |
| SENIOR MEN – 10000m | |||
| 1 | Mike Moreu | 33.52 | W |
| 2 | Nick Lovell | 35.33 | AN |
| 3 | John Linyard | 36.59 | W |
| 4 | Chad Nicholls | 37.54 | M |
| 5 | Dave Dixon | 41.02 | AN |
| 6 | Don Wardle | 42.51 | W |
| 7 | Daryl Nish | 43.37 | W |
| 8 | Clayton McKenzie | 47.14 | W |
| 9 | Phil Good | 48.35 | M |
| 10 | Simon Leaning | 48.46 | W |
| 11 | Shane Hamilton | 49.28 | W |
| VETERAN MEN – 10000m | |||
| 1 | Phil Wright | 35.43 | W |
| 2 | Tim Cross | 35.56 | AN |
| 3 | John Thirkettle (VM50) | 36.02 | W |
| 4 | Gary Marshall | 37.10 | W |
| 5 | Murray Thompson | 38.21 | M |
| 6 | Andrew Barker | 39.02 | W |
| 7 | Herman van Gessel | 39.15 | AN |
| 8 | Ian Morrison (VM50) | 39.23 | AN |
| 9 | Jock Delaney | 39.38 | AN |
| 10 | Bruce Patrick | 40.21 | W |
| 11 | Ian McNabb | 40.27 | W |
| 12 | Mike Lea (VM50) | 41.10 | AN |
| 13 | Michael Wiechern (VM50) | 41.32 | AN |
| 14 | Wayne Lloyd (VM50) | 41.34 | W |
| 15 | Greg Lineham | 42.10 | AN |
| 16 | Hugh Conly (VM50) | 42.31 | AN |
| 17 | Norman Carrington (VM50) | 42.32 | W |
| 18 | Neil Froude | 42.40 | AN |
| 19 | Peter Inwood | 42.42 | W |
| 20 | Paul Meeson | 43.48 | AN |
| 21 | Roger Denton (VM50) | 43.57 | W |
| 22 | Steve Markham (VM50) | 43.59 | W |
| 23 | Bill Hunter (VM50) | 45.04 | M |
| 24 | Tony Layzell (VM60) | 45.06 | AN |
| 25 | Phil Greep | 45.30 | W |
| 26 | Geoff Eban | 45.30 | W |
| 27 | Greg Harris | 45.38 | W |
| 28 | Stu Watts (VM50) | 46.30 | W |
| 29 | Wayne Gee | 47.57 | M |
| 30 | Stu Hague | 48.56 | AN |
| 31 | Ralph Bradley (VM50) | 52.08 | W |
| 32 | Alan Martella (VM50) | 53.30 | M |
| 33 | Duncan Mitchell (VM60) | 55.45 | W |
| Barrie Neumann (unreg) | 38.22 |
