course – Tamaki Steps
weather – warm and humid
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Matthew Bowen | 28.45 |
| 2 | Brian Kemp | 28.48 |
| 3 | Dan Busch | 29.03 |
| 4 | Curtis Moore | 29.31 |
| 5 | David Francis | 31.21 |
| 6 | Dan Bullock | 32.09 |
| 7 | Andrew Goodger | 32.49 |
| 8 | Rick Miller | 33.21 |
| 9 | Colette Read | 33.45 |
| 10 | Stu Cottam | 33.46 |
| 11 | Murray Hart | 33.53 |
| 12 | Felix Laufkotter | 34.01 |
| 13 | Derek Shaw | 34.43 |
| 14 | Don Wardle | 35.33 |
| 15 | Biko Bruce | 36.12 |
| 16 | Brad Richards | 36.19 |
| 17 | Andrew Barker | 36.20 |
| 18 | Dave Riddell | 36.22 |
| 19 | Chris Bruce | 36.29 |
| 20 | Simon Conner | 36.45 |
| 21 | Matt Mazz | 37.06 |
| 22 | Pete Marshall | 37.29 |
| 23 | Alister Cotterill | 37.53 |
| 24 | Alister Dickson | 38.11 |
| 25 | Ali Granger | 40.19 |
| 26 | Neil Cotton | 40.29 |
| 27 | Stuart Hague | 40.44 |
| 28 | Roger Horn | 40.46 |
| 29 | Malcom Fisher | 40.54 |
| 30 | Rubin Cortez | 41.16 |
| 31 | Aimee Burnard | 41.19 |
| 32 | Stephen Gray | 41.28 |
| 33 | Jennifer Jones | 41.29 |
| 34 | Stu Batham | 41.47 |
| 35 | Geoff Eban | 42.32 |
| 36 | Paul Dooley | 42.53 |
| 37 | Belinda Martin | 43.02 |
| 38 | Kim Woolley | 44.03 |
| 39 | Amber Healey | 44.44 |
| 40 | Paul Meeson | 44.53 |
| 41 | Phil Howes | 45.00 |
| 42 | Vicki Bryson | 45.40 |
| 43 | Daley-Anne Jones | 46.19 |
| 44 | Daryl Cotton | 46.46 |
| 45 | Lynda Sutherland | 47.00 |
| 46 | Karen Kersten | 47.46 |
| 47 | Mike Ward | 52.15 |
| 48 | John Fitton | 53.36 |
| 49 | Don Clementson | 54.19 |
| 50 | Robert Taylor | 54.23 |
| 51 | Jim Kerse | 56.14 |
| 52 | Linda Sillery | 58.50 |
| 53 | Katrina Goodger | 62.11 |
| WALKERS | ||
| 1 | Pauline Miller | 62.23 |
| 2 | Paddy Tarrant | 64.00 |
| 3 | Susanne McIndoe | 70.32 |
