| 55th TAKAKA HILL RACE – 18 May 2014 | ||||||
| Fine and mild, little wind | ||||||
| RUNNERS | ||||||
| Place | Name | Time | Grade | |||
| 1 | Brian Kemp | 1.08.28 | VM40 | |||
| 2 | Ben McDowall | 1.09.11 | SM | |||
| 3 | Nick Crocker | 1.12.44 | SM | |||
| 4 | Ian Courtenay | 1.14.15 | VM50 | |||
| 5 | Ben Thurlow | 1.17.25 | SM | |||
| 6 | Barry Dewar | 1.17.52 | VM60 | |||
| 7 | Phil Barnes | 1.17.53 | VM50 | |||
| 8 | Colette Read | 1.18.35 | VW40 | |||
| 9 | Billy McDougall | 1.21.07 | VM40 | |||
| 10 | Andrew Higginbottom | 1.21.10 | VM40 | |||
| 11 | Grant Standing | 1.22.06 | VM40 | |||
| 12 | Andrew Goodger | 1.22.18 | VM40 | |||
| 13 | Graeme Sellars | 1.22.23 | VM50 | |||
| 14 | Andrew Barker | 1.22.59 | VM50 | |||
| 15 | Bruce Patrick | 1.25.11 | VM60 | |||
| 16 | Duncan Darroch | 1.26.59 | SM | |||
| 17 | Robyn Deane | 1.28.23 | VW35 | |||
| 18 | Hamish Crook | 1.29.09 | VM40 | |||
| 19 | Neil Cotton | 1.30.13 | VM40 | |||
| 20 | Alister Dickson | 1.30.21 | VM60 | |||
| 21 | Greg Frost | 1.30.47 | SM | |||
| 22 | Millie Markwardt | 1.30.59 | SW | |||
| 23 | Peter Dunn | 1.33.01 | VM50 | |||
| 24 | Wendy Healey | 1.33.02 | VW35 | |||
| 25 | Liz Coke | 1.33.17 | VW | |||
| 26 | Yvonne West | 1.33.54 | VW60 | |||
| 27 | Steve Markham | 1.34.09 | VM60 | |||
| 28 | Graham Williams | 1.34.11 | VM50 | |||
| 29 | Wayne Lloyd | 1.34.23 | VM60 | |||
| 30 | Dawn Pascoe | 1.34.59 | VW45 | |||
| 31 | Cassie Marwick | 1.37.40 | SW | |||
| 32 | Carolyn Squance | 1.37.49 | VW45 | |||
| 33 | Norman Carrington | 1.38.00 | VM70 | |||
| 34 | Stuart Hague | 1.38.38 | VM50 | |||
| 35 | John Gary | 1.39.14 | VM60 | |||
| 36 | Fran Kerse | 1.40.38 | VW60 | |||
| 37 | Eileen Beattie | 1.44.59 | VW | |||
| 38 | Linda Sillery | 1.49.20 | VW60 | |||
| 39 | Claudine Dupuy | 1.49.31 | VW35 | |||
| 40 | Kim O’Hanlon | 1.49.47 | VW50 | |||
| 41 | Sally-Anne Jones | 1.54.16 | VW45 | |||
| 42 | Michael Fox | 1.54.08 | VM50 | |||
| WALKERS | ||||||
| Place | Name | Time | Grade | |||
| 1 | Bevan Cook | 1.56.01 | VM60 | |||
| 2 | Peter Hague | 1.56.43 | VM60 | |||
| 3 | Roger Denton | 2.02.50 | VM60 | |||
| 4 | Gillian MacDougall | 2.16.24 | VW50 | |||
| 5 | Val Williams | 2.39.46 | VW | |||
| Stoneworks Trophy – First to the top: | Brian Kemp | |||||
| Frank Stevens Cup – First Athletics Nelson clubmember | Brian Kemp | |||||
| Julie Owen Memorial Trophy – First Woman: | Colette Read | |||||
| Alet ten Tusscher Trophy – First Athletics Nelson VW | Colette Read | |||||
| Lyn Moore Trophy – First Vet Woman: | Colette Read | |||||
