Takaka Hill – 2013

54th TAKAKA HILL RACE – 19 May 2013
Fine and mild, little wind
RUNNERS WALKERS
Place Name Time Grade Place Name Time Grade
1 Graeme Taylor 1.05.15 VM40 1 Roger Denton 1.55.02 VM60
2 Simon Leaning 1.06.27 VM40 2 Bevan Cook 2.00.18 VM60
3 Brian Kemp 1.08.34 VM40 3 Alan West 2.02.55 VM60
4 Klaartje van Schie 1.10.09 VW35 NR 4 Karen Tegroen 2.20.44 VW45
5 Stu Cottam 1.11.21 VM40 5 Gillian MacDougall 2.21.09 VW50
6 Paula Canning 1.12.12 VW35 6 Mary Pitcon 2.24.43 VW40
7 Ian Courtenay 1.12.35 VM50 7 Meryl Hague 2.27.58 VW40
8 Charlie Squance 1.16.02 VM50 8 Janine Gilliland 2.31.47 VW40
9 Phil Barnes 1.16.19 VM50
10 Andrew Read 1.16.35 JM
11 Colette Read 1.17.55 VW40
12 Sophie Hart 1.18.32 SW
13 Barry Dewar 1.20.23 VM60
14 Gary Marshall 1.20.44 VM50
15 Bruce Patrick 1.21.54 VM50
16 Daryl Cotton 1.22.29 VM40
17 Graeme Sellars 1.22.52 VM50
18 Andrew Goodger 1.25.07 VM40
19 NeIl Cotton 1.26.15 VM40
20 Greg Frost 1.28.11 SM
20= Duncan Darroch 1.28.11 SM
22 Herman van Gessel 1.29.13 VM60
23 Peter Dunn 1.30.19 VM50
24 Russel Lundon 1.31.13 VM50
25 Rob Rix 1.32.31 VM50
26 Steve Markham 1.32.53 VM60
27 Clinton Manderson 1.32.59 JM
28 Karen Goodger 1.33.09 VW35
29 Yvonne West 1.33.19 VW60
30 Wendy Healey 1.34.29 VW35
31 Graham Williams 1.34.51 VM60
32 Yvonne Shaw 1.36.12 VW50
33 Gill Thornton 1.36.45 VW40
34 Carolyn Squance 1.37.41 VW45
35 Linda Sillery 1.39.28 VW60
36 Stu Hague 1.41.33 VM50
37 Paul Meeson 1.44.24 VM50
38 Kirsty Richmond 1.50.12 VW35
39 Alex Muir 2.13.25 SW