| 51st TAKAKA HILL RACE – 28 March 2010 | |||||
| Overcast with drizzle and cool breeze on top. | |||||
| Place | Name | Time | Grade | ||
| 1 | Cliff Bowman | 1.06.13 | VM40 | ||
| 2 | Thomas Pettersson | 1.08.10 | VM40 | ||
| 3 | Paula Canning | 1.13.15 | VW35 | ||
| 4 | Stu Cottam | 1.15.32 | VM40 | ||
| 5 | Klaartjen van Schie | 1.17.21 | SW | ||
| 6 | Mark Rounce | 1.17.41 | VM40 | ||
| 7 | Paul Sullivan | 1.18.03 | VM40 | ||
| 8 | Ian Trice | 1.19.29 | SM | ||
| 9 | Daryl Nish | 1.19.42 | SM | ||
| 10 | Bruce Patrick | 1.20.33 | VM50 | ||
| 11 | Hans Andersen | 1.21.56 | VM50 | ||
| 12 | Gavin Lambert | 1.22.55 | VM40 | ||
| 13 | Norman Carrington | 1.23.14 | VM60 | ||
| 14 | Neil Cotton | 1.24.42 | VM40 | ||
| 15 | Wayne Lloyd | 1.28.43 | VM50 | ||
| 16 | Rob Rix | 1.29.42 | VM50 | ||
| 17 | Jimmy Taylor | 1.30.16 | SM | ||
| 18 | Ed Tegroen | 1.36.22 | SM | ||
| 19 | Phil Greep | 1.36.54 | VM40 | ||
| 20 | Susan Stokes | 1.36.59 | SW45 | ||
| 21 | Linda Sillery | 1.37.13 | VW50 | ||
| 22 | Stuart Hague | 1.43.07 | VM40 | ||
| 23 | Rachel Christie | 1.52.43 | VW35 | ||
| 24 | Donald Gunn | 1.55.36 | VM50 | ||
| WALKERS | |||||
| 25 | Diane Roshier | 1.57.36 | VW40 | ||
| 26 | Mary Eggers | 1.58.15 | VW55 | ||
| 27 | Wayne Eggers | 2.00.11 | VM60 | ||
| 28 | Karen Tegroen | 2.02.21 | VW40 | ||
| 29 | Ros D’Agnilli | 2.05.24 | VW45 | ||
| 30 | Gillian MacDougall | 2.15.29 | VW45 | ||
| 31 | Tanya Corbett | 2.28.36 | VW40 | ||
| 32 | Bruce Clundies-Ross | 2.28.36 | Vm50 | ||
