| 49th TAKAKA HILL RACE – 18 May 2008 | |||||||
| Fine, clear, cool, windless day – perfect for racing! | |||||||
| Place | Name | Time | Grade | SENIOR MEN | |||
| 1 | Cliff Bowman | 1.06.46 | VM40 | 1 | Adam Gausel | 1.09.36 | |
| 2 | Adam Gausel | 1.09.36 | SM | 2 | Brent Stebbings | 1.10.56 | |
| 3 | Ian Calder | 1.10.04 | VM50 | 3 | Jimmy Taylor | 1.23.03 | |
| 4 | Brent Stebbings | 1.10.56 | SM | ||||
| 5 | Rob Lieffering | 1.12.46 | VM40 | SENIOR WOMEN | |||
| 6 | Stu Cottam | 1.13.42 | VM40 | ||||
| 7 | Paula Canning | 1.16.25 | VW35 | 1 | Nicola Mercer | 1.24.11 | |
| 8 | Andrew Barker | 1.16.15 | VM50 | ||||
| 9 | Bruce Patrick | 1.19.45 | VM50 | VETERAN MEN | |||
| 10 | Lew Belshaw | 1.20.05 | VM55 | ||||
| 11 | Jimmy Taylor | 1.23.03 | SM | 1 | Cliff Bowman | 1.06.46 | VM40 |
| 12 | Norman Carrington | 1.23.52 | VM60 | 2 | Ian Calder | 1.10.04 | VM50 |
| 13 | Nicola Mercer | 1.24.11 | SW | 3 | Rob Lieffering | 1.12.46 | VM40 |
| 14 | Herman van Gessel | 1.27.12 | VM55 | ||||
| 15 | Gretchen Lund | 1.28.03 | VW35 | VETERAN WOMEN | |||
| 16 | Derek King | 1.29.08 | VM50 | ||||
| 17 | Colette Read | 1.29.32 | VW35 | 1 | Paula Canning | 1.16.25 | VW35 |
| 18 | Steve Markham | 1.29.47 | VM55 | 2 | Gretchen Lund | 1.28.03 | VW35 |
| 19 | Craig Hellier | 1.31.52 | SM | 3 | Colette Read | 1.29.32 | VW35 |
| 20 | Rob Rix | 1.33.51 | VM50 | ||||
| 21 | Martin Bennett | 1.35.13 | SM | WALKERS – MEN | |||
| 22 | Linda Sillery | 1.45.54 | VW50 | ||||
| 23 | Gillian McDougall | 2.08.59 | VW40 | 1 | Wayne Eggers | 2.12.14 | VM60 |
| 24 | Wayne Eggers | 2.12.14 | VM60 | 2 | Lester Rountree | 2.17.24 | VM50? |
| 25 | Mary Eggers | 2.12.15 | VW55 | ||||
| 26 | Lester Rountree | 2.17.24 | VM45? | WALKERS – WOMEN | |||
| 27 | Phil Barnes (late start) | 1.25.03 | VM50 | ||||
| 1 | Gillian McDougal | 2.08.59 | VW40 | ||||
| 2 | Mary Eggers | 2.12.15 | VW55 | ||||
