48th running of the Takaka Hill
Weather – Fine, Cool, Strong SW
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Cliff Bowman | 1.08.19 |
| 2 | Pete Newbury | 1.1019 |
| 3 | Brian Kemp | 1.12.24 |
| 4 | Rob Lieffering | 1.13.11 |
| 5 | Katherine Smythe | 1.13.30 |
| 6 | Stu Cottam | 1.14.54 |
| 7 | Murray Hart | 1.15.23 |
| 8 | Derek Shaw | 1.15.59 |
| 9 | Andrew Barker | 1.16.34 |
| 10 | Bill Revell | 1.17.17 |
| 11 | Bruce Patrick | 1.18.43 |
| 12 | Barry Neumann | 1.21.54 |
| 13 | Neil Cotton | 1.22.10 |
| 14 | Norm Carrington | 1.24.33 |
| 15 | Jimmy Taylor | 1.27.29 |
| 16 | David Rangi | 1.27.51 |
| 17 | Marty Campbell | 1.33.17 |
| 18 | Margaret Parfitt | 1.35.15 |
| 19 | Peter Stephens | 1.35.28 |
| 20 | Donald Gunn | 1.39.51 |
| 21 | Linda Sillery | 1.52.33 |
| 22 | Pauline Hay | 1.56.37 |
| 23 | Ralph Bradley | 1.58.35 |
| 24 | Marion McIntosh | 2.08.42 |
| <o:p></o:p>
WALKERS |
||
| 1 | Barry Allred | 2.10.32 |
| 2 | Claire Weyers | 2.10.51 |
| 3 | Lester Rountree | 2.13.52 |
| 4 | Ros D’Agnilli | 2.13.55 |
| 5 | Chris Fitchett | 2.16.14 |
| 6 | Gillian MacDougall | 2.17.10 |
| 7 | Wayne Eggers | 2.21.37 |
| 8 | Mary Eggers | 2.21.42 |
Stoneworks 1st to the top – Cliff Bowman
Frank Stephens Cup 1st club member – Peter Newbury
Julie Owen 1st Woman – Katherine Smythe
Lyn Moore 1st Vetran woman – Margaret Parfitt
