New Course – Monaco, Whakatu Walkway, Railway Reserve, Airport Walkway back to Monaco
Weather – Fine
Place | NAME | TIME |
RUNNERS | ||
1 | Tom Vaughn | 35.14 |
2 | Simon Mardon | 35.31 |
3 | Chris Nicholson | 35.41 |
4 | Brian Kemp | 36.49 |
5 | Derek Shaw | 36.54 |
6 | Rob Lieffering | 38.11 |
7 | Nick Lovell | 38.43 |
8 | Andrew Barker | 38.44 |
9 | Bruce Patrick | 38.55 |
10 | Elton Merrin | 39.01 |
11 | Bill Revell | 39.17 |
12 | Pete Hughes | 39.23 |
13 | Barry Scorrar | 39.46 |
14 | Andy Leonard | 40.36 |
15 | Aynsley Moore | 40.45 |
16 | Norm Carrington | 41.10 |
17 | Paula Canning | 41.19 |
18 | Kelvin Woodley | 42.08 |
19 | Herman van Gessel | 42.15 |
20 | Gavin Barr | 42.34 |
21 | Stu Anderson | 43.24 |
22 | Mike Lea | 43.25 |
23 | Pete Campbell | 44.02 |
24 | Pura Staples | 44.17 |
25 | Michael Dayman | 44.33 |
26 | Greg Lineham | 44.42 |
27 | Geoff Barrie | 44.47 |
28 | Neil Cotton | 46.05 |
29 | Patrizia Leonard | 46.08 |
30 | Hugh Neill | 46.28 |
31 | Andrew | 46.45 |
32 | Melanie Barr | 46.54 |
33 | Peter Marshall | 47.08 |
34 | Peter Gibbs | 47.49 |
35 | Neil Froude | 48.27 |
36 | Eileen Beattie | 49.57 |
37 | Glen Ching | 50.15 |
38 | Sheryl Ching | 50.16 |
39 | Stuart Hague | 50.54 |
40 | Martin Bonnie | 50.54 |
41 | John Fitton | 51.50 |
42 | Mike Ward | 52.31 |
43 | Robert Taylor | 53.20 |
44 | Eric Verstappen | 57.47 |
<o:p></o:p>
WALKERS |
||
1 | Sharon McDonald | 63.16 |
2 | Terry Franklin | 67.07 |
3 | Gillian MacDougall | 70.54 |
4 | Mary Stebbings | 71.16 |
5 | Marion McIntosh | 73.52 |
6 | Roy Potter | 75.53 |
7 | Rod Spooner | 76.14 |
8 | Pam Barker | 84.25 |
9 | Carolyn Campbell | 84.35 |
10 | Anna Gibbs | 84.39 |
11 | Bruce Mercer | 84.40 |
12 | Josie Smart | 84.47 |
13 | Denise Wybrow | 84.47 |
14 | Sandie Yorwarth | 86.12 |
15 | Jackie Lawless | 86.53 |
JUNIORS
Handicapped | Swan | ||||
Time | time | Trophy | |||
Grade 10 girls | 1 | Sarah Reidie | 6.13 | 1 | |
1k | |||||
Grade 10 boys | 1 | Jack Mellor | 5.42 | 8.12 | 3 |
1k | 2 | Takuira Busby | 5.45 | 7.45 | 1 |
3 | Amohia Busby | 5.59 | 8.19 | 4 | |
4 | Nicholas Mellor | 6.58 | 7.58 | 2 | |
5 | James Mellor | 9.43 | 9.43 | 5 | |
Grade 12 girls | 1 | Seane Watkins | 13.33 | 1 | |
2k | |||||
Grade 12 boys | 1 | Joshua Barry | 15.29 | 1 | |
3k | |||||
Grade 14 girls | 1 | Lara Malcolm | 17.01 | 1 | |
3k | |||||
Grade 14 boys | 1 | Isaac Barry | 20.44 | 1 | |
3k | |||||
Grade 16 boys | 1 | Jay Martin | 17.00 | 1 | |
3k |