Sunday 7th May 2006
Weather – Fine and Warm
Major sponsors – Subway – The Shoe Clinic – Adidas
Placing | Full Name | Race | Time | Grade Place | Grade |
Half Run | |||||
26 | Burton, Josiah | Runner | 1:21:29 | 1 | JM |
27 | Kennedy, John | Runner | 1:21:51 | 1 | SM |
28 | Nicholson, Chris | Runner | 1:22:47 | 2 | SM |
30 | Gausel, Adam | Runner | 1:24:45 | 3 | SM |
32 | Hodgkiss, Stuart | Runner | 1:25:43 | 1 | VM40 |
33 | Ellis, Kevin | Runner | 1:26:01 | 2 | VM40 |
35 | Lieffering, Robert | Runner | 1:27:11 | 4 | SM |
39 | Carmine, Danny | Runner | 1:28:46 | 5 | SM |
40 | Heaphy, Tom | Runner | 1:30:37 | 6 | SM |
41 | Flaus, Steve | Runner | 1:30:51 | 3 | VM40 |
42 | Chapman, Luke | Runner | 1:31:06 | 7 | SM |
43 | Cottom, Stuart | Runner | 1:31:29 | 4 | VM40 |
46 | Shaw, Derek | Runner | 1:31:50 | 1 | VM50 |
47 | McNeill, Malcolm | Runner | 1:31:58 | 8 | SM |
50 | Morris, Nigel | Runner | 1:32:20 | 9 | SM |
51 | Bateman, Glen | Runner | 1:34:13 | 10 | SM |
54 | Rangi, David | Runner | 1:35:38 | 11 | SM |
56 | Holyoake, Clive | Runner | 1:36:31 | 5 | VM40 |
57 | Rounce, Mark | Runner | 1:36:37 | 6 | VM40 |
61 | Patrick, Bruce | Runner | 1:37:02 | 2 | VM50 |
62 | Lloyd, Wayne | Runner | 1:37:02 | 3 | VM50 |
66 | Revell, Bill | Runner | 1:40:06 | 7 | VM40 |
67 | Canning, Paula | Runner | 1:40:07 | 1 | SW |
68 | Delany, Steve | Runner | 1:41:07 | 8 | VM40 |
69 | Semmens, Kerry | Runner | 1:41:49 | 2 | SW |
70 | Topper, Mike& | Runner | 1:42:43 | 9 | VM40 |
71 | Whittaker, Robert | Runner | 1:43:02 | 2 | JM |
72 | Burch, Steve | Runner | 1:43:22 | 10 | VM40 |
76 | Morris, Chris | Runner | 1:43:41 | 11 | VM40 |
77 | Alexander, John | Runner | 1:44:00 | 4 | VM50 |
78 | Horiv, Roger | Runner | 1:44:05 | 5 | VM50 |
85 | Vaughan, Lindsay | Runner | 1:44:11 | 6 | VM50 |
79 | Sell, Mike | Runner | 1:44:29 | 13 | SM |
80 | Goldsmidt, Ian | Runner | 1:44:48 | 14 | SM |
81 | Max, Paul | Runner | 1:44:50 | 12 | VM40 |
82 | Sumerville, Rob | Runner | 1:44:53 | 13 | VM40 |
83 | Davies, Helen | Runner | 1:45:29 | 1 | VW35 |
84 | Dash, Jeremy | Runner | 1:45:45 | 15 | SM |
86 | Maxwell, Sam | Runner | 1:46:21 | 16 | SM |
87 | Markham, Steve | Runner | 1:46:33 | 7 | VM50 |
88 | Neill, Hugh | Runner | 1:46:34 | 8 | VM50 |
89 | Pascoe, Dawn | Runner | 1:46:44 | 2 | VW35 |
93 | Silke, Paul | Runner | 1:48:51 | 14 | VM40 |
94 | Young, Anna | Runner | 1:48:57 | 3 | VW35 |
95 | Thornton, Gill | Runner | 1:49:05 | 4 | VW35 |
98 | Ricciard, Andrew | Runner | 1:50:37 | 17 | SM |
99 | Harding, Tony | Runner | 1:50:38 | 18 | SM |
100 | Malcolm, Gerrard | Runner | 1:51:46 | 19 | SM |
101 | McNabb, Ian | Runner | 1:52:09 | 10 | VM50 |
102 | Parfitt, Margaret | Runner | 1:52:15 | 5 | VW35 |
103 | Campbell, Marty& | Runner | 1:53:07 | 20 | SM |
104 | Wells, William | Runner | 1:53:43 | 1 | VM60 |
105 | Taylor, Jimmy | Runner | 1:54:07 | 21 | SM |
106 | Rix, Rob | Runner | 1:54:17 | 11 | VM50 |
109 | Clementson, Don | Runner | 1:55:58 | 12 | VM50 |
110 | Cobeldick, Peter | Runner | 1:56:07 | 15 | VM40 |
111 | Gray, Derek | Runner | 1:56:22 | 16 | VM40 |
114 | Hart, John | Runner | 1:56:51 | 17 | VM40 |
116 | Chan, Norman | Runner | 1:57:13 | 18 | VM40 |
117 | Armstrong, Ross | Runner | 1:57:14 | 19 | VM40 |
118 | Candy, Dave | Runner | 1:57:16 | 20 | VM40 |
119 | Coke, Liz | Runner | 1:57:17 | 1 | VW45 |
120 | Smart, Roderick | Runner | 1:57:20 | 22 | SM |
121 | Sullivan, Paul | Runner | 1:57:39 | 21 | VM40 |
122 | Barr, Melanie | Runner | 1:57:56 | 6 | VW35 |
123 | McLeod, Elaine | Runner | 1:58:31 | 7 | VW35 |
125 | Harding, Shelley | Runner | 1:59:04 | 8 | VW35 |
128 | Wiseman, Juliet | Runner | 1:59:48 | 2 | VW45 |
129 | Ward, Dallas | Runner | 2:01:16 | 3 | VW45 |
132 | Strong, Russell | Runner | 2:04:14 | 13 | VM50 |
133 | Andrews, Grahame | Runner | 2:05:52 | 23 | SM |
134 | Watson, Lousie | Runner | 2:06:12 | 3 | SW |
135 | Hill, Linda | Runner | 2:06:22 | 1 | VW55 |
136 | Brown, Carolyn | Runner | 2:07:50 | 4 | VW45 |
137 | Olsen, Steven | Runner | 2:07:59 | 22 | VM40 |
138 | Holtrop, Mieke | Runner | 2:09:19 | 5 | VW45 |
139 | Romanazzi, Donato | Runner | 2:09:26 | 24 | SM |
34 | McCallum, Karen | Runner | 2:11:25 | 4 | SW |
144 | Lienert, Vicki | Runner | 2:11:57 | 6 | VW45 |
145 | Hazelwood, Margaret | Runner | 2:13:27 | 2 | VW55 |
148 | Bradley, Ralph | Runner | 2:14:57 | 14 | VM50 |
152 | Parker, Paul | Runner | 2:16:24 | 25 | SM |
153 | Windeler, Paula | Runner | 2:17:35 | 5 | SW |
155 | Barr, Cathy | Runner | 2:20:49 | 9 | VW35 |
156 | Freitas, Kim& | Runner | 2:20:53 | 7 | VW45 |
157 | McKay, Sallie | Runner | 2:21:04 | 8 | VW45 |
00 | Lloyd, Sacha | Runner | 2:21:31 | 10 | VW35 |
158 | Sillery, Linda | Runner | 2:22:03 | 9 | VW45 |
167 | Wills, Keith | Runner | 2:24:12 | 2 | VM60 |
75 | Couldrey, Alison | Runner | 2:28:39 | 10 | VW45 |
91 | Moore, Emlyn | Runner | 2:32:48 | 6 | SW |
97 | Sparrow, Randall | Runner | 2:50:26 | 9 | VM50 |
163 | Mary Hawkins | Runner | 4:02:45 | 1 | VW75 |
Half Walk | |||||
48 | Hague, Peter | Half Walker | 2:17:01 | 1 | WalkMR |
73 | Healey, Wendy | Half Walker | 2:28:35 | 1 | WalkFR |
74 | Denton, Roger | Half Walker | 2:28:37 | 2 | WalkMR |
92 | Franklin, Terry | Half Walker | 2:33:12 | 3 | WalkMR |
96 | McCallum, Richard | Half Walker | 2:34:26 | 4 | WalkMR |
115 | Sullivan, Don | Half Walker | 2:42:12 | 5 | WalkMR |
124 | Couton, Dave | Half Walker | 2:43:32 | 6 | WalkMR |
126 | Hartley, Erin | Half Walker | 2:44:37 | 2 | WalkFR |
127 | Matner, Sarah | Half Walker | 2:44:38 | 3 | WalkFR |
140 | Kirkham, Helen | Half Walker | 2:56:09 | 4 | WalkFR |
141 | Burt, Peter | Half Walker | 2:56:17 | 7 | WalkMR |
142 | Fadinger, Gay | Half Walker | 2:56:28 | 5 | WalkFR |
143 | Sharland, Bernadette | Half Walker | 2:56:30 | 6 | WalkFR |
146 | Wyatt, Karen | Half Walker | 2:58:57 | 7 | WalkFR |
147 | McKenzie, Louise | Half Walker | 2:59:52 | 8 | WalkFR |
149 | Alexander, Nicki | Half Walker | 3:00:39 | 9 | WalkFR |
150 | Beggs, Shirley | Half Walker | 3:00:51 | 10 | WalkFR |
151 | Currie, Denise | Half Walker | 3:00:53 | 11 | WalkFR |
154 | Daniels, Ben | Half Walker | 3:03:06 | 8 | WalkMR |
159 | Hague, Meryl | Half Walker | 3:07:27 | 12 | WalkFR |
160 | Eggers, Mary | Half Walker | 3:08:30 | 13 | WalkFR |
161 | Eggers, Wayne | Half Walker | 3:08:30 | 9 | WalkMR |
162 | Thornton, Desmond | Half Walker | 3:12:37 | 10 | WalkMR |
164 | Murdoch, Kylie | Half Walker | 3:17:54 | 14 | WalkFR |
165 | Hines, Jan | Half Walker | 3:17:55 | 15 | WalkFR |
166 | Murdoch, Allan | Half Walker | 3:17:56 | 11 | WalkMR |
10k Run | |||||
1 | Daniels, Mark | 10K Runner | 0:41:13 | 1 | SM |
2 | Firth, Wayne | 10K Runner | 0:45:03 | 2 | SM |
3 | Budenbender, Ingrid | 10K Runner | 0:48:05 | 1 | VW45 |
4 | Osterwalder, Mirjam | 10K Runner | 0:50:29 | 1 | SW |
5 | Bagrie, Julia | 10K Runner | 0:54:42 | 2 | SW |
6 | Fox, Michelle | 10K Runner | 0:55:23 | 3 | SW |
7 | Palmer, John | 10K Runner | 0:57:10 | 1 | VM50 |
8 | Stewart, Megan | 10K Runner | 0:57:43 | 4 | SW |
9 | Stewart, Hamish | 10K Runner | 0:58:21 | 3 | SM |
10 | Palmer, Maryanne | 10K Runner | 0:58:30 | 2 | VW45 |
11 | Ayre, Ben | 10K Runner | 0:59:22 | 2 | VM50 |
12 | Lembke, Doreen | 10K Runner | 0:59:43 | 5 | SW |
13 | Aberhart, Loren | 10K Runner | 1:00:26 | 6 | SW |
14 | Murdoch, Layton | 10K Runner | 1:00:41 | 1 | JM |
15 | Weyers, Clare | 10K Runner | 1:02:50 | 3 | VW45 |
16 | Robb, Tania | 10K Runner | 1:06:31 | 7 | SW |
19 | Brook, Alison | 10K Runner | 1:10:01 | 4 | VW45 |
20 | Murdoch, Colleen | 10K Runner | 1:14:22 | 1 | VW35 |
21 | Nitz, Jenny | 10K Runner | 1:15:04 | 8 | SW |
10k Walk | |||||
17 | MacDougall, Gillian | 10k Walker | 1:07:01 | 1 | WalkF |
18 | Overend, Gary | 10k Walker | 1:07:23 | 1 | WalkM |
22 | Herbert, Jo | 10k Walker | 1:15:42 | 2 | WalkF |
23 | Fish, Deborah | 10k Walker | 1:20:04 | 3 | WalkF |
24 | Donnelly, Joshua | 10k Walker | 1:20:22 | 2 | WalkM |
25 | Henley, Sue | 10k Walker | 1:20:25 | 4 | WalkF |
29 | Marshall, Renee | 10k Walker | 1:23:02 | 5 | WalkF |
31 | Marsden, Treena | 10k Walker | 1:24:58 | 6 | WalkF |
36 | Powell, Sara | 10k Walker | 1:27:13 | 7 | WalkF |
37 | Cook, Meryl | 10k Walker | 1:27:29 | 8 | WalkF |
38 | Campbell, Carolyn | 10k Walker | 1:27:30 | 9 | WalkF |
44 | Walsh, Megan | 10k Walker | 1:31:46 | 10 | WalkF |
45 | Walsh, Jan | 10k Walker | 1:31:47 | 11 | WalkF |
49 | Epapara, Gidget | 10k Walker | 1:32:11 | 12 | WalkF |
52 | Struthers, Veronica | 10k Walker | 1:35:30 | 13 | WalkF |
53 | Jackson, Erice | 10k Walker | 1:35:31 | 14 | WalkF |
58 | Bright, Ngaio | 10k Walker | 1:36:45 | 15 | WalkF |
59 | Bright, Lavinia | 10k Walker | 1:36:46 | 16 | WalkF |
60 | Bright, Katherine | 10k Walker | 1:36:46 | 17 | WalkF |
63 | Gear, Anne | 10k Walker | 1:37:39 | 18 | WalkF |
64 | Attrill, Nicole | 10k Walker | 1:38:31 | 19 | WalkF |
65 | Keen, Wendy | 10k Walker | 1:39:33 | 20 | WalkF |
90 | Hill, Kelly | 10k Walker | 1:47:26 | 21 | WalkF |
107 | Burke, Judy | 10k Walker | 1:54:51 | 22 | WalkF |
108 | Burke, Angela | 10k Walker | 1:54:52 | 23 | WalkF |
112 | McDonald, Moria | 10k Walker | 1:56:48 | 24 | WalkF |
113 | Scrimgeour, Suzy | 10k Walker | 1:56:49 | 25 | WalkF |
130 | Barker, Pam | 10k Walker | 2:01:18 | 26 | WalkF |
131 | Goodger, Katrina | 10k Walker | 2:01:19 | 27 | WalkF |
RACE RECORDS
Half Marathon Run
Junior Woman – Audbrey Begley 1.56.02 (2005)
Junior Man – Josiah Burton 1.27.45 (2004)
Senior Man – Josiah Burton 1.21.29 (2006) New Course Record
Senior Woman – Taryn Beattie 1.32.13 (2004)
Veteran Man V40 – Kelvin Read 1.22.29 (2005)
Veteran Woman V35 – Stephainie Smalley 1.36.43 (2005)
Veteran Woman V45 – Lyn Moore 1.43.21 (2004)
Veteran Man V50 – Derek Shaw 1.31.50 (2006)New Course Record
Veteran Man V60 – Norman Carrington 1.36.36 (2005)
Half Marathon Walk
Woman – Amelia De Lorenzo – 2.12.52 (2005)
Man – Peter Hague – 2.17.01 (2006) New Course Record
10km Run
Woman – Ingrid Buedenbender 46.32 (2005)
Man – Kelvin Read 38.57 (2004)
10km Walk
Woman – Gillian MacDougall 67.01 (2006)New Course Record
Man – Gary Overend 67.23 (2006)New Course Record