Subway Half Marathon Results – 2007

New Course around the walkways of Monaco and Stoke

Click Here – Subway Nelson Half Marathon Results in pdf

Grade
Name Time Place Grade Per km
Half Runners
1 Burton, Josiah 1:14:27 1 SM 0:03:31
2 Mardon, Simon 1:15:01 2 SM 0:03:33
3 Hebberd, Billy 1:18:27 3 SM 0:03:43
4 Hart, Murray 1:20:06 1 VM50 0:03:47
5 Kemp, Brian 1:20:07 4 SM 0:03:47
6 Shaw, Derek 1:21:28 2 VM50 0:03:51
7 Lieffering, Rob 1:21:46 5 SM 0:03:52
8 Cross, Tim 1:22:29 1 VM40 0:03:54
9 Whittaker, Neil 1:22:40 2 VM40 0:03:55
10 Pattersson, Thomas 1:24:09 3 VM40 0:03:59
11 Minehan, Ben 1:24:12 6 SM 0:03:59
12 Patrick, Bruce 1:24:21 3 VM50 0:03:59
13 Cottam, Stu 1:25:19 4 VM40 0:04:02
14 Trice, Ian 1:25:47 7 SM 0:04:03
15 Flaus, Steve 1:26:55 5 VM40 0:04:07
16 leonard, Andy 1:27:41 8 SM 0:04:09
17 Barker, Andrew 1:27:52 4 VM50 0:04:09
18 Burgess, Nigel 1:28:27 9 SM 0:04:11
19 Stuart, Michael 1:28:45 10 SM 0:04:12
20 Canning, Paula 1:29:18 1 SW 0:04:13
21 Sullivan, Paul 1:29:44 6 VM40 0:04:15
22 Bryce, Brett 1:29:51 5 VM50 0:04:15
23 Taylor, Jimmy 1:31:24 11 SM 0:04:19
24 Lloyd, Wayne 1:31:43 6 VM50 0:04:20
25 Squance, Charlie 1:32:23 7 VM40 0:04:22
26 Workman, Martin 1:32:25 12 SM 0:04:22
27 Cameron-Dunn, Nicky 1:32:31 1 VW35 0:04:23
28 Vesty, Michael 1:32:50 13 SM 0:04:23
29 Neumann, Barrie 1:32:57 8 VM40 0:04:24
30 Register, Brent 1:33:06 14 SM 0:04:24
31 Tewnion, Murray 1:33:15 7 VM50 0:04:25
32 Lee, Gary 1:33:41 8 VM50 0:04:26
33 Marshall, Peter 1:33:41 9 VM50 0:04:26
34 Young, Anna 1:33:52 2 VW35 0:04:26
35 Arnst, Russell 1:34:37 10 VM50 0:04:29
36 Rowe, Barry 1:34:38 9 VM40 0:04:29
37 Hofman, Margaret 1:34:40 2 SW 0:04:29
38 Somerville, Rob 1:34:42 10 VM40 0:04:29
39 Vaughan, Lindsay 1:34:56 1 VM60+ 0:04:29
40 Meads, Martin 1:35:28 11 VM50 0:04:31
41 Hunter, John 1:35:31 12 VM50 0:04:31
42 Cooper, Carol 1:35:36 3 VW35 0:04:31
43 Richards, Darren 1:36:01 15 SM 0:04:33
44 Delaney, Jock 1:36:12 13 VM50 0:04:33
45 Kingston, Greg 1:36:34 16 SM 0:04:34
46 Edridge, Malcom 1:36:54 17 SM 0:04:35
47 Wardle, Neil 1:37:28 18 SM 0:04:37
48 Abercrombie, Marty 1:37:38 19 SM 0:04:37
49 Cotton, Daryl 1:38:41 20 SM 0:04:40
50 Maxwell, Sam 1:38:43 21 SM 0:04:40
51 McIntosh, Euan 1:38:49 22 SM 0:04:40
52 Pratt, Tony 1:38:51 23 SM 0:04:41
53 Anderson, Glen 1:38:58 24 SM 0:04:41
54 Clark, Geoff 1:39:03 25 SM 0:04:41
55 Iorns, Jason 1:39:16 26 SM 0:04:42
56 Watson, Nigel 1:39:27 27 SM 0:04:42
57 Hampson, Pete 1:39:40 11 VM40 0:04:43
58 van de Geest, Jack 1:39:43 28 SM 0:04:43
59 Romanazzi, Donato 1:39:49 29 SM 0:04:43
60 Walker, Matthew 1:40:00 30 SM 0:04:44
61 Heron, Brian 1:40:04 12 VM40 0:04:44
62 Leonard, Patrizia 1:40:05 4 VW35 0:04:44
63 Gray, Derek 1:40:09 13 VM40 0:04:44
64 Stevens, Jodi 1:40:15 3 SW 0:04:45
65 Ward, Gavin 1:40:30 31 SM 0:04:45
66 Malthus, Steve 1:40:41 14 VM40 0:04:46
67 Campbell, Marty 1:40:43 32 SM 0:04:46
68 Bamfield, Richard 1:40:51 15 VM40 0:04:46
69 Watts, Stuart 1:41:02 2 VM60+ 0:04:47
70 Cobledick, Peter 1:41:02 16 VM40 0:04:47
71 Crosgrove, Wynnie 1:41:07 5 VW35 0:04:47
72 Chamberlain, Mark 1:41:34 17 VM40 0:04:48
73 Gibbs, Peter 1:41:38 14 VM50 0:04:49
74 Wiseman, Juliet 1:41:48 1 VW45 0:04:49
75 Read, Colette 1:41:51 6 VW35 0:04:49
76 Ormrod, Emma 1:42:03 4 SW 0:04:50
77 Layzell, Tony 1:42:07 3 VM60+ 0:04:50
78 Wild, Anthony 1:42:30 33 SM 0:04:51
79 Stephens, Peter 1:43:36 18 VM40 0:04:54
80 Hart, John 1:43:42 19 VM40 0:04:54
81 Ricciardi, Andrew 1:43:56 5 SW 0:04:55
82 Harford , Tracey 1:45:10 7 VW35 0:04:59
83 Furness, Craig 1:45:20 34 SM 0:04:59
84 Dee, Nick 1:45:21 35 SM 0:04:59
85 Dayman, Michael 1:45:45 15 VM50 0:05:00
86 Borst, Wilhelmiha 1:45:46 8 VW35 0:05:00
87 McGregor, John 1:46:27 16 VM50 0:05:02
88 Taylor, Fiona 1:46:42 2 VW45 0:05:03
89 Henley, Sue 1:46:50 6 SW 0:05:03
90 Palmer, John 1:47:00 17 VM50 0:05:04
91 Rasink, Robyn 1:47:11 9 VW35 0:05:04
92 Van de Geest, Jared 1:47:30 1 JM 0:05:05
93 Eggers, Matt 1:47:30 36 SM 0:05:05
94 Spraggs, Adrian 1:47:33 20 VM40 0:05:05
95 Taylor, Matt 1:47:41 21 VM40 0:05:06
96 Garlick, Peter 1:48:09 22 VM40 0:05:07
97 Ward, Mike 1:48:26 4 VM60+ 0:05:08
98 Baker, Dave 1:48:52 37 SM 0:05:09
99 Zohrab, Tony 1:50:40 23 VM40 0:05:14
100 Trengrove, Diane 1:50:45 10 VW35 0:05:14
101 Trice, Soozie 1:51:10 7 SW 0:05:16
102 Squance, Carolyn 1:52:29 11 VW35 0:05:19
103 Harford, Grant 1:52:50 24 VM40 0:05:20
104 Lees, Michael 1:53:01 18 VM50 0:05:21
105 Ashley, Tom 1:53:08 2 JM 0:05:21
105 Olsen, Steven 1:53:25 25 VM40 0:05:22
106 Ramsay, Monroe 1:54:01 19 VM50 0:05:24
107 Wolf, Brian 1:54:14 38 SM 0:05:24
109 McLeod, Elaine 1:54:18 12 VW35 0:05:25
110 Orbell, Jane 1:54:30 8 SW 0:05:25
111 Parker, Paul 1:54:35 39 SM 0:05:25
112 Andrews, Graham 1:54:47 26 VM40 0:05:26
113 Gunn, Donald 1:54:52 20 VM50 0:05:26
114 Gee, Wayne 1:55:48 21 VM50 0:05:29
115 Langley, Ali 1:56:05 13 VW35 0:05:30
116 Bradley, Ralph 1:56:15 22 VM50 0:05:30
117 Whibley, Craig 1:56:30 27 VM40 0:05:31
118 Brown, Michael 1:56:35 23 VM50 0:05:31
119 Palmer, Maryanne 1:56:52 3 VW45 0:05:32
120 Gullery, Grant 1:57:01 40 SM 0:05:32
121 Waters, Ray 1:57:45 5 VM60+ 0:05:34
122 Fyfe, Bob 1:58:10 6 VM60+ 0:05:36
123 Mezo, Krisztian 1:58:19 41 SM 0:05:36
124 Hardaker, Nicola 1:58:21 9 SW 0:05:36
125 Munnerley, Tony 1:58:21 42 SM 0:05:36
126 Lienert, Vicki 1:58:49 28 VM40 0:05:37
127 Thornalley, Brian 1:59:40 7 VM60+ 0:05:40
128 Williams, Graham 1:59:43 24 VM50 0:05:40
129 Wells, Richard 1:59:47 29 VM40 0:05:40
130 de Jong, Pete 1:59:49 30 VM40 0:05:40
131 Jones, Simon 2:00:14 31 VM40 0:05:41
132 Pomeroy, Shelley 2:00:20 10 SW 0:05:42
133 Thomas, Brad 2:00:38 43 SM 0:05:43
134 Earwaker, Vanessa 2:01:40 14 VW35 0:05:45
135 McIntyre, Sharyon 2:02:07 11 SW 0:05:47
136 McClintock, Maggie 2:03:18 12 SW 0:05:50
137 Fitton, John 2:03:54 8 VM60+ 0:05:52
138 Spalding, Steve 2:06:57 9 VM60+ 0:06:00
139 Williams, Jeanette 2:07:47 13 SW 0:06:03
140 Pearce, Barry 2:15:28 10 VM60+ 0:06:25
141 Brown, Tracey 2:17:22 32 VM40 0:06:30
142 McIntosh, Marion 2:17:38 1 VW60+ 0:06:31
143 Boren, Laura 2:17:53 14 SW 0:06:32
144  Bagley, Judith 2:18:06 1 VW55 0:06:32
145 Lloyd, Fay 2:18:07 4 VW45 0:06:32
146 Stebbings, Mary 2:20:17 5 VW45 0:06:38
147 Goad, Rachel 2:20:38 15 VW35 0:06:39
148 Zindel, Steven 2:42:30 33 VM40 0:07:42
149 Mills, Gilbert 3:03:17 25 VM50 0:08:41
150 Hawkins, Mary 4:49:24 2 VW60+
Half Run Teams
1 The BeeGees 1:29:20 1 HalfRT 0:04:14
2 Twice as Nice 1:32:24 2 HalfRT 0:04:22
3 Puff and Pant 1:33:29 3 HalfRT 0:04:25
4 1 Dynamic Duo 1:33:35 4 HalfRT 0:04:26
5 Mean and Lean 1:38:00 5 HalfRT 0:04:38
6 Team Stringer 1:51:27 6 HalfRT 0:05:16
7 The Slick Chicks 1:59:21 7 HalfRT 0:05:39
8 Drushba 2:00:10 8 HalfRT 0:05:41
9 Bridget and Loren 2:08:24 9 HalfRT 0:06:05
10 The Good Lookers 2:15:59 10 HalfRT 0:06:26
Speed Skaters
1 Dickison, Jamie 0:53:02 1 HalfSkate 0:02:30
2 Macarthy, Mason 0:53:03 2 HalfSkate 0:02:30
3 Macarthy, Miller 0:54:18 3 HalfSkate 0:02:34
Half Walkers
1 McDonald, Sharon 2:22:02 1 HalfWF 0:06:43
2 Reilly, Trudy 2:24:32 2 HalfWF 0:06:50
3 Trewavas, Tania 2:31:21 3 HalfWF 0:07:10
4 McCashin, Todd 2:35:01 1 HalfWM 0:07:20
5 McNabb, Maree 2:35:14 4 HalfWF 0:07:21
6 Russell, Kathie 2:35:22 5 HalfWF 0:07:21
7 McKay, Cheryl 2:37:27 6 HalfWF 0:07:27
8 Palmer, Lois 2:37:29 7 HalfWF 0:07:27
9 Boeyen, Jackie 2:37:30 8 HalfWF 0:07:27
10 Murdoch, Allan 2:38:18 2 HalfWM 0:07:30
11 Barber, Jeff 2:39:08 3 HalfWM 0:07:32
12 Newton, Muff 2:39:37 9 HalfWF 0:07:33
13 Aiken, Helen 2:41:46 10 HalfWF 0:07:39
14 Bond, Barbara 2:41:46 11 HalfWF 0:07:39
15 Metcalfe, Maureen 2:41:53 12 HalfWF 0:07:40
16 Oliver, Margaret 2:42:46 13 HalfWF 0:07:42
17 Hall, Polly 2:43:14 14 HalfWF 0:07:44
18 Malthus, Tracy 2:43:29 15 HalfWF 0:07:44
19 Connolly, Marilyn 2:45:29 16 HalfWF 0:07:50
20 McKenzie, Joanne 2:45:45 17 HalfWF 0:07:51
21 Cachemaille, Nick 2:45:46 4 HalfWM 0:07:51
22 Taylor, Josie 2:46:16 18 HalfWF 0:07:52
23 Watts, Heather 2:46:48 19 HalfWF 0:07:54
24 Barber, Jeff 2:48:40 5 HalfWM 0:07:59
25 Lewis, Tania 2:49:47 20 HalfWF 0:08:02
26 Buckley, Peta-Lee 2:49:53 21 HalfWF 0:08:03
27 Richardson, Heather 2:53:14 22 HalfWF 0:08:12
28 Colombus, Peter 2:54:05 6 HalfWM 0:08:15
29 Ladbrook, Toni 2:54:09 23 HalfWF 0:08:15
30 Roberts, Doug 2:54:21 7 HalfWM 0:08:15
31 McCallum, Rosemary 2:56:12 24 HalfWF 0:08:21
32 Reed, Jane 2:56:13 25 HalfWF 0:08:21
33 Aiken, Helen 2:57:25 26 HalfWF 0:08:24
34 Metcalfe, Chris 2:58:42 8 HalfWM 0:08:28
35 Hague, Meryl 3:00:12 27 HalfWF 0:08:32
36 Thornton, Desmond 3:00:52 9 HalfWM 0:08:34
37 Goodman, Katherine 3:03:35 28 HalfWF 0:08:42
38 Arnold, Amy 3:03:36 29 HalfWF 0:08:42
39 Dabinett, Tania 3:04:17 30 HalfWF 0:08:44
40 Trevurza, Cherie 3:04:18 31 HalfWF 0:08:44
41 Gardyne, Raewyn 3:05:16 32 HalfWF 0:08:46
42 Murdoch, Kasey 3:05:22 33 HalfWF 0:08:47
43 Murdoch, Kylie 3:05:23 34 HalfWF 0:08:47
44 Hines, Jan 3:05:24 35 HalfWF 0:08:47
45 Clementson, Robyn 3:06:41 36 HalfWF 0:08:50
46 Ramsay, Noeleen 3:08:48 37 HalfWF 0:08:56
47 Wilson, Robyn 3:08:49 38 HalfWF 0:08:56
48 Pont, Laureen 3:11:34 39 HalfWF 0:09:04
49 Harvey, Yvonne 3:12:47 40 HalfWF 0:09:08
50 Gardyne, Richard 3:14:34 10 HalfWM 0:09:13
51 Cantrick, Fiona 3:16:12 41 HalfWF 0:09:17
52 Cantrick, Peter 3:16:13 11 HalfWM 0:09:17
53 Roberts, Lindsay 3:16:14 42 HalfWF 0:09:18
54 Dudley, Yvonne 3:16:34 43 HalfWF 0:09:18
55 Boyce, Belinda 3:17:34 44 HalfWF 0:09:21
56 Gullery, Vanessa 3:19:40 45 HalfWF 0:09:27
57 Shirley, Lyn 3:22:12 46 HalfWF 0:09:34
58 Bloomfield, Gayle 3:23:08 47 HalfWF 0:09:37
59 Roberts, Liz 3:23:09 48 HalfWF 0:09:37
60 Hall, Amanda 3:23:19 49 HalfWF 0:09:38
61 Chapman, Deanna 3:23:21 50 HalfWF 0:09:38
62 Bonifant, Janine 3:29:58 51 HalfWF 0:09:57
63 Whitcher, Donnalea 3:29:59 52 HalfWF 0:09:57
64 McTaggart, Lois 3:30:25 53 HalfWF 0:09:58
65 Quin, Wende 3:33:25 54 HalfWF 0:10:06
66 Watson, Brenda 3:33:26 55 HalfWF 0:10:06
67 Ford, Adrienne 3:33:50 56 HalfWF 0:10:08
68 Coulman, Sue 3:43:23 57 HalfWF 0:10:35
Half Walk Teams
1 Double Trouble 2:31:37 1 HalfWT 0:07:11
2 A&J Can Hack it 2:32:14 2 HalfWT 0:07:12
3 Gran and Pop 2:34:12 3 HalfWT 0:07:18
4 The Twins 2:37:40 4 HalfWT 0:07:28
5 Padster and Nabby 2:38:10 5 HalfWT 0:07:29
6 Dig it in Duo 2:40:31 6 HalfWT 0:07:36
7 Pals 2:43:47 7 HalfWT 0:07:45
Quarter Runners
1 Dixon, Dave 0:39:29 1 QuarterRM 0:03:44
2 McNabb, Ian 0:44:13 2 QuarterRM 0:04:11
3 Miller, Jordan 0:44:53 3 QuarterRM 0:04:15
4 Budenbender, Ingrid 0:44:54 1 QuarterRF 0:04:15
5 Martin, Jay 0:47:52 4 QuarterRM 0:04:32
6 Kerse, Fran 0:50:29 2 QuarterRF 0:04:47
7 Bagrie, Julia 0:50:43 3 QuarterRF 0:04:48
8 Goodger, Karen 0:50:53 4 QuarterRF 0:04:49
9 Jones, Joeline 0:50:59 5 QuarterRF 0:04:49
10 Barr, Melanie 0:52:05 6 QuarterRF 0:04:56
11 Hofman, Frits 0:52:09 5 QuarterRM 0:04:56
12 Max, Ben 0:53:25 6 QuarterRM 0:05:03
13 Frost, Rebecca 0:54:58 7 QuarterRF 0:05:12
14 Eden, Steffan 0:55:31 7 QuarterRM 0:05:15
15 Weyers, Clare 0:55:44 8 QuarterRF 0:05:16
16 Roberts, Rochelle 0:55:49 9 QuarterRF 0:05:17
17 Llewellyn, Odette 0:56:27 10 QuarterRF 0:05:21
18 McKinnel, Rachel 0:56:39 11 QuarterRF 0:05:22
19 Johnson, Richard 0:56:42 8 QuarterRM 0:05:22
20 Hay, Pauline 0:56:50 12 QuarterRF 0:05:23
21 McIntosh, Melanie 0:57:33 13 QuarterRF 0:05:27
22 Wilkins, Lisa 0:57:54 14 QuarterRF 0:05:29
23 de Jong, Vicky 0:59:31 15 QuarterRF 0:05:38
24 Sansom, Stephen 0:59:31 9 QuarterRM 0:05:38
25 Iorns, Bridget 1:00:01 16 QuarterRF 0:05:41
26 Yates, Bill 1:00:18 10 QuarterRM 0:05:42
27 Turney, Janet 1:00:56 17 QuarterRF 0:05:46
28 Heney, Sandra 1:00:57 18 QuarterRF 0:05:46
29 Blackadder, Priscilla 1:01:23 19 QuarterRF 0:05:49
30 Strickett, Tom 1:01:26 11 QuarterRM 0:05:49
31 Strickett, Chloe 1:01:27 20 QuarterRF 0:05:49
32 Walker, Lauren 1:01:57 21 QuarterRF 0:05:52
33 Hodgson, Sarah 1:01:59 22 QuarterRF 0:05:52
34 Stevens, Mike 1:02:10 12 QuarterRM 0:05:53
35 Pestell, Jacqui 1:02:37 23 QuarterRF 0:05:56
36 Eden, Jo 1:02:50 24 QuarterRF 0:05:57
37 Holden, Sian 1:03:08 25 QuarterRF 0:05:59
38 Leonard, Kevin 1:03:45 13 QuarterRM 0:06:02
39 McGregor, Cara 1:04:06 26 QuarterRF 0:06:04
40 Whittaker, Juliet 1:04:20 27 QuarterRF 0:06:05
41 Whittaker, Rosie 1:04:22 28 QuarterRF 0:06:06
42 Blake, David 1:04:28 14 QuarterRM 0:06:06
43 Smith, Jacky 1:05:13 29 QuarterRF 0:06:10
44 Strickett, John 1:05:33 15 QuarterRM 0:06:12
45 Duffy, Phillippa 1:07:07 30 QuarterRF 0:06:21
46 Henshaw, Simon 1:07:08 16 QuarterRM 0:06:21
47 Fyfe, Faye 1:08:09 31 QuarterRF 0:06:27
48 Zimmerman, Trina 1:11:20 32 QuarterRF 0:06:45
49 Laurie, Lynne 1:14:15 33 QuarterRF 0:07:02
50 Armstrong, Brenda 1:17:05 34 QuarterRF 0:07:18
51 Parker, Jeanette 1:17:51 35 QuarterRF 0:07:22
52 Pringle, Tina 1:18:53 36 QuarterRF 0:07:28
53 Bolwell, Rex 1:19:22 17 QuarterRM 0:07:31
54 Bolwell, Jenny 1:19:23 37 QuarterRF 0:07:31
Quarter Walkers
1 Hague, Peter 1:03:27 1 QuarterWM 0:06:00
2 Hart, John 1:06:48 2 QuarterWM 0:06:19
3 Holz, Garry 1:07:23 3 QuarterWM 0:06:23
4 Franklin, Terry 1:08:43 4 QuarterWM 0:06:30
5 Lineham, Cec 1:12:55 1 QuarterWF 0:06:54
6 Sunderland, Nyle 1:13:55 2 QuarterWF 0:07:00
7 Kew, Fiona 1:17:13 3 QuarterWF 0:07:19
8 Slade, Bonnie 1:17:41 4 QuarterWF 0:07:21
9 Green, Neville 1:18:00 5 QuarterWM 0:07:23
10 Finlayson, Pam 1:18:24 5 QuarterWF 0:07:25
11 Cobeldick, Marianne 1:20:29 6 QuarterWM 0:07:37
12 Spooner, Rod 1:20:34 7 QuarterWM 0:07:38
13 Green, Haley 1:23:45 6 QuarterWF 0:07:56
14 Yorwarth, Sandie 1:24:25 7 QuarterWF 0:08:00
15 Taylor, Lynne 1:24:50 8 QuarterWF 0:08:02
16 Green, Diane 1:25:27 9 QuarterWF 0:08:05
17 Eggers, Wayne 1:25:31 8 QuarterWM 0:08:06
18 Eggers, Mary 1:25:32 10 QuarterWF 0:08:06
19 Gibbs, Anna 1:25:32 11 QuarterWF 0:08:06
20 Brown, Raewyn 1:26:46 12 QuarterWF 0:08:13
21 Waters, Sheila 1:27:20 13 QuarterWF 0:08:16
22 Laing, Anne 1:27:25 14 QuarterWF 0:08:17
23 Attrill, Nicole 1:27:47 15 QuarterWF 0:08:19
24 Finlayson, Rick 1:28:20 9 QuarterWM 0:08:22
25 Hofman, Kathleen 1:28:26 16 QuarterWF 0:08:22
26 Sayer, Ruth 1:29:48 17 QuarterWF 0:08:30
27 Horn, Jean 1:29:53 18 QuarterWF 0:08:31
28 Knight, Cathy 1:29:59 19 QuarterWF 0:08:31
29 Osnabrugge, Lila<span style=’mso-spacerun:yes’> 1:30:33 20 QuarterWF 0:08:34
30 Palmer, Paula 1:30:45 21 QuarterWF 0:08:36
31 Palmer, Shirley 1:30:46 22 QuarterWF 0:08:36
32 Sands, Michelle 1:31:04 23 QuarterWF 0:08:37
33 Taylor-Sands, Joanna 1:31:05 24 QuarterWF 0:08:38
34 Babe, Karen 1:31:34 25 QuarterWF 0:08:40
35 Rhodes, Lynley 1:32:04 26 QuarterWF 0:08:43
36 Borlase, Christine 1:32:05 27 QuarterWF 0:08:43
37 Bee, Wendy 1:32:13 28 QuarterWF 0:08:44
38 Brown, Joanne 1:32:59 29 QuarterWF 0:08:48
39 Brown, Zoe 1:32:59 30 QuarterWF 0:08:48
40 Paki Paki, Kristie 1:33:01 31 QuarterWF 0:08:49
41 Lowrie, Carol 1:33:07 32 QuarterWF 0:08:49
42 McIndoe, Susanne 1:33:19 33 QuarterWF 0:08:50
43 Hahn, Junita 1:33:43 34 QuarterWF 0:08:52
44 Furness, Shelley 1:33:44 35 QuarterWF 0:08:53
45 Malthus, Sue 1:34:01 36 QuarterWF 0:08:54
46 Stevens, Sue 1:34:02 37 QuarterWF 0:08:54
47 Cooper, Susan 1:34:03 38 QuarterWF 0:08:54
48 Cooper, Shaun 1:34:03 10 QuarterWM 0:08:54
49 Campbell, Dave 1:34:04 11 QuarterWM 0:08:54
50 Campbell, Judy 1:34:04 39 QuarterWF 0:08:54
51 Lunn, Kay 1:34:07 40 QuarterWF 0:08:55
52 Turner, Cheryl 1:34:11 41 QuarterWF 0:08:55
53 Cross, Tracey 1:34:13 42 QuarterWF 0:08:55
54 Robinson, Janet 1:34:24 43 QuarterWF 0:08:56
55 van Gelder, Robyn 1:34:25 44 QuarterWF 0:08:56
56 McGahern, Joy 1:34:32 45 QuarterWF 0:08:57
57 Walsh, Megan 1:35:53 46 QuarterWF 0:09:05
58 Walsh, Jan 1:35:54 47 QuarterWF 0:09:05
59 Holland, June 1:36:22 48 QuarterWF 0:09:08
60 Harris, Christine 1:36:45 49 QuarterWF 0:09:10
61 Aberhart, Jan 1:36:45 50 QuarterWF 0:09:10
62 Delceg, Tina 1:36:46 51 QuarterWF 0:09:10
63 Smaill, Sharon 1:37:17 52 QuarterWF 0:09:13
64 Williams, Val 1:37:18 53 QuarterWF 0:09:13
65 Young, Odette 1:38:09 54 QuarterWF 0:09:18
66 Laurie, Mackenzie 1:38:09 55 QuarterWF 0:09:18
67 Ward, Lyn 1:38:10 56 QuarterWF 0:09:18
68 Templeman, Olive 1:38:11 57 QuarterWF 0:09:18
69 Bateman, Sharon 1:38:12 58 QuarterWF 0:09:18
70 Watson, Donna 1:38:14 59 QuarterWF 0:09:18
71 Blick, Sharyn 1:38:44 60 QuarterWF 0:09:21
72 Strickett, Katrina 1:38:46 61 QuarterWF 0:09:21
73 Crawford, Alison 1:38:47 62 QuarterWF 0:09:21
74 Harte, Ianthe 1:38:47 63 QuarterWF 0:09:21
75 Blick, Sheryl 1:38:49 64 QuarterWF 0:09:21
76 James, Sue 1:40:09 65 QuarterWF 0:09:29
77 Blake, Maree 1:40:21 66 QuarterWF 0:09:30
78 Redshaw, Gwen 1:40:22 67 QuarterWF 0:09:30
79 Mawdsley, Alison 1:40:23 68 QuarterWF 0:09:30
80 Smith, Cyndy 1:40:57 69 QuarterWF 0:09:34
81 Smith, Rusty 1:40:58 70 QuarterWF 0:09:34
82 Henry, Catherine 1:43:54 71 QuarterWF 0:09:50
83 Henry, Stewart 1:43:55 12 QuarterWM 0:09:50
84 Crawford, Melanie 1:44:16 72 QuarterWF 0:09:52
85 Strickett, Heather 1:44:17 73 QuarterWF 0:09:53
86 Langley, Debbie 1:45:07 75 QuarterWF 0:09:57
87 Sullivan, Trish 1:45:07 74 QuarterWF 0:09:57
88 Driver, Emma 1:45:10 76 QuarterWF 0:09:58
89 Cooney, Jaimee 1:45:51 77 QuarterWF 0:10:01
90 Cooney, Paul 1:45:51 13 QuarterWM 0:10:01
91 Masters, Marion 1:47:15 78 QuarterWF 0:10:09
92 Keen, Melissa 1:47:17 79 QuarterWF 0:10:10
93 Keen, Wendy 1:47:18 80 QuarterWF 0:10:10
94 Grant, Barbara 1:48:35 81 QuarterWF 0:10:17
95 Irvine, Bob 1:48:35 14 QuarterWM 0:10:17
96 McDonald, Moira 1:55:32 82 QuarterWF 0:10:57
97 McDonald, Caroline 1:55:33 83 QuarterWF 0:10:57
98 Goodger, Katrina 1:58:44 84 QuarterWF 0:11:15
99 Davis, Katie 1:58:48 85 QuarterWF 0:11:15