weather – hot and windy
course change for safety now run to Richardson Street up zigzag to top Princess Drive rest is the same.
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Stuart Grange | 25.04 |
| 2 | Rob Lieffering | 28.34 |
| 3 | Ian Courtenay | 28.48 |
| 4 | Brendon Hughes | 28.57 |
| 5 | Barry Dewar | 31.42 |
| 6 | Steve Pauling | 31.52 |
| 7 | Alister Dickson | 32.08 |
| 8 | Hunta Sutherland | 32.09 |
| 9 | Don Wardle | 33.19 |
| 10 | Greg Frost | 33.38 |
| 11 | Dawn Pascoe | 33.55 |
| 12 | Daryl Cotton | 34.00 |
| 13 | Yvonne West | 34.42 |
| 14 | Hugh Neill | 34.53 |
| 15 | Darryl Sim | 35.30 |
| 16 | Stuart Hague | 35.38 |
| 17 | Ian McNabb | 35.53 |
| 18 | Phil Greep | 38.16 |
| 19 | Paul Howell | 38.26 |
| 20 | Barb Pauling | 38.42 |
| 21 | Lynda Sutherland | 38.43 |
| 22 | Odette Llewellin | 38.49 |
| 23 | Geoff Eban | 38.50 |
| 24 | Josh Donnelly | 41.00 |
| 25 | Nicki Alexander | 41.05 |
| 26 | Mike Ward | 41.37 |
| 27 | Kim O’Hanlon | 43.04 |
| 28 | Keith Quigley | 43.56 |
| 29 | Don Clementson | 45.20 |
| 30 | Janelle McBrearty | 45.28 |
| WALKERS | ||
| 1 | Nyle Sunderland | 43.25 |
| 2 | Tony Greep | 47.52 |
| 3 | Raylene Stringer | 51.35 |
| 4 | Roger Denton | 51.52 |
| 5 | Gretchen Rasch | 55.34 |
| 6 | Paddy Tarrant | 55.34 |
| 7 | Alan West | 56.17 |
| 8 | Susan Gergiulo | 69.53 |
| 9 | Joanna Perrett | 69.53 |
| 10 | Heather McNabb | 76.26 |
| 11 | Shirley Beggs | 76.26 |
| 12 | Annette Denton | 76.33 |
