course – new
weather – very hot
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Brian Kemp | 31.09 |
| 2 | Peter Versey | 31.10 |
| 3 | Thomas Rademaker | 32.20 |
| 4 | Andrew Wyatt | 32.33 |
| 5 | Wayne Leighton | 33.27 |
| 6 | Stu Cottam | 33.32 |
| 7 | Derek Shaw | 34.35 |
| 8 | Phil Barnes | 34.38 |
| 9 | Rob Lieffering | 35.09 |
| 10 | Bill Revell | 35.32 |
| 11 | Steve Flaus | 35.38 |
| 12 | Graeme Sellars | 36.48 |
| 13 | Carol Cooper | 37.17 |
| 14 | Robyn Deane | 37.21 |
| 15 | Barry Newman | 37.26 |
| 16 | Darryl Cotton | 37.37 |
| 17 | Stuart Hague | 37.55 |
| 18 | Kenrick Ritchie | 38.19 |
| 19 | Mark Corlett | 38.45 |
| 20 | John Gary | 40.36 |
| 21 | Neil Cotton | 40.53 |
| 22 | Alister Dickson | 41.04 |
| 23 | Michael Fox | 42.30 |
| 24 | Paul Meeson | 42.54 |
| 25 | Vance Tilley | 42.57 |
| 26 | Stephen Gray | 43.22 |
| 27 | Ian McNabb | 43.47 |
| 28 | Tom Young | 44.05 |
| 29 | Jennifer Jones | 45.45 |
| 30 | Sally-Anne Jones | 46.21 |
| 31 | Odette Llewellin | 47.34 |
| 32 | James Hebberd | 48.43 |
| 33 | Karen Nancarrow | 49.29 |
| 34 | Eric Wylde | 49.33 |
| 35 | Jim Kearse | 50.41 |
| 36 | Keith Quigley | 52.00 |
| 37 | Nicki Alexander | 53.05 |
| 38 | John Fitton | 54.49 |
| 39 | Don Clementson | 58.51 |
| 40 | Robert Taylor | 58.53 |
| WALKERS | ||
| 1 | Steve Pauling | 52.20 |
| 2 | Barb Pauling | 53.32 |
| 3 | Roger Denton | 65.08 |
| 4 | Heather McNabb | 83.08 |
| 5 | Lynne Taylor | 83.04 |
| 6 | Annette Denton | 87.25 |
| 7 | Katrina Goodger | 87.37 |
