weather – fantastic Autumn day
course – Belgrove -Tunnel -Return
| Place | NAME | TIME | |
| RUNNERS | |||
| 1 | Angus Wemyss | R | 55.44 |
| 2 | Matthew Bowen | R | 55.53 |
| 3 | Edward Hohepa | R | 59.28 |
| 4 | Humphrey Chau | R | 1.00.34 |
| 5 | Chris Sharland | R | 1.01.49 |
| 6 | Dan Bullock | R | 1.02.14 |
| 7 | Dono Leach | R | 1.04.11 |
| 8 | Steve Beatson | R | 1.05.08 |
| 9 | Klaartje van Schie | R | 1.05.44 |
| 10 | Charlie Squance | R | 1.06.29 |
| 11 | Stu Cottam | R | 1.06.38 |
| 12 | Richard Lester | R | 1.07.37 |
| 13 | Colette Read | R | 1.08.21 |
| 14 | Andrew Goodger | R | 1.09.49 |
| 15 | Maryann Cant | R | 1.10.05 |
| 16 | Agha | R | 1.10.06 |
| 17 | B & C | T | 1.10.37 |
| 18 | Haydn & Odette | T | 1.10.55 |
| 19 | Simon Connor | R | 1.12.57 |
| 20 | Greg Frost | R | 1.13.24 |
| 21 | Diane Grigg | R | 1.13.53 |
| 22 | Neil Cotton | R | 1.14.15 |
| 23 | Sam Wilkins | R | 1.14.20 |
| 24 | Grayvonne | T | 1.15.42 |
| 25 | Tony Murray | R | 1.15.43 |
| 26 | TC Chadderton | R | 1.16.00 |
| 27 | Leanne MacDonald | R | 1.16.41 |
| 28 | Simon Biss | R | 1.16.55 |
| 29 | Phil Barnes | R | 1.16.59 |
| 30 | Viv Rounce | R | 1.17.03 |
| 31 | Karen Goodger | R | 1.17.30 |
| 32 | Corey Glover | R | 1.18.09 |
| 33 | Iona Kelly | R | 1.18.54 |
| 34 | Kirsten Mannox | R | 1.18.57 |
| 35 | Gibbons K & N | T | 1.19.21 |
| 36 | Roger Horn | R | 1.19.36 |
| 37 | Shaun Bouth | R | 1.19.37 |
| 38 | Brad Nixon | R | 1.19.54 |
| 39 | Vance Tilley | R | 1.20.39 |
| 40 | Mike Spencer | R | 1.22.00 |
| 41 | Eric McPherson | R | 1.23.00 |
| 42 | Kim Bird | R | 1.23.09 |
| 43 | Nicola Hodges | R | 1.23.15 |
| 44 | Juanita Holmwood | R | 1.23.40 |
| 45 | Genny Reuben | T | 1.24.06 |
| 46 | John Gary | R | 1.24.21 |
| 47 | Hugh Neill | R | 1.24.26 |
| 48 | Mitchell Cooper | R | 1.24.40 |
| 49 | Jane Pearson | R | 1.24.51 |
| 50 | Shane Mickell | R | 1.25.52 |
| 51 | Amber Granger | R | 1.26.23 |
| 52 | Emma Gobel | R | 1.26.25 |
| 53 | Sally Chippendale | R | 1.27.01 |
| 54 | Carolyn Squance | R | 1.27.36 |
| 55 | Lois Lester | R | 1.27.46 |
| 56 | Norm Stringer | R | 1.28.52 |
| 57 | Paul Max | R | 1.29.16 |
| 58 | Rod Sharp | R | 1.29.42 |
| 59 | Graeme Peake | R | 1.29.44 |
| 60 | Kirk Milligan | R | 1.29.45 |
| 61 | Aimee Burnard | R | 1.29.46 |
| 62 | Rob Rix | R | 1.29.54 |
| 63 | Don Clementson | R | 1.30.50 |
| 64 | Greg Delaney | R | 1.32.55 |
| 65 | Angela Whiti | R | 1.33.26 |
| 66 | Brenda Lowen | R | 1.33.27 |
| 67 | Vicki Charles | 1.33.34 | |
| 68 | Eileen Beattie | R | 1.33.46 |
| 69 | Samantha Bartlett | R | 1.33.59 |
| 70 | Crystal Burt | R | 1.34.08 |
| 71 | David Burt | R | 1.34.10 |
| 72 | Jane Lawson | R | 1.34.12 |
| 73 | Cass Parker | R | 1.34.32 |
| 74 | Yasna Keys | R | 1.34.50 |
| 75 | Raewyn Curran | R | 1.35.24 |
| 76 | Nicki & Jan | T | 1.36.56 |
| 77 | Penny Koroi | R | 1.37.38 |
| 78 | Darren Jones | R | 1.37.38 |
| 79 | Karen Kersten | R | 1.37.54 |
| 80 | Jack Munro | R | 1.39.19 |
| 81 | Marnie Brown | R | 1.39.25 |
| 82 | Lynne Munro | R | 1.39.28 |
| 83 | Nicki Alexander | R | 1.41.31 |
| 84 | Lisa Hendley | R | 1.41.51 |
| 85 | Karen Griffiths | R | 1.43.38 |
| 86 | Jan Faulkner | R | 1.43.50 |
| 87 | Tye Wells | R | 1.44.26 |
| 88 | Steve Pauling | W | 1.48.52 |
| 89 | Rebecca Hampton | R | 1.50.41 |
| 90 | Katy Blasdale | R | 1.51.17 |
| 91 | Cara Wells | R | 1.51.18 |
| 92 | Fleur Creedmore | R | 1.51.56 |
| 93 | John Fitton | R | 1.52.38 |
| 94 | Linda Sillery | R | 1.54.06 |
| 95 | Gillian MacDougall | W | 1.55.08 |
| 96 | No name given | 1.55.46 | |
| 97 | Jade Gibbons | R | 1.55.47 |
| 98 | Kaye Stansbury-Ward | R | 1.55.49 |
| 99 | Adrienne Wylde | R | 1.56.06 |
| 100 | Eric Wylde | R | 1.56.07 |
| 101 | Stu Granger | R | 1.56.09 |
| 102 | Jessica & Jade | R | 1.56.36 |
| 103 | Brenna & Kassidy | T | 1.56.37 |
| 104 | Katrina Goodger | R | 1.56.38 |
| 105 | Terri Franklyn | R | 1.56.56 |
| 106 | Mark Rounce | W | 1.57.59 |
| 107 | Linda Stanley | R | 1.59.10 |
| 108 | Melissa Walker | R | 1.59.11 |
| 109 | Amy Wilson | R | 2.01.29 |
| 110 | Jim Kerse | R | 2.08.59 |
| 111 | Susanne McIndoe | W | 2.11.00 |
| 112 | Rob Cant | R | 2.12.15 |
| 113 | Mike Ward | R | 2.12.46 |
| 114 | Alison Ridings | R | 2.13.24 |
| 115 | Brent Kershaw | R | 2.13.25 |
| 116 | Nicole Marks | R | 2.15.16 |
| 117 | Shelley Black | R | 2.15.17 |
| 118 | Jolie Dickinson | W | 2.18.05 |
| 119 | Kerry Dalrymple | W | 2.18.06 |
| 120 | Bradley Emmerson | R | 2.23.42 |
| 121 | Sonia Emmerson | R | 2.23.45 |
| 122 | Sue Bromell | W | 2.24.53 |
| 123 | Paul Bromell | W | 2.24.54 |
| 124 | Leigh McCrorie | W | 2.25.30 |
| 125 | Carla Scott | W | 2.25.30 |
| 126 | Jo McCrostie | W | 2.28.15 |
| 127 | Greg McCrostie | W | 2.28.16 |
| 128 | Arnia Kelley | W | 2.28.17 |
| 129 | Jane Nelson | W | 2.28.22 |
| 130 | Sharon Stringer | W | 2.28.23 |
| 131 | Vanessa Dobber | W | 2.32.09 |
| 132 | Jeanette Smythe | W | 2.32.09 |
| 133 | Natalia Scott | W | 2.34.09 |
| 134 | Erin Sheeran | W | 2.34.41 |
| 135 | Jo Cooper | W | 2.34.41 |
| 136 | Kim Hobbs | W | 2.41.38 |
| 137 | Carla Jones | W | 2.41.39 |
| 138 | Nicki Finlay | W | 2.42.58 |
| 139 | Lavinia Leggett | W | 2.42.59 |
| 140 | Maria Woodbury | W | 2.43.56 |
| 141 | Pam Gordon | W | 2.43.57 |
| 142 | Lochlan Parker | W | 2.44.50 |
| 143 | Beccy Gobel | W | 2.47.52 |
| 144 | Callum Parker | W | 2.47.52 |
| 145 | Katie Dickinson | W | 2.54.27 |
| 146 | Harper Magee | W | 2.54.27 |
| 147 | Tom Hansen | W | 3.01.52 |
| 148 | Philip Cabasag | W | 3.01.52 |
| 149 | Karenne Mines | W | 3.03.56 |
| 150 | Nicky Douglas | W | 3.03.58 |
| 151 | Natasha Paterson | W | 3.03.59 |
| 152 | Cindy Winter | W | 3.11.17 |
| 153 | Aimee Very | W | 3.11.18 |
| 154 | Nicky Delaney | W | 3.13.32 |
| 155 | Dee Hollyman | W | 3.13.35 |
| 156 | Abbie Grant | W | 3.03.37 |
| 157 | Sally-Anne Jones
Half way |
R | 53.32 |
| 158 | Ken Balvers
Half way |
W | 1.13.02 |
| 159 | Trent Lynskey
Half way |
W | 1.13.03 |
| 160 | Barb Pauling
Half way
|
W | 1.24.26 |
