Place | NAME | TIME |
RUNNERS | ||
1 | Rob Lieffering | 37.02 |
2 | Cliff Bowman | 37.45 |
3 | Chris Nickelson | 38.56 |
4 | Dave Dixon | 40.14 |
5 | Andrew Barker | 41.34 |
6 | Brett Bryce | 41.53 |
7 | Stu Cottom | 42.04 |
8 | Chris Max | 42.32 |
9 | Darryl Cotton | 42.40 |
10 | Pete Campbell | 42.49 |
11 | Stu Anderson | 42.53 |
12 | Ian McNabb | 43.07 |
13 | Jock Bruce | 44.48 |
14 | Hugh Neil | 44.53 |
15 | Brett Thornally | 45.08 |
16 | Carl Thornally | 45.13 |
17 | Phil Barnes | 45.55 |
18 | Maria Hillier | 46.31 |
19 | Kevin Hillier | 46.32 |
20 | Paul Meeson | 46.58 |
21 | Tony Layzell | 47.16 |
22 | James Upton | 47.19 |
23 | Martin Meads | 47.20 |
24 | Paul Max | 47.53 |
25 | Peter Gibbs | 47.58 |
26 | Peter Hague | 48.02 |
27 | Mike Ward | 48.06 |
28 | Gary Wilson | 48.19 |
29 | Greg Lineham | 48.20 |
30 | Geoff Clark | 48.40 |
31 | Eileen Peat | 48.55 |
32 | Hayden Johnson | 49.56 |
33 | Brian Thornally | 51.56 |
34 | Robert Taylor | 52.08 |
35 | Pura Staples | 53.55 |
36 | Ross Leinert | 59.48 |
37 | John Fitton | 59.57 |
38 | Shannon Morse | 64.08 |
39 | Kath Thornally | 64.04 |
<o:p></o:p>
WALKERS |
||
1 | Cec Lineham | 72.11 |
2 | Gretchen Rasch | 75.29 |
3 | Heather McNabb | 76.22 |
4 | Shirley Beggs | 78.06 |
5 | Nicki Alexander | 78.08 |
6 | Anna Gibbs | 80.35 |
7 | Pam Barker | 82.55 |
8 | Susanne McIndoe | 132.15 |
9 | Robert Falloon | 133.59 |