course – back Beach
weather – hot and windy
Place | NAME | TIME |
RUNNERS | ||
1 | Chris Sharland | 25.36 |
2 | Brian Kemp | 27.24 |
3 | David Francis | 28.02 |
4 | Dan Bullock | 28.47 |
5 | Klaartjie van Schie | 29.06 |
6 | Rob Lieffering | 29.16 |
7 | Agha | 30.12 |
8 | Colette Read | 31.05 |
9 | Murray Hart | 31.29 |
10 | Graeme Sellars | 31.37 |
11 | Andrew Barker | 31.40 |
12 | Ali Granger | 31.58 |
13 | Barry Dewar | 32.00 |
14 | Brad Richards | 32.46 |
15 | Matt Mazz | 32.50 |
16 | Neil Cotton | 33.23 |
17 | Simon Connor | 33.52 |
18 | Pete Marshall | 33.54 |
19 | Angela Clothier | 34.16 |
20 | Alastair Cotterill | 34.25 |
21 | Leanne McDonald | 35.29 |
22 | Kim Bird | 36.29 |
23 | David Wreathall | 37.01 |
24 | Geoff Eban | 37.10 |
25 | Amiee Burnaud | 37.11 |
26 | Yvonne West | 37.17 |
27 | Phil Barnes | 37.19 |
28 | Stephen Gray | 37.35 |
29 | Nathan Hodges | 39.45 |
30 | John Gary | 40.29 |
31 | Paul Meeson | 40.32 |
32 | Emma Goble | 40.57 |
33 | Vicki Bryson | 41.00 |
34 | Alan Bryson | 41.09 |
356 | Darrell Weaver | 41.36 |
36 | Eileen Beattie | 42.36 |
37 | Nicki Alexander | 44.01 |
38 | Cass Parker | 44.19 |
39 | Don Clementson | 45.12 |
40 | Jennifer Jones | 45.30 |
41 | Paula Creighton | 45.39 |
42 | Jim Kerse | 46.10 |
43 | John Fitton | 46.24 |
44 | Julie Cotton | 47.39 |
45 | Rita Serfontein | 47.51 |
46
47 |
Robert Taylor
Odette Llewellin |
53.10
54.05 |
48 | Katrina Goodger | 55.10 |
WALKERS | ||
1 | Ian Courtenay | 45.53 |
2 | Peter Hague | 46.16 |
3 | Alan West | 49.10 |
4 | Gwen Connor | 53.44 |
5 | John Llewellin | 54.54 |
6 | Elaine Llewellin | 55.15 |
7 | Susanne McIndoe | 58.06 |
8 | Bill Ferguson | 58.08 |
/;”
\