weather – warm and windy
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Thomas Anderson | 37.12 |
| 2 | Simon Mardon | 37.20 |
| 3 | Dan Busch | 37.25 |
| 4 | Wayne Leighton | 40.45 |
| 5 | Jimmy Johnston | 40.57 |
| 6 | Cliff Bowman | 41.00 |
| 7 | Stu Cottam | 41.22 |
| 8 | Bill Revell | 42.48 |
| 9 | Phil Barnes | 42.53 |
| 10 | Barry Dewar | 44.07 |
| 11 | Steve Flaus | 44.09 |
| 12 | Robyn Deane | 44.11 |
| 13 | Graeme Sellars | 44.28 |
| 14 | Don Wardle | 45.25 |
| 15 | Daryl Cotton | 45.26 |
| 16 | Cleve Worthington | 45.27 |
| 17 | Phil Howes | 45.53 |
| 18 | Hans Anderson | 46.28 |
| 19 | Alister Dickson | 46.31 |
| 20 | Andrew Barker | 46.39 |
| 21 | Neil Cotton | 47.04 |
| 22 | Kimble Rawson | 47.17 |
| 23 | Robbie Campbell | 47.48 |
| 24 | Daryl Nish | 49.04 |
| 25 | Wendy Healey | 49.07 |
| 26 | Balshaw Louis | 49.20 |
| 27 | Stuart Hague | 49.44 |
| 28 | Zoltan Loranth | 49.53 |
| 29 | Roger Horn | 49.57 |
| 30 | Yvonne West | 50.34 |
| 31 | Norm Carrington | 51.15 |
| 32 | Paul Max | 51.25 |
| 33 | Geoff Eban | 51.31 |
| 34 | Ian McNabb | 51.47 |
| 35 | Fran Kerse | 52.01 |
| 36 | Brad Warr | 53.37 |
| 37 | Tom Young | 54.29 |
| 38 | Yvonne Shaw | 55.04 |
| 39 | Mike Reidie | 56.04 |
| 40 | Eileen Beattie | 56.54 |
| 41 | Kim O’Hanlon | 58.23 |
| 42 | Jock Bruce | 60.04 |
| 43 | Eileen Bruce | 60.06 |
| 44 | Linda Sillery | 60.18 |
| 45 | Manfred Ortner | 63.06 |
| 46 | Mike Ward | 63.18 |
| 47 | Keith Quigley | 63.43 |
| 48 | Odette Llewellin | 64.48 |
| 49 | Don Clementson | 68.19 |
| 50 | John Fitton | 71.15 |
| 51 | Lillian Carpenter | 72.17 |
| 52 | Fred Greig | 73.59 |
| WALKERS | ||
| 1 | Peter Hague | 65.31 |
| 2 | Lyn Smith | 67.14 |
| 3 | Roger Denton | 69.46 |
| 4 | Ros D’Agnilli | 72.53 |
| 5 | John Llewellin | 74.13 |
| 6 | Nicki Alexander | 79.29 |
| 7 | Paddy Tarrant | 80.41 |
| 8 | Alan West | 83.10 |
