Weather – fine head wind along beach
Place | NAME | TIME |
RUNNERS | ||
1 | Simon Leaning | 41.06 |
2 | Steve Flaus | 41.25 |
3 | Stu Cottam | 41.26 |
4 | Darryl Cotton | 42.16 |
5 | Darryl Nish | 42.22 |
6 | Neil Cotton | 43.43 |
7 | Hans Anderson | 44.17 |
8 | Graeme Sellars | 45.04 |
9 | Phil Barnes | 45.19 |
10 | Wayne Lloyd | 45.50 |
11 | Steve Pauling | 47.24 |
12 | Don Wardle | 48.50 |
13 | Colette Read | 50.03 |
14 | Hugh Neill | 50.59 |
15 | Paul Meeson | 51.33 |
16 | Don Clementson | 51.36 |
17 | Fran Kerse | 51.49 |
18 | Eileen Beattie | 52.25 |
19 | Stuart Hague | 52.47 |
20 | Shane Hamilton | 53.00 |
21 | John Shaw | 53.24 |
22 | Mike Ward | 53.36 |
23 | John Dohmen | 55.32 |
24 | Donald Gunn | 61.55 |
<o:p></o:p>
WALKERS |
||
1 | Ross Mitchell | 69.54 |
2 | Sharon Mcdonald | 70.19 |
3 | Nyle Sunderland | 70.20 |
4 | Ros D’Agnilli | 71.20 |
5 | Nicki Alexander | 91.35 |
6 | Susanne McIndoe | 91.45 |
7 | Gretchen Rasch | 91.55 |
8 | Carol Alloway | 91.59 |
9 | Julie McIntosh | 91.59 |