Place | NAME | TIME |
RUNNERS | ||
1 | Tom Osborne | 36.14 |
2 | Hamish Nicholson | 36.11 |
3 | Rob Lieffering | 37.00 |
4 | Brian Kemp | 37.09 |
5 | Cliff Bowman | 37.19 |
6 | Tom Sanderson | 37.41 |
7 | Derek Shaw | 38.31 |
8 | Neil Cotton | 38.40 |
9 | Donald Hilson | 39.36 |
10 | Steve Flaus | 39.36 |
11 | Andrew Barker | 39.57 |
12 | Greg Campbell | 40.28 |
13 | Aynsley Moore | 40.29 |
14 | Stu Cottam | 40.36 |
15 | Barry Neumann | 40.37 |
16 | Paula Canning | 41.02 |
17 | Chris Max | 41.36 |
18 | Jock Delaney | 41.40 |
19 | Don Wardle | 43.30 |
20 | Todd Kirker | 43.33 |
21 | Ian McNabb | 43.41 |
22 | Robert Rea | 44.31 |
23 | Michael Wiechern | 44.49 |
24 | Bruce Bosselmann | 44.50 |
25 | Geoff Clark | 45.12 |
26 | Brett Thornally | 45.29 |
27 | Jock Bruce | 46.12 |
28 | Paul Meeson | 46.21 |
29 | Paul Max | 47.20 |
30 | Margaret Hoffman | 47.29 |
31 | Susie Hume | 47.39 |
32 | John Dohman | 48.45 |
33 | Mike Ward | 49.10 |
34 | Fran Kerse | 49.15 |
35 | Michael Dayman | 49.20 |
36 | Robert Taylor | 49.32 |
37 | Gerald Hoffman | 49.42 |
38 | Tony Zohrab | 50.06 |
39 | Eileen Peat | 50.24 |
40 | Brian Thornally | 51.46 |
41 | John Fitton | 51.50 |
42 | Odette Llewellyn | 55.44 |
43 | Munro Ramsey | 57.17 |
44 | Alicya Maslowska | 57.45 |
45 | Jakub Maslowska | 57.46 |
46 | Ross Lienert | 58.51 |
47 | John Hippolite | 63.13 |
48 | Eileen Beattie | 67.10 |
<o:p></o:p>
WALKERS |
||
1 | Gary Holz | 75.00 |
2 | Heather McNabb | 76.05 |
3 | Gretchen Rasch | 76.06 |
4 | Colin Tasker | 76.07 |
5 | Paddy Tarrant | 79.57 |
6 | Joshua Donnelly | 79.58 |
7 | Nicki Alexander | 80.52 |
8 | Pam Barker | 80.53 |
9 | Susanne McIndoe | 90.21 |