Course – First half of Half Marathon Course
Weather – Fine but blustery wind
All proceeds go to the Junior Travel Fund to Nationals
Place | NAME | TIME |
RUNNERS | ||
1 | Kim Hogarth | 32.15 |
2 | Simon Mardon | 33.53 |
3 | Peter Meffan | 35.30 |
4 | Tom Vaughan | 35.55 |
5 | Brian Kemp | 36.00 |
6 | Patrick Meffan | 36.05 |
7 | Cliff Bowman | 37.18 |
8 | Pete Newbury | 37.31 |
9 | Neil Whittaker | 38.03 |
10 | Andrew Bates | 39.10 |
11 | Andy Leonard | 39.28 |
12 | Stu Cottam | 39.36 |
13 | Chris Max | 39.38 |
14 | Derek Shaw | 40.02 |
15 | Paul Sullivan | 40.22 |
16 | Colin Benge | 40.44 |
17 | Martin Workman | 40.50 |
18 | Steve Flaus | 40.51 |
19 | Klaartje van Schie | 41.02 |
20 | Aaron Sixtus | 41.12 |
21 | Scott Robinson | 41.16 |
22 | Darryl Nish | 41.18 |
23 | Ian Morrison | 42.09 |
24 | Jock Delaney | 42.18 |
25 | Wayne Lloyd | 43.06 |
26 | Phil Barnes | 43.12 |
27 | Ian McNabb | 43.54 |
28 | Bradley Wood | 44.03 |
29 | Norm Carrington | 44.05 |
30 | Carol Cooper | 44.06 |
31 | No name | 44.08 |
32 | Dawn Pascoe | 44.20 |
33 | Collette Reid | 44.40 |
34 | Darryl Cotton | 44.44 |
35 | Robbie Campbell | 44.50 |
36 | Steve Pauling | 44.53 |
37 | Trish Leonard | 45.14 |
38 | Margreet Hofman | 45.16 |
39 | Paul Meeson | 46.11 |
40 | Craig Lawson | 46.15 |
41 | Callum Taylor | 46.27 |
42 | Pura Staples | 46.36 |
43 | Paul Eggers | 46.37 |
44 | Gary Wilson | 47.00 |
45 | Andrew Petheram | 47.05 |
46 | Grant Newport | 47.13 |
47 | Gavin Barr | 47.51 |
48 | Paul Max | 47.53 |
49 | Brett Thornally | 48.09 |
50 | Hugh Neill | 48.47 |
51 | Fritz Hofman | 48.58 |
52 | Phil Greep | 49.36 |
53 | Tasman Gallie | 49.38 |
54 | Scott Ingram | 50.20 |
55 | Don Clementson | 50.24 |
56 | Robert Taylor | 50.28 |
57 | Graeme Sellars | 50.38 |
58 | Nick Max | 50.49 |
59 | Ken McMiken | 51.00 |
60 | John Dohmen | 51.02 |
61 | John Wood | 51.06 |
62 | Danielle Inglis | 51.10 |
63 | James Sandston | 51.11 |
64 | Rachel Myers | 51.15 |
65 | Mike Ward | 51.36 |
66 | Kelly Saunders | 51.45 |
67 | Alana Newlands | 51.50 |
68 | Anne Haswell | 52.10 |
69 | Eileen Beattie | 52.32 |
70 | Josh Donnelly | 52.59 |
71 | Alex Telfar | 53.15 |
72 | Greg Meikle | 53.24 |
73 | Phil Barnes King | 53.26 |
74 | Colin Lott | 53.32 |
75 | Stuart Hague | 54.14 |
76 | Doreen Lembke | 54.15 |
77 | Kelly Newlands | 54.38 |
78 | Phil Bergman | 54.57 |
79 | Robert Clafferty | 55.16 |
80 | Nicholas Wood | 56.21 |
81 | Monique Bergman | 57.14 |
82 | Sheryl Newlands | 57.52 |
83 | Robbie Newlands | 57.53 |
84 | Carol Pretswell | 58.09 |
85 | Melanie Barr | 58.48 |
86 | Amy McGill | 59.26 |
87 | Ross Lienert | 59.35 |
88 | Erna Uithan | 59.37 |
89 | Kevin Leonard | 61.43 |
90 | Denis Chambers | 61.49 |
91 | Carol Singleton | 62.37 |
92 | Liz Thompson | 62.41 |
93 | Robin Thompson | 62.42 |
94 | Shane Sunderland | 63.17 |
95 | Lyn Chambers | 63.52 |
96 | Kathleen Thornally | 64.07 |
97 | Deborah Lott | 64.23 |
98 | Fay Lloyd | 67.14 |
99 | Sandra Hunter | 70.58 |
100 | Judith Bagley | 71.13 |
101 | John Sandston | 82.01 |
102 | Nola Muirhead | 95.37 |
<o:p></o:p>
WALKERS |
||
1 | Stephen Farquhar | 55.36 |
2 | Peter Hague | 59.07 |
3 | Gary Holz | 60.17 |
4 | Nyle Sunderland | 65.17 |
5 | Ros D’Agnilli | 66.07 |
6 | Sharon McDonald | 67.46 |
7 | Barb Gibbs | 68.23 |
8 | Mary Eggers | 73.14 |
9 | Wayne Eggers | 73.34 |
10 | John Llewellyn | 73.42 |
11 | Gretchen Rasch | 76.07 |
12 | Colin Tasker | 80.18 |
13 | Pam Barker | 80.32 |
14 | Roy Potter | 80.55 |
15 | Jenni Ball | 81.32 |
16 | Shirley Beggs | 81.41 |
17 | Heather McNabb | 81.42 |
18 | Nicki Alexander | 83.21 |
19 | Greg Mytton | 83.23 |
20 | Elaine Llewellyn | 84.18 |
21 | Meryl Hague | 85.09 |
22 | Carol Pitman | 88.46 |
23 | Adrienne Mytton | 88.48 |
24 | Lana Hylkema | 89.07 |
25 | Leah Campbell | 89.10 |
26 | Justine Thompson | 89.12 |
27 | Susanne McIndoe | 89.38 |
Running – Kim Hogarth new course record 32.15
Walking – stephen Farquar new course record 55.36