Weather – Good run/walking condition
Course – Monaco Domain – Stoke walkways
All runds raised went to the Summer Athletics National travel Fund
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Josiah Burton | 34.54 |
| 2 | Tom Vaughan | 35.49 |
| 3 | Cliff Bowman | 36.12 |
| 4 | Murray Hart | 36.17 |
| 5 | Rob Lieffering | 36.24 |
| 6 | Pete Newbury | 36.58 |
| 7 | Brian Kemp | 37.04 |
| 8 | Tom Sanderson | 37.15 |
| 9 | Tim Cross | 38.09 |
| 10 | Edward Hohepa | 38.13 |
| 11 | Bruce Patrick | 38.21 |
| 12 | Bill Revell | 38.48 |
| 13 | Wayne Leighton | 39.09 |
| 14 | Andrew Barker | 39.27 |
| 15 | Steve Flaus | 39.53 |
| 16 | Tarryn Beattie | 40.39 |
| 17 | Andy Leonard | 40.41 |
| 18 | Chris Max | 41.03 |
| 19 | Darryl Cotton | 41.08 |
| 20 | Pete Campbell | 41.16 |
| 21 | Don Wardle | 41.21 |
| 22 | Neil Cotton | 41.48 |
| 23 | Nigel Burgess | 41.53 |
| 24 | Aynsley Moore | 41.54 |
| 25 | Martin Workman | 42.09 |
| 26 | Ian McNabb | 42.12 |
| 27 | Wayne Lloyd | 42.19 |
| 28 | Mike Lea | 43.12 |
| 29 | Brett Thornally | 43.27 |
| 30 | Alister Dixon | 43.31 |
| 31 | Gill Thornton | 43.58 |
| 32 | Terry Franklin | 44.51 |
| 33 | Paul Eggers | 45.44 |
| 34 | Collette Reid | 45.52 |
| 35 | Hugh Neill | 46.05 |
| 36 | Geoff Clark | 46.16 |
| 37 | Paul Max | 46.54 |
| 38 | Craig Holtz | 47.13 |
| 39 | Peter Gibbs | 47.31 |
| 40 | Keith Quigley | 47.55 |
| 41 | Rod Lewis | 48.02 |
| 42 | John Dohman | 48.03 |
| 43 | Shannon Nathan | 49.00 |
| 44 | Shane Hamilton | 49.39 |
| 45 | Greg Lineham | 49.43 |
| 46 | Linda Hill | 49.55 |
| 47 | Fritz Hofman | 50.04 |
| 48 | Robert Taylor | 50.22 |
| 49 | Dion Murray | 50.27 |
| 50 | Kerry Marshall | 50.28 |
| 51 | Stew Hill | 51.07 |
| 52 | Phil Greep | 51.18 |
| 53 | Kurt Murray | 51.31 |
| 54 | Stuart Hague | 51.41 |
| 55 | Kerry Bateman | 51.44 |
| 56 | Karen Bateman | 52.47 |
| 57 | Brian Thornally | 53.10 |
| 58 | Eileen Beattie | 53.21 |
| 59 | Donald Gunn | 53.25 |
| 60 | Vicky Leinert | 54.14 |
| 61 | Odette Llewellyn | 54.57 |
| 62 | Ralph Bradley | 55.06 |
| 63 | John Fitton | 56.19 |
| 64 | Marie Lenting | 57.06 |
| 65 | Steph Smalley | 59.35 |
| 66 | Alan Bradnock | 60.25 |
| 67 | Ross Leinert | 60.43 |
| 68 | Sandra Heney | 61.46 |
| 69 | Megan Clark | 62.11 |
| 70 | Fay Lloyd | 62.40 |
| 71 | Jakub Maslowska | 63.44 |
| 72 | Alicya Maslowska | 63.44 |
| 73 | Kathleen Totoro | 63.45 |
| 74 | Amanda Murray | 64.00 |
| 75 | Carol Lewis | 64.53 |
| 76 | Sharon McIntyre | 65.00 |
| 77 | Abigail Johnston | 68.41 |
| 78 | Brook James | 68.48 |
| 79 | Lynette Chambers | 75.55 |
| 80 | Mo Lurie | 78.50 |
| <o:p></o:p>
WALKERS |
||
| 1 | Peter Hague | 60.13 |
| 2 | Gary Holtz | 63.56 |
| 3 | Cec Lineham | 71.17 |
| 4 | Don Sullivan | 72.45 |
| 5 | Erin Hartley | 72.53 |
| 6 | Heather McNabb | 73.00 |
| 7 | Josh Donnelly | 73.03 |
| 8 | Jo Herbert | 73.25 |
| 9 | Gretchen Rasch | 73.35 |
| 10 | John Llewellyn | 74.14 |
| 11 | Colin Tasker | 74.14 |
| 12 | Bill Ferguson | 75.49 |
| 13 | Shirley Beggs | 77.41 |
| 14 | Nicki Alexander | 77.45 |
| 15 | Mary Eggers | 78.13 |
| 16 | Rod Spooner | 78.45 |
| 17 | Pam Barker | 78.58 |
| 18 | Jenny Ball | 80.00 |
| 19 | Mery Hague | 83.13 |
| 20 | Anna Gibbs | 83.13 |
| 21 | Wayne Eggers | 83.15 |
| 22 | Danny Robins | 83.27 |
| 23 | Elaine Llewellyn | 87.49 |
| 24 | Susan Robins | 87.54 |
| 25 | Glenda Ferguson | 87.56 |
| 26 | Amy Hofman | 92.28 |
| 27 | Cathleen Hofman | 92.29 |
| 28 | Judy Cox | 96.56 |
| 29 | Ngareta Campion | 97.04 |
| 30 | Tracey Prout | 97.04 |
