SCHOOLS LEAGUE TABLE – FINAL

PRIMARY GIRLS

teams points √ total runners

1 HENLEY 1998 √ 61
2 HAMPDEN ST. 1980 √ 105
3 CLIFTON TERRACE 1846 √ 119
4 ST.JOSEPH’S 1708 √ 28
5 NAYLAND PRIMARY 1611 √ 22
6 BIRCHWOOD 1449 √ 17
7 WAKEFIELD 1364 √ 12
8 NELSON CENTRAL 1297 √ 29
9 APPLEBY 1280 √ 13
10 HIRA 1276 √ 13
11 TAHUNANUI 1205 √ 22
12 HOPE 1018 √ 8
13 ST.PAUL’S 679 √ 7
14 TASMAN SCHOOL 632 √ 5
15 RICHMOND PRIMARY 582 √ 5
16 AUCKLAND POINT 466 √ 6
17 MOTUEKA SOUTH 418 √ 3
18 VICTORY 376 √ 6
19 STOKE MONTESSORI 73 √ 3
20 UPPER MOUTERE 72 √ 1
21 ENNER GLYNN 56 √ 1
22 NELSON CHRISTIAN ACADEMY 37 √ 1
23 STOKE 32 √ 1
24 BRIDGE ST LEARNING 14 √ 1
25 PRE-SCHOOL 13 √ 1

PRIMARY BOYS

teams points √ total runners
1 HAMPDEN ST. 2081 √ 108
2 HENLEY 1907 √ 49
3 NELSON CENTRAL 1816 √ 37
4 CLIFTON TERRACE 1708 √ 149
5 TAHUNANUI 1673 √ 36
6 ST.JOSEPH’S 1613 √ 25
7 BIRCHWOOD 1279 √ 12
8 NAYLAND PRIMARY 1240 √ 14
9 APPLEBY 1189 √ 11
10 MAPUA 819 √ 5
11 ENNER GLYNN 672 √ 8
12 ST.PAUL’S 623 √ 6
13 RICHMOND PRIMARY 586 √ 9
14 AUCKLAND POINT 418 √ 8
15 RANZAU 383 √ 3
16 WAKEFIELD 367 √ 2
17 UPPER MOUTERE 310 √ 3
18 STOKE 301 √ 3
19 HOPE 286 √ 4
20 VICTORY 197 √ 3
21 MOTUEKA SOUTH 183 √ 1
22 MURCHISON 76 √ 1
23 PRE-SCHOOL 14 √ 1
24 MAITAI SCHOOL 10 √ 1

INTERMEDIATE GIRLS

teams points √ total runners
1 NELSON GIRLS PREP 371 √ 34
2 WAIMEA INTERMEDIATE 366 √ 30
3 NELSON INTERMEDIATE 352 √ 14
4 BROADGREEN INTERMEDIATE 271 √ 8
5 MOTUEKA SOUTH 117 √ 3
6 ST.JOSEPH’S 21 √ 2

INTERMEDIATE BOYS

teams points √ total runners
1 WAIMEA INTERMEDIATE 382 √ 19
2 NELSON BOYS PREP 371 √ 29
3 BROADGREEN INTERMEDIATE 322 √ 15
4 NELSON INTERMEDIATE 298 √ 20
5 MAPUA SCHOOL 128 √ 4

COLLEGE GIRLS

teams points √ total runners
1 WAIMEA COLLEGE 86 √ 7
2 NCG 53 √ 5

COLLEGE BOYS

teams points √ total runners
1 NELSON BOYS 67 √ 6
2 WAIMEA COLLEGE 21 √ 2