Schools League Race 4 Teams

NELSON SCHOOLS LEAGUE TEAMS
Race 4 – Miyazu Park
28/05/2011

PRIMARY GIRLS
teams points (runners)
1 HAMPDEN ST. 523 (31)
2 HENLEY 498 (10)
3 RICHMOND PRIMARY 485 (6)
4 BIRCHWOOD 453 (5)
5 NELSON CENTRAL 432 (8)
6 HIRA SCHOOL 397 (8)
7 CLIFTON TERRACE 396 (26)
8 TAHUNA SCHOOL 359 (8)
9 APPLEBY SCHOOL 319 (4)
10 ST.JOSEPH’S 316 (4)
11 ST.PAUL’S 219 (6)
12 NAYLAND PRIMARY 133 (2)
13 ST. PETER CHANEL 119 (1)
14 WAKEFIELD SCHOOL 114 (2)
15 PARKLANDS 114 (1)
16 BRIGHTWATER 110 (2)
17 RIWAKA SCHOOL 103 (1)
18 VICTORY 81 (1)
19 PRE-SCHOOL 33 (1)

PRIMARY BOYS
teams points (runners)
1 HAMPDEN ST. 549 (37)
2 HENLEY 545 (12)
3 NELSON CENTRAL 543 (12)
4 NAYLAND PRIMARY 504 (8)
5 ST.JOSEPH’S 484 (6)
6 CLIFTON TERRACE 454 (32)
7 BIRCHWOOD 449 (7)
8 TAHUNA SCHOOL 375 (6)
9 RICHMOND PRIMARY 338 (3)
10 ST.PAUL’S 268 (6)
11 RANZAU 243 (2)
12 VICTORY 155 (2)
13 HIRA SCHOOL 141 (1)
14 MOTUEKA SOUTH 127 (1)
15 APPLEBY SCHOOL 113 (2)
16 HOME SCHOOL 96 (2)

INTERMEDIATE GIRLS
teams points (runners)
1 WAIMEA INTERMEDIATE 93 (9)
2 NCG PREP 72 (4)
3 PARKLANDS 38 (2)
4 MOTUEKA SOUTH 29 (1)
5 BROADGREEN INTERMEDIATE 25 (1)
6 RIWAKA SCHOOL 23 (1)
7 VICTORY 22 (1)
8 NELSON INTERMEDIATE 12 (1)

INTERMEDIATE BOYS
teams points (runners)
1 WAIMEA INTERMEDIATE 87 (6)
2 NELSON BOYS PREP 71 (6)
3 BROADGREEN INTERMEDIATE 14 (1)
4 NELSON INTERMEDIATE 12 (1)

COLLEGE GIRLS
teams points (runners)
1 NCG 59 (4)
2 WAIMEA COLLEGE 49 (4)

COLLEGE BOYS
teams points (runners)
1 NELSON COLLEGE 70 (6)
2 WAIMEA COLLEGE 54 (4)