PRIMARY BOYS 1.8km (year) time points
1 Max Winterton ENNER GLYNN (6) 7min30s 44
2 Angus Wemyss CLIFTON TERRACE (6) 7.30 43
3 Matt Weir HENLEY (6) 7.33 42
4 Zac Muir SAINT PAUL’S (6) 7.51 41
5 Luca Peters WAKEFIELD (5) 8.02 40
6 Duncan Henderson CLIFTON TERRACE (6) 8.04 39
7 Sam Dallison HAMPDEN ST. (5) 8.07 38
8 Hugo Peckham MAPUA (4) 8.08 37
9 J.J. Rayward SAINT PAUL’S 8.11 36
10 Jamie Shaw HAMPDEN ST. (6) 8.12 35
11 Cielo Boswijk HAMPDEN ST. (5) 8.17 34
12 Ben Devese HENLEY (6) 8.20 33
13 Tom Somerville NELSON CENTRAL (6) 8.23 32
14 Finn Cottam NELSON CENTRAL (6) 8.29 31
15 Luke Kelly NAYLAND PRIMARY (6) 8.33 30
16 Jansson Ford HIRA (6) 8.34 29
17 Alex Collinson-Smith NELSON CHRISTIAN ACADEMY 8.44 28
18 Brodie Collinson-Smith NELSON CHRISTIAN ACADEMY 8.47 27
19 Alexander Borrell CLIFTON TERRACE (4) 8.52 26
20 Billy Bathgate NGATIMOTI (5) 8.54 25
21 Logan Ford HIRA 9.05 24
22 Tom Cornelius CLIFTON TERRACE (6) 9.07 23
23 Devon Blackbourn NELSON CENTRAL (4) 9.08 22
24 Harrison Laing HENLEY (5) 9.10 21
25 Dale Hinchliffe NAYLAND PRIMARY (6) 9.11 20
26 Simon Wilson HENLEY (3) 9.12 19
27 Nic Clark NELSON CENTRAL (4) 9.15 18
28 Rick Muir SAINT PAUL’S (4) 9.20 17
29 Luke Mechan SAINT PAUL’S 9.21 16
30 Thomas Zohrab NELSON CENTRAL 9.29 15
31 Ian Cadwallader HENLEY (5) 9.39 14
32 Adam McDonald Ball HENLEY (5) 9.46 13
33 David Zohrab NELSON CENTRAL 9.56 12
34 Alex Bartle HENLEY (3) 10.11 11
35 Kyle Cooper CLIFTON TERRACE (6) 10.39 10
teams points
CLIFTON TERRACE 131
HENLEY 115
SAINT PAUL’S 110
HAMPDEN ST. 107
NELSON CENTRAL 103
NCA 55
HIRA 53
NAYLAND PRIMARY 50
ENNER GLYNN 44
WAKEFIELD 40
MAPUA 37
NGATIMOTI 25
PRIMARY GIRLS 1.8km (year) time points
1 Kate Kersten HAMPDEN ST. (6) 8min17s 41
2 Maddy Bartle HENLEY (6) 8.19 40
3 Chelsea Harvey RICHMOND PRIMARY (6) 8.20 39
4 Bonita Morrissey Smith HAMPDEN ST. (6) 8.24 38
5 Hannah Malpas CLIFTON TERRACE (6) 8.27 37
6 Isabel Wilson HIRA (6) 8.41 36
7 Jacqui Zohrab NELSON CENTRAL (6) 8.49 35
8 Louise Kelly NAYLAND PRIMARY (6) 8.57 34
9 Libby Malthus RICHMOND PRIMARY (6) 9.05 33
10 Sophie Molloy CLIFTON TERRACE (3) 9.11 32
11 Samantha Hardie RANZAU (2) 9.21 31
12 Danielle Hinchliffe NAYLAND PRIMARY (4) 9.25 30
13 Charlotte Handforth CLIFTON TERRACE (5) 9.26 29
14 Emma Pegg CLIFTON TERRACE 9.53 28
15 Melanie Burt CLIFTON TERRACE (5) 10.04 27
16 Maddie Holdaway CLIFTON TERRACE 10.10 26
17 Rach Lowe BRIGHTWATER (6) 10.12 25
18 Emma Johnson CLIFTON TERRACE (3) 10.54 24
19 Susa Robertson-Burns APPLEBY (5) 11.04 23
20 Amy Angell CLIFTON TERRACE (3) 11.11 22
21 Amelia Gornall CLIFTON TERRACE (4) 11.12 21
22 Sophie Standfield CLIFTON TERRACE (4) 11.12 20
23 Sophie Wemyss CLIFTON TERRACE (1) 11.17 19
24 Izzy Wemyss CLIFTON TERRACE (4) 11.29 18
25 Anna Kersten HAMPDEN ST. (2) 11.31 17
26 Bella Dalley HIRA (3) 11.41 16
27 Lysia Gallop CLIFTON TERRACE (5) 11.46 15
28 Astrid Standfield CLIFTON TERRACE (4) 12.15 14
29 Molly Johnson CLIFTON TERRACE (1) 12.19 13
30 Renee Molloy CLIFTON TERRACE (4) 12.32 12
31 Alicia Angell CLIFTON TERRACE (4) 13.58 11
32 Ocean Collinson-Smith HEALTHKIDS PRESCHOOL 10
teams points
CLIFTON TERRACE 126
HAMPDEN ST. 96
RICHMOND PRIMARY 72
NAYLAND PRIMARY 64
HIRA 52
HENLEY 40
NELSON CENTRAL 35
RANZAU 31
BRIGHTWATER 25
APPLEBY 23
Home School 10
INTERMEDIATE BOYS 2.7km (year) time points
1 Josh Barry NELSON INTERMEDIATE (7) 10.36 22
2 Seth Watson WAIMEA INTERMEDIATE (8) 11.08 21
3 Mike Lowe BOYS PREP. (8) 11.18 20
4 Fraser Malpas NELSON INTERMEDIATE (8) 11.36 19
5 Cody Russell WAIMEA INTERMEDIATE (7) 11.43 18
6 Hugo Lawrence BOYS PREP. (7) 12.09 17
7 Sam Devese WAIMEA INTERMEDIATE (8) 12.44 16
8 Allister Meffan BOYS PREP. (8) 12.49 15
9 William Borrell BOYS PREP. (7) 13.19 14
10 Niko White NELSON INTERMEDIATE (7) 13.26 13
11 Shaun Collinson-Smith NELSON CHRISTIAN ACADEMY 13.30 12
12 Nick Somerville NELSON INTERMEDIATE (8) 14.40 11
13 Liam Clark BOYS PREP. (7) 15.42 10
teams points
BOYS PREP. 66
NELSON INTERMEDIATE 65
WAIMEA INTERMEDIATE 55
NELSON CHRISTIAN ACADEMY 12
INTERMEDIATE GIRLS 2.7km (year) time points
1 Claire Erasmus GIRLS PREP. (7) 11min24s 25
2 Nicole Weir WAIMEA INTERMEDIATE (8) 11.32 24
3 Gabriella Courtenay WAIMEA INTERMEDIATE (7) 11.45 23
4 Sarah Earwaker TAPAWERA AREA SCHOOL (8) 11.52 22
5 Madisen Stanley BROADGREEN INTERMEDIATE (7) 11.53 21
6 Holly Peters WAIMEA INTERMEDIATE (8) 12.36 20
7 Jacinta Dempster BROADGREEN INTERMEDIATE (7) 13.37 19
8 Juliana Los GIRLS PREP. (7) 14.26 18
9 Rosa Edwards GIRLS PREP. (8) 14.45 17
10 Arna Wilson NELSON INTERMEDIATE (8) 14.53 16
11 Natalie Davies NELSON INTERMEDIATE (8) 14.54 15
12 Lydia Peckham GIRLS PREP. (8) 15.07 14
13 Katie Malthus WAIMEA INTERMEDIATE (7) 15.09 13
14 Chloe Burt NELSON INTERMEDIATE (7) 16.38 12
15 Adele Walker WAIMEA INTERMEDIATE (8) 11
16 Sasha Moorhouse GIRLS PREP. (7) 10
teams points
WAIMEA INTERMEDIATE 80
GIRLS PREP. 74
NELSON INTERMEDIATE 43
BROADGREEN 40
TAPAWERA AREA SCHOOL 22
COLLEGE GIRLS 2.7km (year) time points
1 Zoe Borrell NELSON COLLEGE FOR GIRLS (9) 11min22s 12
2 Troy Robertson-Burns NELSON COLLEGE FOR GIRLS (9) 12.12 11
3 Breanne Johnson WAIMEA COLLEGE (1)1 14.20 10
teams points
NCG 23
WAIMEA COLLEGE 10
COLLEGE BOYS 2.7km (year) time points
1 Isaac Barry NELSON BOYS COLLEGE (11) 12min35s 12
2 Zak White NELSON BOYS COLLEGE (9) 12.36 11
3 Callum Shaw NELSON BOYS COLLEGE (9) 13.27 10
teams points
NELSON BOYS COLLEGE 33