Schools League – Race 4

NELSON SCHOOLS LEAGUE
Race 4 – Saxton Field
13/06/2009

PRIMARY BOYS time points
1 Ben Hazlett HENLEY 3.57 64
2 Simon Anderson HENLEY 3.59 63
3 Sam Dallison HAMPDEN ST. 4.02 62
4 Ben Hamer HAMPDEN ST. 4.03 61
5 George Franklin RANZAU 4.10 60
6 Remus Courtenay MAHANA 4.13 59
7 Hugo Peckham MAPUA 4.15 58
8 Jack Wright RANZAU 4.19 57
9 Max Meffan HAMPDEN ST. 4.20 56
10 Rick Muir ST.PAUL’S 4.22 55
11 Matai McGuinniety HAMPDEN ST. 4.22 54
12 David Zohrab NELSON CENTRAL 4.23 53
13 Joseph Edwards ST.JOSEPH’S 4.24 52
14 Sam Mead NELSON CENTRAL 4.24 51
15 Brad Lindbom HENLEY 4.25 50
16 Lewis Miccio ST.JOSEPH’S 4.26 49
17 Jordy Suckling HENLEY 4.27 48
18 Tom Zohrab NELSON CENTRAL 4.28 47
19 Alexander Borrell CLIFTON TERRACE 4.28 46
20 Devon Blackbourn NELSON CENTRAL 4.30 45
21 Tom Wright RANZAU 4.32 44
22 Caleb Young WAKEFIELD SCHOOL 4.34 43
23 Jason Little NAYLAND PRIMARY 4.36 42
24 Sam Gastrell HAMPDEN ST. 4.40 41
25 Cielo Bosijk HAMPDEN ST. 4.41 40
26 Tom Clafferty HAMPDEN ST. 4.41 39
27 Lucas Hogg HENLEY 4.42 38
28 Sam Dravitzki BIRCHWOOD 4.42 37
29 Cameron Neame NAYLAND PRIMARY 4.43 36
30 Dexter Rego HAMPDEN ST. 4.44 35
31 Matthew Grimes HAMPDEN ST. 4.45 34
32 Nic Clark NELSON CENTRAL 4.45 33
33 Billy Dravitzki BIRCHWOOD 4.46 32
34 Connor Wilson ST.JOSEPH’S 4.48 31
35 Corey Hogg HENLEY 4.49 30
36 Henry Anderson HENLEY 4.50 29
37 Simon Wilson HENLEY 4.50 28
38 Matthew Price HAMPDEN ST. 4.52 27
39 Alex Lindbom HENLEY 4.55 26
40 Ollie Franklin RANZAU 5.00 25
41 Jacob Barber HAMPDEN ST. 5.02 24
42 Adam Healey NAYLAND PRIMARY 5.03 23
43 Ryan Thorn NAYLAND PRIMARY 5.08 22
44 Adam McDonald Ball HENLEY 5.13 21
45 Callum Bryant CLIFTON TERRACE 5.15 20
46 Joe Robbinson NELSON CENTRAL 5.16 19
47 Zach Langbridge HAMPDEN ST. 5.17 18
48 Jarved Kemp NAYLAND PRIMARY 5.30 17
49 Sam Foster HAMPDEN ST. 5.30 16
50 Simon McDonald Ball HENLEY 5.37 15
51 Kyle Hughes CLIFTON TERRACE 5.39 14
52 Reuben Toa CLIFTON TERRACE 6.15 13
53 Liam Humphries HAMPDEN ST. 6.21 12
54 Oliver Handforth CLIFTON TERRACE 6.25 11
55 Patrick Toa CLIFTON TERRACE 6.53 10

teams points
HAMPDEN ST. 233
HENLEY 225
NELSON CENTRAL 196 RANZAU 186
ST.JOSEPH’S 132
NAYLAND PRIMARY 123
CLIFTON TERRACE 93
BIRCHWOOD 69
MAHANA 59
MAPUA 58
ST.PAUL’S 55
WAKEFIELD SCHOOL 43

PRIMARY GIRLS time points
1 Montana Heslop WAKEFIELD SCHOOL 4.14 46
2 Yasmin Parsons CLIFTON TERRACE 4.18 45
3 Aimee Kersten HAMPDEN ST. 4.19 44
4 Hannah Mackay-Wright HAMPDEN ST. 4.27 43
5 Charlotte Handforth CLIFTON TERRACE 4.34 42
6 Ali Morrow HAMPDEN ST. 4.34 41
7 Laura Anderson NAYLAND PRIMARY 4.42 40
8 Anna McPhie HAMPDEN ST. 4.45 39
9 Alice McPhie HAMPDEN ST. 4.46 38
10 Holly Mace HAMPDEN ST. 4.48 37
11 Alex Whitfield HAMPDEN ST. 4.51 36
12 Amelia Gornall CLIFTON TERRACE 4.52 35
13 Catie Hart ST.JOSEPH’S 4.53 34
14 Holly Millar CLIFTON TERRACE 4.54 33
15 Saskia Jamieson HIRA SCHOOL 4.58 32
16 Melanie Burt CLIFTON TERRACE 4.59 31
17 Tessa Timms HIRA SCHOOL 4.59 30
18 Hayley Goldthorpe NELSON CENTRAL 5.02 29
19 Jaime Young WAKEFIELD SCHOOL 5.05 28
20 Emily Mills HAMPDEN ST. 5.06 27
21 Natasha Pochin HAMPDEN ST. 5.07 26
22 Hannah Edmonds ST.JOSEPH’S 5.15 25
23 Emma Fryer CLIFTON TERRACE 5.15 24
24 Eloise Beattie STOKE SCHOOL 5.17 23
25 Charlotte Bowen HENLEY 5.19 22
26 Sophie Wemyss CLIFTON TERRACE 5.22 21
27 Lisa Healey NAYLAND PRIMARY 5.24 20
28 Isabella Wemyss CLIFTON TERRACE 5.28 19
29 Clara Foster HAMPDEN ST. 5.30 18
30 Anna Kersten HAMPDEN ST. 5.33 17
31 Erica Hardiman CLIFTON TERRACE 5.34 16
32 Jaslyn Humphries HAMPDEN ST. 5.36 15
33 Sophia Kersten HENLEY 5.39 14
34 Bella Davey HIRA SCHOOL 5.58 13
35 Emma Rose HIRA SCHOOL 5.59 12
36 Harriet Allen CLIFTON TERRACE 6.23 11
37 Emma Charles NAYLAND PRIMARY 6.34 10

teams points
HAMPDEN ST. 167
CLIFTON TERRACE 155
HIRA SCHOOL 87
WAKEFIELD SCHOOL 74
NAYLAND PRIMARY 70
ST.JOSEPH’S 59
HENLEY 36
NELSON CENTRAL 29
STOKE SCHOOL 23

INTERMEDIATE GIRLS time points
1 Megan Oliver WAIMEA INTERMEDIATE 7.29 26
2 Gabbi Courtenay WAIMEA INTERMEDIATE 7.33 25
3 Madisen Stanley BROADGREEN INTERMEDIATE 7.43 24
4 Hannah Shepherd NAYLAND COLLEGE 7.47 23
5 Cambria Doyle WAIMEA INTERMEDIATE 7.47 22
6 Ruth Johnson WAIMEA INTERMEDIATE 7.49 21
7 Bonita Morrisey Smith NELSON GIRLS PREP 7.52 20
8 Libby Malthus WAIMEA INTERMEDIATE 8.00 19
9 Chelsea Harvey WAIMEA INTERMEDIATE 8.10 18
10 Ali Burrell WAIMEA INTERMEDIATE 8.14 17
11 Maddy Bartle NELSON GIRLS PREP 8.16 16
12 Katie Malthus WAIMEA INTERMEDIATE 8.17 15
13 Ella James NELSON INTERMEDIATE 8.19 14
14 Louise Kelly BROADGREEN INTERMEDIATE 8.23 13
15 Jacqui Zohrab NELSON GIRLS PREP 9.18 12
16 Kate Kersten NELSON INTERMEDIATE 10.39 11
17 Annie Grimes NELSON GIRLS PREP 11.42 10

teams points
WAIMEA INTERMEDIATE 94
NELSON GIRLS PREP. 75
BROADGREEN INTERMEDIATE 37
NELSON INTERMEDIATE 25

INTERMEDIATE BOYS time points
1 Josh Barry NELSON INTERMEDIATE 6.22 22
2 Ross McPhie NELSON INTERMEDIATE 6.32 21
3 Sam Mackay-Wright NELSON INTERMEDIATE 6.35 20

4 Claire Erasmus NELSON GIRLS PREP 7.07 27 (girls)
5 Angus Wemyss NELSON INTERMEDIATE 7.17 19
6 Tim Dallison NELSON BOYS PREP 7.20 18
7 Max Winterton BROADGREEN INTERMEDIATE 7.29 17
8 Oliver Peckham NELSON BOYS PREP 7.30 16
9 Luke Kelly BROADGREEN INTERMEDIATE 7.41 15
10 Ben Devese WAIMEA INTERMEDIATE 7.47 14
11 Zac Muir NELSON BOYS PREP 8.11 13
12 Sam Greep ST.PAUL’S 8.11 12
13 Niko White NELSON INTERMEDIATE 8.34 11
14 Jamie Shaw NELSON INTERMEDIATE 8.54 10

teams points
NELSON INTERMEDIATE 82
NELSON BOYS PREP 47
BROADGREEN INTERMEDIATE 32
WAIMEA INTERMEDIATE 14
ST.PAUL’S 12

COLLEGE GIRLS time points
1 Zoe Borrell NCG 7.17 11
2 Lydia Peckham NCG 7.56 10

teams points
NCG 21

COLLEGE BOYS time points
1 Seth Watson WAIMEA COLLEGE 6.54 16
2 Hayden Erasmus NELSON BOYS 7.16 15
3 Danny Ross WAIMEA COLLEGE 7.31 14
4 Sam Devese WAIMEA COLLEGE 7.38 13
5 Isaac Barry NELSON BOYS 8.10 12
6 Benji Little NAYLAND COLLEGE 8.15 11
7 Callum Shaw NELSON BOYS 8.26 10

teams points
WAIMEA COLLEGE 43
NELSON BOYS 37
NAYLAND COLLEGE 11