NELSON SCHOOLS LEAGUE
Race 4 – Miyazu Park
22/05/2010
PRIMARY GIRLS time points
1 Nicole Jones HENLEY 3.58 118
2 Aimee Kersten HAMPDEN ST. 4.05 117
3 Caroline Schurmann ST.PAUL’S 4.09 116
4 Eloise Beattie STOKE SCHOOL 4.13 115
5 Jade Kenning RIWAKA 4.24 114
6 Joey Vining NELSON CENTRAL 4.25 113
7 Livy Cotton HENLEY 4.26 112
8 Hannah Mackay-Wright HAMPDEN ST. 4.27 111
9 Holly Mace HAMPDEN ST. 4.30 110
10 Sarah Fitisemanu PARKLANDS 4.31 109
11 Emma Kerr-Laurie NAYLAND PRIMARY 4.31 108
12 Natasha Pochin HAMPDEN ST. 4.32 107
13 Alice McPhie HAMPDEN ST. 4.32 106
14 Izzy Levien HAMPDEN ST. 4.37 105
15 Matilda Dawson HIRA SCHOOL 4.38 104
16 Rebecca Rickards HOPE SCHOOL 4.38 103
17 Gemma Thompson HOPE SCHOOL 4.41 102
18 Emma Lackner ST.PAUL’S 4.43 101
19 Jordan Smith ST.PAUL’S 4.44 100
20 Anya Schultz ST.PAUL’S 4.44 99
21 Holly Russell NELSON CENTRAL 4.47 98
22 Bryttaini HAMPDEN ST. 4.47 97
23 Anna McPhie HAMPDEN ST. 4.48 96
24 Madelynne Barber HAMPDEN ST. 4.50 95
25 Lisa Healey NAYLAND PRIMARY 4.52 94
26 Lily Gower CLIFTON TERRACE 4.52 93
27 Charlotte Bowen HENLEY 4.53 92
28 Sophie Wemyss CLIFTON TERRACE 4.53 91
29 Brenna McGuire HOPE SCHOOL 4.55 90
30 Luca Ware VICTORY SCHOOL 4.56 89
31 Maddie Inglis ST.PAUL’S 4.57 88
32 Clara Foster HAMPDEN ST. 4.58 87
33 Emma Fryer CLIFTON TERRACE 5.00 86
34 Anri Ichikawa HAMPDEN ST. 5.01 85
35 Georgie Merry HAMPDEN ST. 5.01 84
36 Sarah Sturm HENLEY 5.02 83
37 Sophia HENLEY 5.02 82
38 Nadja Baden HAMPDEN ST. 5.02 81
39 Isabella Ferrier HAMPDEN ST. 5.05 80
40 Holly Millar CLIFTON TERRACE 5.05 79
41 Hannah Sloane NAYLAND PRIMARY 5.06 78
42 Taylor Suckling HENLEY 5.07 77
43 Zoe Gardiner APPLEBY SCHOOL 5.09 76
44 Celine Kirkham CLIFTON TERRACE 5.10 75
45 Sophia Candler HIRA SCHOOL 5.12 74
46 Grace Lewis NELSON CENTRAL 5.14 73
47 Alice Zwart HOPE SCHOOL 5.14 72
48 Dayna Kenning RIWAKA 5.15 71
49 Summer Scott APPLEBY SCHOOL 5.15 70
50 Erica Hardiman CLIFTON TERRACE 5.17 69
51 Hani Fern-Hiscox HIRA SCHOOL 5.18 68
52 Kate Hoare CLIFTON TERRACE 5.26 67
53 Anna Kersten HAMPDEN ST. 5.28 66
54 Amy Rollason CLIFTON TERRACE 5.29 65
55 Jade Bixley HENLEY 5.31 64
56 Izzy Wemyss CLIFTON TERRACE 5.32 63
57 Bea Dawson HIRA SCHOOL 5.34 62
58 Stacey Roderigue RICHMOND PRIMARY 5.35 61
59 Lilly Zwart HOPE SCHOOL 5.37 60
60 Greta Meikle RICHMOND PRIMARY 5.39 59
61 Fiona Bonnett CLIFTON TERRACE 5.40 58
62 Grace Kelly HIRA SCHOOL 5.45 57
63 Stephanie Ingham HIRA SCHOOL 5.49 56
64 Katie Batt HOME SCHOOL 5.50 55
65 Georgia Canning APPLEBY SCHOOL 5.51 54
66 Alice Sloane NAYLAND PRIMARY 5.55 53
67 Hayley Bond HENLEY 5.55 52
68 Sophie Batt HOME SCHOOL 5.57 51
69 Sophie Collett RICHMOND PRIMARY 5.59 50
70 Jessie Chaplin APPLEBY SCHOOL 6.01 49
71 Abbey Hogg HENLEY 6.02 48
72 Paige Woodhill RICHMOND PRIMARY 6.04 47
73 Kayla Baker HAMPDEN ST. 6.05 46
74 Delchez Lawson CLIFTON TERRACE 6.07 45
75 Olivia Collett HENLEY 6.07 44
76 Leah Harvey HENLEY 6.08 43
77 Tegan Iorns TAHUNA SCHOOL 6.09 42
78 Rosie Mirfin HENLEY 6.10 41
79 Zara Stevenson TAHUNA SCHOOL 6.12 40
80 Megan Pochin HAMPDEN ST. 6.13 39
81 Brooke Canning APPLEBY SCHOOL 6.13 38
82 Wren Fisher HIRA SCHOOL 6.14 37
83 Taya Masoner RICHMOND PRIMARY 6.15 36
84 Kayla Aitkenhead CLIFTON TERRACE 6.23 35
85 Sophie McNabb NELSON CENTRAL 6.25 34
86 Zoe Fyfe NELSON CENTRAL 6.26 33
87 Taliuia HAMPDEN ST. 6.28 32
88 Maya Leth CLIFTON TERRACE 6.28 31
89 Rani McGuire HOPE SCHOOL 6.32 30
90 Olivia Leach TAHUNA SCHOOL 6.35 29
91 Arahira Baker CLIFTON TERRACE 6.37 28
92 Holly Read HIRA SCHOOL 6.46 27
93 Mani Brown HIRA SCHOOL 6.49 26
94 Phoebe Rollason CLIFTON TERRACE 6.51 25
95 Maddie Forbes TAHUNA SCHOOL 6.53 24
96 Eva Doak HIRA SCHOOL 7.07 23
97 Layla Rassekhi-Kelly HIRA SCHOOL 7.11 22
98 Julia Kersten HENLEY 7.11 21
99 Ella Arnold CLIFTON TERRACE 7.12 20
100 Elizabeth Coppola CLIFTON TERRACE 7.12 19
101 Mille Knight CLIFTON TERRACE 7.17 18
102 Tavie Geddes NELSON CENTRAL 7.31 17
103 Ella McGeady NELSON CENTRAL 7.33 16
104 Sophie McLeod CLIFTON TERRACE 7.34 15
105 Charlotte Mirfin HENLEY 7.42 14
106 Leah Benseman CLIFTON TERRACE 8.07 13
107 Jade Benseman CLIFTON TERRACE 8.09 12
108 Sacha van Helden CLIFTON TERRACE 8.10 11
109 Jazzy Cuff CLIFTON TERRACE 8.15 10
teams points
1 HAMPDEN ST. 445
2 ST.PAUL’S 416
3 HENLEY 405
4 HOPE SCHOOL 367
5 CLIFTON TERRACE 349
6 NAYLAND PRIMARY 333
7 NELSON CENTRAL 318
8 HIRA 308
9 APPLEBY SCHOOL 249
10 RICHMOND PRIMARY 217
11 RIWAKA 185
12 TAHUNA SCHOOL 135
13 STOKE SCHOOL 115
15 PARKLANDS 109
17 HOME SCHOOL 106
18 VICTORY SCHOOL 89
PRIMARY BOYS time points
1 Ben Hamer HAMPDEN ST. 3.34 129
2 Max Meffan HAMPDEN ST. 3.42 128
3 Hugo Peckham MAPUA 3.45 127
4 Pako Dunn-Seomeng MAHANA 3.52 126
5 Simon Anderson HENLEY 3.54 125
6 Jordy Suckling HENLEY 3.57 124
7 Brad Lindbom HENLEY 4.00 123
8 Ben Allan HENLEY 4.00 122
9 Konan Hey HENLEY 4.00 121
10 Thomas Zohrab NELSON CENTRAL 4.01 120
11 Jordan Stirling-Rowling RICHMOND PRIMARY 4.02 119
12 Lucas Hogg HENLEY 4.05 118
13 Alexander Borrell CLIFTON TERRACE 4.07 117
14 David Zohrab NELSON CENTRAL 4.08 116
15 Simon Wilson HENLEY 4.09 115
16 Henry Anderson HENLEY 4.10 114
17 Caleb Gardiner APPLEBY SCHOOL 4.11 113
18 Zachary Lackner ST.PAUL’S 4.11 112
19 Sam Levien HAMPDEN ST. 4.13 111
20 Phillip Jordan RICHMOND PRIMARY 4.13 110
21 Angus HAMPDEN ST. 4.16 109
22 Cameron Roderigue RICHMOND PRIMARY 4.17 108
23 Josh Mead HAMPDEN ST. 4.19 107
24 Sam Gastrell HAMPDEN ST. 4.20 106
25 Matt Grimes HAMPDEN ST. 4.20 105
26 Felix Martin HAMPDEN ST. 4.23 104
27 Matai McGuinniety HAMPDEN ST. 4.26 103
28 Renze Van Duijn HAMPDEN ST. 4.27 102
29 Tom Schultz ST.PAUL’S 4.28 101
30 Benjamin Stanley NAYLAND PRIMARY 4.30 100
31 Dan Merry HAMPDEN ST. 4.31 99
32 Jared Johnstone VICTORY SCHOOL 4.32 98
33 Aled Hovell NAYLAND PRIMARY 4.32 97
34 Connor Rangi ENNER GLYNN 4.33 96
35 Levi McMillan HENLEY 4.34 95
36 Callum McNabb NELSON CENTRAL 4.35 94
37 Jacob Patel NELSON CENTRAL 4.35 93
38 Leonard Mund NELSON CENTRAL 4.38 92
39 Adam Healey NAYLAND PRIMARY 4.39 91
40 Jacob Barber HAMPDEN ST. 4.41 90
41 Corey Hogg HENLEY 4.42 89
42 Brayden Currin NAYLAND PRIMARY 4.43 88
43 Josh Flowers RICHMOND PRIMARY 4.44 87
44 Joey Reid CLIFTON TERRACE 4.47 86
45 Flynn Cowie HAMPDEN ST. 4.47 85
46 Daniel Silva NAYLAND PRIMARY 4.48 84
47 Sean Allan HENLEY 4.48 83
48 Joshua Simpson CLIFTON TERRACE 4.49 82
49 Dillon Geddes NELSON CENTRAL 4.49 81
50 Ian Jacques CLIFTON TERRACE 4.50 80
51 Izaak Mirfin HENLEY 4.51 79
52 Fergus Murray HAMPDEN ST. 4.52 78
53 Sam Schultz ST.PAUL’S 4.52 77
54 Ewan Hey HENLEY 4.54 76
55 Justin Russell NELSON CENTRAL 4.55 75
56 Kane Smith HENLEY 4.40 74
57 John Lewis NELSON CENTRAL 4.57 73
58 Sam Gibson NCA 4.58 72
59 Tyler Murray TAHUNA SCHOOL 4.58 71
60 Seamus O’Donnell WAKEFIELD SCHOOL 4.59 70
61 Toby Collett RICHMOND PRIMARY 4.59 69
62 Hunter Ryan RANZAU 5.00 68
63 Max Stanley NAYLAND PRIMARY 5.01 67
64 Finlay Slack NELSON CENTRAL 5.01 66
65 Davey Knight CLIFTON TERRACE 5.02 65
66 Ari Cowie HAMPDEN ST. 5.04 64
67 Astin Knowles RICHMOND PRIMARY 5.07 63
68 Luke Fitzgerald RANZAU 5.08 62
69 Ben Dodd ENNER GLYNN 5.08 61
70 Zach Langbridge HAMPDEN ST. 5.09 60
71 Todd Balance HAMPDEN ST. 5.09 59
72 Felix HAMPDEN ST. 5.09 58
73 Jayke Harper HAMPDEN ST. 5.12 57
74 Brett Kerr-Laurie NAYLAND PRIMARY 5.12 56
75 Sam Foster HAMPDEN ST. 5.13 55
76 Jamie Bartlett RICHMOND PRIMARY 5.15 54
77 Sam Currin NAYLAND PRIMARY 5.16 53
78 Devon Murray TAHUNA SCHOOL 5.21 52
79 Dylan Johnstone VICTORY SCHOOL 5.22 51
80 Arlo van Helden CLIFTON TERRACE 5.22 50
81 Troy Hughes CLIFTON TERRACE 5.24 49
82 Alex McClintock TAHUNA SCHOOL 5.25 48
83 Kyle Hughes CLIFTON TERRACE 5.29 47
84 Joseph Leach TAHUNA SCHOOL 5.30 46
85 Jacob French TAHUNA SCHOOL 5.33 45
86 Harry Gower CLIFTON TERRACE 5.33 44
87 Kameron Masoner RICHMOND PRIMARY 5.36 43
88 Lucas Hall RICHMOND PRIMARY 5.38 42
89 Tom Hoare CLIFTON TERRACE 5.39 41
90 Huw Collins HAMPDEN ST. 5.39 40
91 Andrew Franklet NAYLAND PRIMARY 5.40 39
92 Liam Humphries HAMPDEN ST. 5.41 38
93 Oliver Handforth CLIFTON TERRACE 5.44 37
94 Kaio Lart CLIFTON TERRACE 5.46 36
95 Riley Gane NELSON CENTRAL 5.47 35
96 Max McGeady NELSON CENTRAL 5.48 34
97 Ryan Martyn CLIFTON TERRACE 5.49 33
98 Caleb Eason CLIFTON TERRACE 5.49 32
99 Dylan Scammell RICHMOND PRIMARY 5.50 31
100 Emerson Swanson-Dobbs RICHMOND PRIMARY 5.53 30
101 Toby Douglas Clifford TAHUNA SCHOOL 5.58 29
102 Tyler Fauchelle VICTORY SCHOOL 6.00 28
103 Jakeb Fothergill VICTORY SCHOOL 6.02 27
104 Logan ST.PAUL’S 6.03 26
105 Nico Frizzell HAMPDEN ST. 6.07 25
106 Cameron Aitkenhead HIRA SCHOOL 6.09 24
107 Liam Goodger STOKE SCHOOL 6.16 23
108 Patrick Toa CLIFTON TERRACE 6.21 22
109 Cody Fauchelle VICTORY SCHOOL 6.23 21
110 Reuben Toa CLIFTON TERRACE 6.26 20
111 Benjamin Lees CLIFTON TERRACE 6.30 19
112 George Stevenson TAHUNA SCHOOL 6.31 18
113 Preston Holder Paula’s Preschool 6.37 17
114 Max Frontiera CLIFTON TERRACE 6.51 16
115 Ricky Meffan HAMPDEN ST. 7.00 15
116 Johnty B Kindy 7.21 14
117 Matthew Earle RICHMOND PRIMARY 7.24 13
118 Barney Read HIRA SCHOOL 7.44 12
119 Tiago Lart CLIFTON TERRACE 7.52 11
120 Charlie Cuff CLIFTON TERRACE 8.03 10
teams points
1 HENLEY 494
2 HAMPDEN ST. 477
3 RICHMOND PRIMARY 424
4 NELSON CENTRAL 423
5 NAYLAND PRIMARY 376
6 CLIFTON TERRACE 365
7 ST.PAUL’S 316
8 TAHUNA SCHOOL 217
9 VICTORY SCHOOL 204
10 ENNER GLYNN 157
11 RANZAU 130
12 MAPUA 127
13 MAHANA 126
14 APPLEBY SCHOOL 113
15 NCA 72
16 WAKEFIELD SCHOOL 70
17 HIRA SCHOOL 36
18 STOKE SCHOOL 23
19 Paula’s Preschool 17
20 Kindy 14
INTERMEDIATE GIRLS time points
1 Megan Oliver WAIMEA INTERMEDIATE 8.35 25
2 Bonita Morrisey-Smith NELSON GIRLS PREP 8.36 24
3 Merekara McGuinniety NELSON GIRLS PREP 8.53 23
4 Ruth Johnson WAIMEA INTERMEDIATE 9.01 22
5 Isabel Wilson NELSON GIRLS PREP 9.03 21
6 Libby Malthus WAIMEA INTERMEDIATE 9.05 20
7 Amanda Fitisemanu PARKLANDS 9.09 19
8 Tyler Ryan WAIMEA INTERMEDIATE 9.21 18
9 Jacquie Zohrab NELSON GIRLS PREP 9.52 17
10 Katie Thompson WAIMEA INTERMEDIATE 10.09 16
11 Holly Gower ST.JOSEPH’S 10.22 15
12 Charlotte Handforth NELSON GIRLS PREP 10.25 14
13 Melanie Burt NELSON INTERMEDIATE 10.26 13
14 Chrissy Lindbom WAIMEA INTERMEDIATE 10.30 12
15 Sophie Chan NELSON GIRLS PREP 14.15 11
16 Robin Voss NELSON GIRLS PREP 14.16 10
teams points
1 WAIMEA INTERMEDIATE 85
2 NELSON GIRLS PREP. 85
3 PARKLANDS 19
4 ST.JOSEPH’S 15
5 NELSON INTERMEDIATE 13
INTERMEDIATE BOYS time points
1 Sam Mackay-Wright NELSON INTERMEDIATE 7.27 27
2 Max Winterton BROADGREEN INTERMEDIATE 7.42 26
3 Ben Anderson WAIMEA INTERMEDIATE 7.56 25
4 Samuel Wilson MAPUA 8.03 24
5 Kyle Bennett WAIMEA INTERMEDIATE 8.16 23
6 Remus Courtenay WAIMEA INTERMEDIATE 8.27 22
7 Matt Tod-Smith NELSON BOYS PREP 8.31 21
8 Ben Devese WAIMEA INTERMEDIATE 8.32 20
9 Tyler Hickmott NELSON BOYS PREP 8.39 19
10 Zach Gardiner WAIMEA INTERMEDIATE 8.46 18
11 Tom Somerville NELSON INTERMEDIATE 8.59 17
12 Callum Wilke NELSON BOYS PREP 9.04 16
13 Jamie Shaw NELSON INTERMEDIATE 9.08 15
14 Jack Neal WAIMEA INTERMEDIATE 9.23 14
15 James Rickards NELSON BOYS PREP 9.34 13
16 Tim Gastrell NELSON BOYS PREP 9.39 12
17 Ethan Batt HOME SCHOOL 11.40 11
18 Alex Paice NELSON INTERMEDIATE 14.54 10
teams points
1 WAIMEA INTERMEDIATE 90
2 NELSON BOYS PREP 69
3 NELSON INTERMEDIATE 69
4 BROADGREEN INTERMEDIATE 26
5 MAPUA 24
6 HOME SCHOOL 11
COLLEGE GIRLS time points
1 Claire Erasmus NCG 13.12 15
2 Maddi Stanley NCG 13.50 14
3 Jessica Martin NCG 14.03 13
4 Gabbi Courtenay NCG 14.11 12
5 Ali Burrell WAIMEA COLLEGE 14.50 11
6 Katie Malthus WAIMEA COLLEGE 14.51 10
teams points
1 NELSON COLLEGE FOR GIRLS 54
2 WAIMEA COLLEGE 21
COLLEGE BOYS time points
1 Josh Barry NELSON BOYS COLLEGE 10.59 12
2 Ross McPhie NELSON BOYS COLLEGE 11.39 11
3 Isaac Barry NELSON BOYS COLLEGE 14.34 10
teams points
1 NELSON BOYS COLLEGE 33