RABBIT ISLAND, 24th May 2008
PRIMARY BOYS
1 Ben Anderson HENLEY yr6, 3min54sec, 50pts
2 Sam Mackay-Wright HAMPDEN ST. y6, 4.00, 49
3 Angus Wemyss CLIFTON TERRACE y6, 4.02, 48
4 Cielo Boswijk HAMPDEN ST. y5, 4.07, 47
5 Ben Hazlett HENLEY y4, 4.11, 46
6 Duncan Henderson CLIFTON TERRACE y6, 4.15, 45
7 Matt Weir HENLEY y6, 4.21, 44
8 Hugo Peckham MAPUA y4, 4.22, 43
9 Luca Peters WAKEFIELD y5 4.25, 42
10 Sam Dallison HAMPDEN ST. y5 4.28, 41
11 Simon Anderson HENLEY y4, 4.30, 40
12 Ben Devese HENLEY y6, 4.31, 39
13 Brad Lindbom HENLEY y4, 4.38, 38
14 Remus Courtenay UPPER MOUTERE y5, 4.39, 37
15 Alex Collinson-Smith NELSON CHRISTIAN ACADEMY 4.42 36
16 Billy Bathgate NGATIMOTI y5, 4.45, 35
17 Brodie Collinson-Smith NELSON CHRISTIAN ACADEMY 4.46 34
18 Simon Wilson HENLEY y3, 4.48, 33
19 Antoni Leonard SAINT PAUL’S y6, 4.50, 32
20 Will McEwan NAYLAND PRIMARY y5, 4.51, 31
21 Alexander Borrell CLIFTON TERRACE y4, 4.52, 30
22 Scott Morris HENLEY y3, 4.53, 29
23 Joseph Sutton HENLEY y5, 4.54, 28
24 Jamie Shaw HAMPDEN ST. y6, 4.55, 27
25 Daniel Bingham RICHMOND PRIMARY y5, 4.55, 26
26 David Zohrab NELSON CENTRAL 5.00, 25
27 Corey Hogg HENLEY y4, 5.02, 24
28 Lucas Hogg HENLEY y3, 5.04, 23
29 Richard Horne CLIFTON TERRACE y6, 5.05, 22
30 Harrison Laing HENLEY y5, 5.06, 21
31 Nic Clark NELSON CENTRAL y4, 5.06, 20
32 Thomas Zohrab NELSON CENTRAL 5.15, 19
33 Henry Anderson HENLEY y2, 5.16, 18
34 Ian Cadwallader HENLEY y5, 5.16, 17
35 Tom Cornelius CLIFTON TERRACE y6, 5.18, 16
36 Jamie Kunzli CLIFTON TERRACE 5.19, 15
37 Kaleb Allan HENLEY 5.19, 14
38 Jake Mirfin HENLEY y3, 5.21, 13
39 Alex Lindbom HENLEY y2, 6.08, 12
40 Kyle Cooper CLIFTON TERRACE y6, 6.09, 11
41 Edward Read UPPER MOUTERE y4, 6.17, 10
teams
1 HENLEY 180pts
2 HAMPDEN ST. 164
3 CLIFTON TERRACE 145
4 NELSON CHRISTIAN ACADEMY 70
5 NELSON CENTRAL 64
6 UPPER MOUTERE 47
7 MAPUA 43
8 WAKEFIELD 42
9 NGATIMOTI 35
10 SAINT PAUL’S 32
11 NAYLAND PRIMARY 31
12 RICHMOND PRIMARY 26
PRIMARY GIRLS
1 Kate Kersten HAMPDEN ST. yr6, 4min24sec, 53pts
2 Chelsea Harvey RICHMOND PRIMARY y6, 4.29, 52
3 Maddy Bartle HENLEY y6, 4.29, 51
4 Jacqui Zohrab NELSON CENTRAL y6, 4.35, 50
5 Hannah Malpas CLIFTON TERRACE y6, 4.40, 49
6 Bonita Morrissey Smith HAMPDEN ST. y6, 4.43 48
7 Samantha Kunzli CLIFTON TERRACE y6, 4.49, 47
8 Aimee Kersten HAMPDEN ST. y4, 4.54, 46
9 Libby Malthus RICHMOND PRIMARY y6, 4.55, 45
10 Chrissy Lindbom HENLEY y6 4.57 44
11 Caroline Schurmann SAINT PAUL’S y4 4.58 43
12 Samantha Hardie RANZAU y2, 5.00, 42
13 Hannah Mackay-Wright HAMPDEN ST. y3, 5.03, 41
14 Charlotte Delany HAMPDEN ST. y6, 5.04, 40
15 Nicole Le Frantz UPPER MOUTERE y6, 5.06, 39
16 Sophie CLIFTON TERRACE y3, 5.10, 38
17 Laura Bingham RICHMOND PRIMARY y5, 5.11, 37
18 Sophie Winnington Home School y4, 5.17, 36
19 Amy Angell CLIFTON TERRACE 5.27, 35
20 Melanie Burt CLIFTON TERRACE y5, 5.29, 34
21 Charlotte Handforth CLIFTON TERRACE y5, 5.31, 33
22 Rach Lowe BRIGHTWATER y6, 5.36, 32
23 Geena Gross CLIFTON TERRACE y6 5.36, 31
24 Ilona Coote HAMPDEN ST. 5.37, 30
25 Brydie Leonard SAINT PAUL’S 5.39, 29
26 Claudia Leonard SAINT PAUL’S 5.39, 28
27 Maddie Holdaway CLIFTON TERRACE 5.42, 27
28 Hannah Bingham RICHMOND PRIMARY y3, 5.44, 26
29 Hannah Sloane NAYLAND PRIMARY 5.50, 25
30 Olivia Meikle RICHMOND PRIMARY y6, 5.54, 24
31 Morgan Barnett RICHMOND PRIMARY y6, 5.57, 23
32 Brittany Dick RICHMOND PRIMARY y6, 6.00, 22
33 Neve Riley HAMPDEN ST. y5, 6.08, 21
34 Sophie Wemyss CLIFTON TERRACE y1, 6.11, 20
35 Bella Dalley HIRA y3, 6.12, 19
36 Izzy Wemyss CLIFTON TERRACE y4, 6.16, 18
37 Alice Sloane NAYLAND PRIMARY 6.17, 17
38 Molly Johnson CLIFTON TERRACE y1, 6.28, 16
39 Anna Kersten HAMPDEN ST. y2, 6.30, 15
40 Renee Molloy CLIFTON TERRACE y4, 6.38, 14
41 Sian Llewellyn RICHMOND PRIMARY y3, 6.41, 13
42 Hanna Westley RICHMOND PRIMARY y6, 6.88, 12
43 Laura Hudson RICHMOND PRIMARY y6, 7.09, 11
44 Crystal Read UPPER MOUTERE y6, 7.48, 10
teams
1 HAMPDEN ST. 188pts
2 CLIFTON TERRACE 169
3 RICHMOND PRIMARY 160
4 SAINT PAUL’S 100
5 HENLEY 95
6 NELSON CENTRAL 50
7 UPPER MOUTERE 49
8 NAYLAND PRIMARY 42
9 RANZAU 42
10 Home School 36
11 BRIGHTWATER 32
12 HIRA 19
INTERMEDIATE BOYS
1 Josh Barry NELSON INTERMEDIATE yr7, 7min01sec, 24pts
2 Hayden Erasmus NELSON INTERMEDIATE y8, 7.34, 23
3 Seth Watson WAIMEA INTERMEDIATE y8, 7.40, 22
4 Mike Lowe BOYS PREP. y8, 7.40, 21
5 Cody Russell WAIMEA INTERMEDIATE y7, 8.06, 20
6 Fraser Malpas NELSON INTERMEDIATE y8, 8.13, 19
7 Tim Dallison BOYS PREP. y7, 8.20, 18
8 Oliver Peckham BROADGREEN INTERMEDIATE y7, 8.21, 17
9 Sam Devese WAIMEA INTERMEDIATE y8, 8.41, 16
10 William Borrell BOYS PREP. y7, 8.46, 15
11 Hugo Lawrence BOYS PREP. y7, 9.00, 14
12 Shaun Collinson-Smith NELSON CHRISTIAN ACADEMY 9.11, 13
13 Niko White NELSON INTERMEDIATE 9.18, 12
14 Jacob Johnston WAIMEA INTERMEDIATE y8, 9.28, 11
15 Liam Clark BOYS PREP. y7, 10.11, 10
teams
1 NELSON INTERMEDIATE 78pts
2 WAIMEA INTERMEDIATE 69
3 BOYS PREP. 68
4 BROADGREEN INTERMEDIATE 17
5 NELSON CHRISTIAN ACADEMY 13
INTERMEDIATE GIRLS
1 Claire Erasmus GIRLS PREP. yr7, 8min47sec, 20pts
2 Nicole Weir WAIMEA INTERMEDIATE y8, 8.49, 19
3 Sarah Earwaker TAPAWERA AREA SCHOOL y8, 9.04, 18
4 Madisen Stanley BROADGREEN INTERMEDIATE y7, 9.34, 17
5 Gabriella Courtenay WAIMEA INTERMEDIATE y7, 9.49, 16
6 Charlotte Lordan WAIMEA INTERMEDIATE y7, 10.02, 15
7 Rebecca Kersten NELSON INTERMEDIATE y8, 10.03, 14
8 Michelle Schurmann GIRLS PREP. y8, 11.10, 13
9 Katie Malthus WAIMEA INTERMEDIATE y7, 12.26, 12
10 Kayla Molloy NELSON INTERMEDIATE y7, 13.00, 11
11 Lucinda Angel NELSON INTERMEDIATE y7, 14.20, 10
teams
1 WAIMEA INTERMEDIATE 62pts
2 NELSON INTERMEDIATE 35
3 GIRLS PREP. 33
4 TAPAWERA AREA SCHOOL 18
5 BROADGREEN INTERMEDIATE 17
COLLEGE GIRLS
1 Zoe Borrell NELSON COLLEGE FOR GIRLS yr9, 13min11sec, 16pts
2 Troy Robertson-Burns NELSON COLLEGE FOR GIRLS y9, 14.58, 15
3 Breanne Johnson WAIMEA COLLEGE y11, 15.00, 14
4 Georgia Anderson NELSON COLLEGE FOR GIRLS y9, 16.02, 13
5 Danielle Newton NELSON COLLEGE FOR GIRLS y9, 16.30, 12
6 Sophie Thorn NELSON COLLEGE FOR GIRLS y9, 17.47, 11
7 Philippa Cornish NELSON COLLEGE FOR GIRLS y9, 18.19, 10
teams
1 NELSON COLLEGE FOR GIRLS 56pts
2 WAIMEA COLLEGE 14
COLLEGE BOYS
1 Isaac Barry NELSON BOYS COLLEGE y11, 13min02sec, 12
2 Zak White NELSON BOYS COLLEGE y9, 13.14, 11
3 Callum Shaw NELSON BOYS COLLEGE y9, 14.48, 10
teams
1 NELSON BOYS COLLEGE 33pts