Schools’ League Race 3

NELSON SCHOOLS LEAGUE
Race 3 – Saxton Field
6/06/2009

PRIMARY BOYS time points
1 Jared Lautenslager ST.JOSEPH’S 3.05 62
2 Ben Hazlett HENLEY 3.07 61
3 Simon Anderson HENLEY 3.08 60
4 Sam Dallison HAMPDEN ST. 3.13 59
5 Ben Hamer HAMPDEN ST. 3.15 58
6 George Franklin RANZAU 3.17 57
7 Jordy Suckling HENLEY 3.20 56
8 Mike Stringer HENLEY 3.21 55
9 David Zohrab NELSON CENTRAL 3.21 54
10 Sam Mead NELSON CENTRAL 3.25 53
11 Alexander Borrell CLIFTON TERRACE 3.26 52
12 Brad Lindbom HENLEY 3.26 51
13 Joe Sharland HENLEY 3.27 50
14 Rick Muir ST.PAUL’S 3.28 49
15 Sam Gastrell HAMPDEN ST. 3.29 48
16 Matthew Grimes NELSON CENTRAL 3.29 47
17 Tom Zohrab NELSON CENTRAL 3.30 46
18 Remus Courtenay MAHANA 3.33 45
19 Devon Blackbourn NELSON CENTRAL 3.33 44
20 Lucas Hogg HENLEY 3.34 43
21 Cameron Neame NAYLAND PRIMARY 3.34 42
22 Scott Morris HENLEY 3.36 41
23 Reuben Malthus HAMPDEN ST. 3.36 40
24 Sam Dravitzki BIRCHWOOD 3.36 39
25 Simon Wilson HENLEY 3.38 38
26 Nic Clark NELSON CENTRAL 3.39 37
27 Jack Norman HAMPDEN ST. 3.39 36
28 Billy Bathgate NGATIMOTI 3.40 35
29 Matai McGuinniety HAMPDEN ST. 3.41 34
30 Daniel Endersby MAPUA 3.42 33
31 Jason Little NAYLAND PRIMARY 3.47 32
32 Billy Dravitzki BIRCHWOOD 3.48 31
33 Quinn Burrell HENLEY 3.48 30
34 Matt Heyward HENLEY 3.51 29
35 Zane Sowman HENLEY 3.53 28
36 Adam McDonald Ball HENLEY 3.54 27
37 Corey Hogg HENLEY 3.57 26
38 Adam Healey NAYLAND PRIMARY 3.58 25
39 Jack Everett NAYLAND PRIMARY 4.04 24
40 Corey Muir ST.PAUL’S 4.06 23
41 Jarved Kemp NAYLAND PRIMARY 4.07 22
42 Ryan Thorn NAYLAND PRIMARY 4.09 21
43 Patrick Wilson HENLEY 4.19 20
44 Callum Bryant CLIFTON TERRACE 4.22 19
45 Simon McDonald Ball HENLEY 4.24 18
46 Alex Scott NELSON CENTRAL 4.28 17
47 Kyle Hughes CLIFTON TERRACE 4.44 16
48 Campbell Barrett CLIFTON TERRACE 4.58 15
49 Caleb Eason CLIFTON TERRACE 5.02 14
50 Liam Humphries HAMPDEN ST. 5.15 13
51 Logan Perry BIRCHWOOD 5.20 12
52 Oliver Handforth CLIFTON TERRACE 5.24 11
53 Oliver Lewis Preschool 5.38 10

teams points
HENLEY 232
HAMPDEN ST. 205
NELSON CENTRAL 200
NAYLAND PRIMARY 123
CLIFTON TERRACE 102
BIRCHWOOD 82
ST.PAUL’S 72
ST.JOSEPH’S 62
RANZAU 57
MAHANA 45
NGATIMOTI 35
MAPUA 33

PRIMARY GIRLS time points
1 Isabel Wilson HIRA SCHOOL 3.21 49
2 Montana Heslop WAKEFIELD SCHOOL 3.25 48
3 Aimee Kersten HAMPDEN ST. 3.27 47
4 Caroline Schurmann ST.PAUL’S 3.29 46
5 Hannah Mackay-Wright HAMPDEN ST. 3.32 45
6 Ali Morrow HAMPDEN ST. 3.33 44
7 Yasmin Parsons CLIFTON TERRACE 3.35 43
8 Emma Kerr-Laurie NAYLAND PRIMARY 3.37 42
9 Laura Anderson NAYLAND PRIMARY 3.38 41
10 Lara Endersby MAPUA 3.40 40
11 Charlotte Handforth CLIFTON TERRACE 3.43 39
12 Alice McPhie HAMPDEN ST. 3.44 38
13 Anna McPhie HAMPDEN ST. 3.44 37
14 Alex Whitfield HAMPDEN ST. 3.46 36
15 Holly Millar CLIFTON TERRACE 3.48 35
16 Tessa Timms HIRA SCHOOL 3.51 34
17 Rebecca Jephson ENNER GLYNN 3.57 33
18 Emma Fryer CLIFTON TERRACE 3.57 32
19 Hayley Goldthorpe NELSON CENTRAL 3.58 31
20 Hannah Sloane NAYLAND PRIMARY 4.05 30
21 Charlotte Bowen HENLEY 4.09 29
22 Amelia Gornall CLIFTON TERRACE 4.13 28
23 Eloise Beattie STOKE SCHOOL 4.15 27
24 Isabella Wemyss CLIFTON TERRACE 4.17 26
25 Erica Hardiman CLIFTON TERRACE 4.21 25
26 Sophie Wemyss CLIFTON TERRACE 4.21 24
27 Alice Sloane NAYLAND PRIMARY 4.23 23
28 Leah van Eeden ST.JOSEPH’S 4.27 22
29 Georgia Merry HAMPDEN ST. 4.28 21
30 Lisa Healey NAYLAND PRIMARY 4.30 20
31 Lucy Devese HENLEY 4.31 19
32 Bianca Gillanders NELSON CENTRAL 4.36 18
33 Lucy Mitchell NELSON CENTRAL 4.41 17
34 Jessica Goodall CLIFTON TERRACE 4.42 16
35 Bella Davey HIRA SCHOOL 4.43 15
36 Alisha Lewis ST.PAUL’S 4.46 14
37 Jazzy Cuff CLIFTON TERRACE 4.48 13
38 Emma Charles NAYLAND PRIMARY 4.49 12
39 Abbey Hogg HENLEY 4.52 11
40 Harriet Allen CLIFTON TERRACE 5.58 10

teams points
HAMPDEN ST. 174
CLIFTON TERRACE 149
NAYLAND PRIMARY 136
HIRA SCHOOL 83
NELSON CENTRAL 66
ST.PAUL’S 60
HENLEY 59
WAKEFIELD SCHOOL 48
MAPUA 40
ENNER GLYNN 33
STOKE SCHOOL 27
ST.JOSEPH’S 22

INTERMEDIATE GIRLS time points
1 Madisen Stanley BROADGREEN INTERMEDIATE 7.21 22
2 Gabbi Courtenay WAIMEA INTERMEDIATE 7.23 21
3 Ruth Johnson WAIMEA INTERMEDIATE 7.25 20
4 Cambria Doyle WAIMEA INTERMEDIATE 7.29 19
5 Bonita Morrisey Smith NELSON GIRLS PREP 7.30 18
6 Libby Malthus WAIMEA INTERMEDIATE 7.39 17
7 Ali Burrell WAIMEA INTERMEDIATE 7.48 16
8 Katie Malthus WAIMEA INTERMEDIATE 7.54 15
9 Ella James NELSON INTERMEDIATE 8.02 14
10 Louise Kelly BROADGREEN INTERMEDIATE 8.10 13
11 Jacqui Zohrab NELSON GIRLS PREP 8.17 12
12 Natalie Jephson NCA 8.53 11
13 Annie Grimes NELSON GIRLS PREP 9.53 10

teams points
WAIMEA INTERMEDIATE 77
NELSON GIRLS PREP. 63
BROADGREEN INTERMEDIATE 22
NELSON INTERMEDIATE 14
NCA 11

INTERMEDIATE BOYS time points
1 Josh Barry NELSON INTERMEDIATE 5.55 19
2 Ross McPhie NELSON INTERMEDIATE 6.17 18
3 Sam Mackay-Wright NELSON INTERMEDIATE 6.22 17
4 Hugo Lawrence NELSON BOYS PREP 6.23 16
5 Tim Dallison NELSON BOYS PREP 6.42 15
6 Claire Erasmus NELSON GIRLS PREP 6.45 23 (girls)
7 Angus Wemyss NELSON INTERMEDIATE 6.54 14
8 Luke Kelly BROADGREEN INTERMEDIATE 6.55 13
9 Ben Devese WAIMEA INTERMEDIATE 7.10 12
10 William Borrell NELSON BOYS PREP 7.25 11
11 Sam Greep ST.PAUL’S 8.16 10

teams points
NELSON INTERMEDIATE 68
NELSON BOYS PREP 42
BROADGREEN INTERMEDIATE 13
WAIMEA INTERMEDIATE 12
ST.PAUL’S 10