Nelson Schools League Race 2 2011

NELSON SCHOOLS LEAGUE – INDIVIDUALS
Race 2 – Branford Park
14/05/2011

PRIMARY GIRLS time points
1 Hannah Mackay-Wright HAMPDEN ST. 3.54 114
2 Eloise Beattie HENLEY 3.55 113
3 Hunta Sutherland BIRCHWOOD 4.09 112
4 Samatha Hardie RICHMOND PRIMARY 4.09 111
5 Georgie Trengrove ST.JOSEPH’S 4.15 110
6 Niamh Fisher HAMPDEN ST. 4.17 109
7 Kaitlyn Hall RICHMOND PRIMARY 4.18 108
8 Jaime Archer HAMPDEN ST. 4.19 107
9 Anna McPhie HAMPDEN ST. 4.23 106
10 Amelia Abbott HAMPDEN ST. 4.23 105
11 Alice McPhie HAMPDEN ST. 4.24 104
12 Emma Gordon WAKEFIELD SCHOOL 4.26 103
13 Sophia Kersten HENLEY 4.27 102
14 Izzy Levien HAMPDEN ST. 4.35 101
15 Eilidh Forbes TAHUNA SCHOOL 4.38 100
16 Phoebe Schwass BIRCHWOOD 4.40 99
17 Trinity Hufflett BIRCHWOOD 4.41 98
18 Xanthe Harley HAMPDEN ST. 4.41 97
19 Holly Russell NELSON CENTRAL 4.44 96
20 Rebekah Kenny ST.JOSEPH’S 4.45 95
21 Sophie O’Cain MOTUEKA SOUTH 4.48 94
22 Emma Lackner ST.PAUL’S 4.49 93
23 Sarah Sturm HENLEY 4.51 92
24 Renee Cooper ENNER GLYNN 4.51 91
25 Lisa Healey NAYLAND PRIMARY 4.52 90
26 Anya Schultz ST.PAUL’S 4.52 89
27 Tasmyn Wilkins MOTUEKA SOUTH 4.55 88
28 Sophie Wemyss CLIFTON TERRACE 4.57 87
29 Breena Gibbins ST.JOSEPH’S 5.00 86
30 Chelsea Moffit- Nev NAYLAND PRIMARY 5.02 85
31 Bea Dawson HIRA SCHOOL 5.03 84
32 Maddy Barber HAMPDEN ST. 5.04 83
33 Maddie Inglis ST.PAUL’S 5.05 82
34 Alice Sloane NAYLAND PRIMARY 5.07 81
35 Sophia Candler HIRA SCHOOL 5.08 80
36 Erica Hardiman CLIFTON TERRACE 5.08 79
37 Harriet Allen CLIFTON TERRACE 5.10 78
38 Stephanie Ingham HIRA SCHOOL 5.11 77
39 Madison Kilworth HAMPDEN ST. 5.12 76
40 Megan Heywood RANZAU 5.12 75
41 Lucia Stallard NELSON CENTRAL 5.13 74
42 Dayna Kenning RIWAKA SCHOOL 5.14 73
43 Jessica Nicholson CLIFTON TERRACE 5.16 72
44 Mairi Forbes TAHUNA SCHOOL 5.16 71
45 Jessica Bowe RICHMOND PRIMARY 5.17 70
46 Georgia Canning APPLEBY SCHOOL 5.17 69
47 Kate Hoare CLIFTON TERRACE 5.18 68
48 Rebecca Hufflett HAMPDEN ST. 5.18 67
49 Zara Douglas-Clifford TAHUNA SCHOOL 5.21 66
50 Janelle Butler RICHMOND PRIMARY 5.22 65
51 Danita McLaren CLIFTON TERRACE 5.24 64
52 Jasmine Cuff CLIFTON TERRACE 5.25 63
54 Ella Nicholls CLIFTON TERRACE 5.30 63
53 Zoe Gardiner APPLEBY SCHOOL 5.27 62
55 Olivia Daneil ENNER GLYNN 5.31 62
56 Sophie McNab NELSON CENTRAL 5.33 61
57= Lucy Reith HAMPDEN ST. 5.34 60
57= Eleaner Reith HAMPDEN ST. 5.34 60
59 Emily Lauer ST.JOSEPH’S 5.37 58
60 Demi Mant HAMPDEN ST. 5.37 57
61 Jessica Walker CLIFTON TERRACE 5.40 56
62 Kate Sturm HENLEY 5.41 55
63 Hayley Bond HENLEY 5.42 54
64 Jessie Chaplin APPLEBY SCHOOL 5.44 53
65 Lili Fenwick HAMPDEN ST. 5.45 52
66 Leah Nicholls CLIFTON TERRACE 5.46 51
67 Fiona Bennett CLIFTON TERRACE 5.49 50
68 Jasmin Patel NELSON CENTRAL 5.50 49
69 Annabel Reburn ST.JOSEPH’S 5.51 48
70 Hani Fern-Hiscox HIRA SCHOOL 5.52 47
71 Kiera Handley HIRA SCHOOL 5.52 46
72 Ellie Marriott NELSON CENTRAL 5.56 45
73 Wren Fisher HIRA SCHOOL 5.55 44
74 Ella Simonsen ST.JOSEPH’S 5.58 43
75 Brooke Canning APPLEBY SCHOOL 5.59 42
76 Abbey Hogg HENLEY 6.00 41
77 Logan McCrae ST.PAUL’S 6.02 40
78 Chanii Mirfin HENLEY 6.03 39
79 Vicky Thevenard HAMPDEN ST. 6.06 38
80 Maya Leith CLIFTON TERRACE 6.07 37
81 Hester Allen CLIFTON TERRACE 6.10 36
82 Poppie McLaren CLIFTON TERRACE 6.13 35
83 Rosie Mirfin HENLEY 6.15 34
84 Charlotte James HAMPDEN ST. 6.16 33
85 Millie Knight CLIFTON TERRACE 6.18 32
86 Ella Taylor HAMPDEN ST. 6.20 31
87 Gloria Lee HAMPDEN ST. 6.21 30
88 Brooke Searle BRIGHTWATER 6.22 29
89 Kayla Searle BRIGHTWATER 6.26 28
90 Safa Belatreche NELSON CENTRAL 6.33 27
91 Scarlett Reeves NELSON CENTRAL 6.35 26
92 Olivia Leach TAHUNA SCHOOL 6.39 25
93 Zara Stevenson TAHUNA SCHOOL 6.42 24
94 Catherine Courtney HAMPDEN ST. 6.44 23
95 Sophie Hawkins HAMPDEN ST. 6.44 22
96 Analise Neame NAYLAND PRIMARY 6.53 21
97 Amka Cooper ENNER GLYNN 6.54 20
98 Sophie McCarlie ENNER GLYNN 6.54 19
99 Maddison Forbes TAHUNA SCHOOL 6.55 18
100 Mani Brown CLIFTON TERRACE 6.55 17
101 Josa Ibbotson HAMPDEN ST. 6.57 16
102 Sophie Weenick Smith NELSON CENTRAL 7.00 15
103 Lydia Inglis ST.PAUL’S 7.01 14
104 Holly Hufflett HAMPDEN ST. 7.30 13
105 Hannah Richardson NELSON CENTRAL 7.33 12
106 Rilee McCrae ST.PAUL’S 7.35 11
107 Ivy Toa CLIFTON TERRACE 7.48 10

PRIMARY BOYS time points
1 Max Meffan HAMPDEN ST. 3.41 152
2 Nicholas Matthews ST.JOSEPH’S 3.46 151
3 Pirran Stephens BIRCHWOOD 3.47 150
4 Ben Allan HENLEY 3.49 149
5 Philip Jordan RICHMOND PRIMARY 3.54 148
6 Simon Wilson HENLEY 3.57 147
7 Tom Wright RANZAU 3.58 146
8 Oliver Merritt ENNER GLYNN 3.59 145
9 Sam Mead NELSON CENTRAL 4.00 144
10 Scott Morris HENLEY 4.01 143
11 Fergus Murray HAMPDEN ST. 4.03 142
12 Lucas Hogg HENLEY 4.03 141
13 Roderick Morrison HIRA SCHOOL 4.04 140
14 Konan Hey HENLEY 4.06 139
15 Jordan Stirling-Rowling RICHMOND PRIMARY 4.07 138
16 Billy Dravitzki BIRCHWOOD 4.08 137
17 Thomas Zohrab NELSON CENTRAL 4.09 136
18 Albie Murray NELSON CENTRAL 4.12 135
19 Jake Mirfin HENLEY 4.12 134
20 Cameron Jones MAPUA SCHOOL 4.13 133
21 David Zohrab NELSON CENTRAL 4.13 132
22 Jake Edridge CLIFTON TERRACE 4.14 131
23 Benjamin Stanley NAYLAND PRIMARY 4.14 130
24 Connor Wilkins MOTUEKA SOUTH 4.15 129
25 Daniel Bull HAMPDEN ST. 4.15 128
26 Owen Barnett ST.JOSEPH’S 4.18 127
27 Ivan Gordon WAKEFIELD SCHOOL 4.19 126
28 Josh Mead HAMPDEN ST. 4.20 125
29 Josh Newport BIRCHWOOD 4.20 124
30 Ronan Owen NELSON CENTRAL 4.21 123
31 Zachary Lackner ST.PAUL’S 4.22 122
32 Cameron Neame NAYLAND PRIMARY 4.24 121
33 Joshua Simpson CLIFTON TERRACE 4.25 120
34 Finn Fisher HAMPDEN ST. 4.26 119
35 Adam Healey NAYLAND PRIMARY 4.28 118
36 Callum Mason HAMPDEN ST. 4.28 117
37 Aston Inwood ST.PAUL’S 4.30 116
38 Jacob Patel NELSON CENTRAL 4.31 115
39 Josh Flowers RICHMOND PRIMARY 4.32 114
40 Dillon Geddes NELSON CENTRAL 4.34 113
41 Sam Gastrell HAMPDEN ST. 4.34 112
42 Noah Levy TAHUNA SCHOOL 4.35 111
43 Samuel Smolenski RICHMOND PRIMARY 4.36 110
44 Euan Fenwick HAMPDEN ST. 4.36 109
45 Sean Allan HENLEY 4.37 108
46 Will Samson HAMPDEN ST. 4.38 107
47 Miccah McMillan HAMPDEN ST. 4.38 106
48 Max Stanley NAYLAND PRIMARY 4.38 105
49 Rohan Trill NELSON CENTRAL 4.40 104
50 Jacob Sturm HENLEY 4.43 103
51 Izaak Mirfin HENLEY 4.43 102
52 Harry Sellwood HAMPDEN ST. 4.44 101
53 Levi McMillan HAMPDEN ST. 4.44 100
54 Matthew Grimes HAMPDEN ST. 4.44 99
55 Sam Halsey NELSON CENTRAL 4.45 98
56 Adam Stack HENLEY 4.46 97
57 Todd Ballance HAMPDEN ST. 4.47 96
58 Will Harley HAMPDEN ST. 4.50 95
59 Luke Kilworth HAMPDEN ST. 4.52 94
60 Logan Heyward RANZAU 4.53 93
61 Thomas Peterson ST.JOSEPH’S 4.53 92
62 Sam Schultz ST.PAUL’S 4.54 91
63 Jonny Lewis NELSON CENTRAL 4.55 90
64 Rico Fraser HOME SCHOOL 4.55 89
65 Harry Timms 4.56 88
66 Adam Schwass BIRCHWOOD 4.59 87
67 Finlay Slack NELSON CENTRAL 5.00 86
68 Jacob Barber HAMPDEN ST. 5.01 85
69 Jordan Inglis ST.PAUL’S 5.02 84
70 Morgan Eden HENLEY 5.04 83
71 Sam Foster HAMPDEN ST. 5.05 82
72 James Walker HAMPDEN ST. 5.06 81
73 Cam Inglis HAMPDEN ST. 5.07 80
74 Jarved Kemp NAYLAND PRIMARY 5.08 79
75 Tilo Thevenard HAMPDEN ST. 5.08 78
76 Zach Langbridge HAMPDEN ST. 5.09 77
77 Nils Thevenard HAMPDEN ST. 5.10 76
78 Ryan Flowers RICHMOND PRIMARY 5.15 75
79 Patrick Wilson HENLEY 5.16 74
80 Harry Gower CLIFTON TERRACE 5.16 73
81 Ethan Skinner NELSON CENTRAL 5.17 72
82 Marshall Stanley ST.PAUL’S 5.18 71
83 Samuel Moritz TAHUNA SCHOOL 5.10 70
84 Logan McCrae ST.PAUL’S 5.19 69
85 Jamie Sutherland HAMPDEN ST. 5.20 68
86 Ben Mercer TAHUNA SCHOOL 5.21 67
87 Finn Kilworth HAMPDEN ST. 5.24 66
88 Brett Kerr-Laurie NAYLAND PRIMARY 5.25 65
89 Tom Hoare CLIFTON TERRACE 5.26 64
90 Lawson Inglis ST.PAUL’S 5.28 63
91 Patrick Lackner ST.PAUL’S 5.29 62
92 Jordy Suckling WAIMEA INTERMEDIATE 5.30 61
93 Henri Hufflett BIRCHWOOD 5.30 60
94 Toby Douglas-Clifford TAHUNA SCHOOL 5.32 59
95 Troy Hughes CLIFTON TERRACE 5.33 58
96 Jack Kettley HAMPDEN ST. 5.33 57
97 Cooper Grant 5.34 56
98 Joseph Leach TAHUNA SCHOOL 5.37 55
99 Matt Sellwood HAMPDEN ST. 5.38 54
100 Harrison Mallaber NELSON BOYS PREP 5.39 53
101 Michael Walker HAMPDEN ST. 5.40 52
102 Mats Muche HAMPDEN ST. 5.42 51
103 Reuben Toa CLIFTON TERRACE 5.44 50
104 Tristan Gornall CLIFTON TERRACE 5.45 49
105 Kyle Hughes CLIFTON TERRACE 5.48 48
106 Bruno Murray NELSON CENTRAL 5.51 47
107 Sam Twamley CLIFTON TERRACE 5.52 46
108 Patrick Toa CLIFTON TERRACE 5.55 45
109 Sam Chaplin APPLEBY SCHOOL 5.59 44
110 Max McGeady NELSON CENTRAL 6.00 43
111 Max Frontiera CLIFTON TERRACE 6.01 42
112 Caleb Skinner NELSON CENTRAL 6.02 41
113 Maccrae HAMPDEN ST. 6.11 40
114 Jordan McCrae ST.PAUL’S 6.12 39
115 George Stevenson TAHUNA SCHOOL 6.14 38
116 Ethan Foster CLIFTON TERRACE 6.16 37
117 Samuel HAMPDEN ST. 6.16 36
118 Jonty Bond HENLEY 6.17 35
119 Jacob Read CLIFTON TERRACE 6.19 34
120 Ricky Meffan HAMPDEN ST. 6.23 33
121 Kahu Samson-Burnett NELSON CENTRAL 6.28 32
122 Oliver Taylor HAMPDEN ST. 6.28 31
123 Jamie Foster CLIFTON TERRACE 6.29 30
124 Billy Twamley CLIFTON TERRACE 6.30 29
125 Christopher Bayley CLIFTON TERRACE 6.31 28
126 Mitchell Andrews CLIFTON TERRACE 6.35 27
127 Mateo Mulvay CLIFTON TERRACE 6.37 26
128 Rhys Sharland HAMPDEN ST. 6.56 25
129 Joseph Kenny HAMPDEN ST. 6.57 24
130 Stanley Richardson NELSON CENTRAL 7.01 23
131 James Stevenson TAHUNA SCHOOL 7.02 22
132 Sam John NELSON CENTRAL 7.19 21
133 Daniel Sturm HENLEY KINDI 7.27 20
134 Hayden Sharland HAMPDEN ST. 7.32 19
135 Kees Mant HAMPDEN ST. 7.33 18
136 Zach Donovan CLIFTON TERRACE 7.33 17
137 Oliver Crowther CLIFTON TERRACE 7.40 16
138 Cory Healey NAYLAND PRIMARY 7.41 15
139 Kieran Andrews CLIFTON TERRACE 7.44 14
140 Jack Fletcher CLIFTON TERRACE 7.58 13
141 Daniel Bayley CLIFTON TERRACE 8.05 12
142 Ben Donovan CLIFTON TERRACE 8.30 11
143 Charlie Cuff CLIFTON TERRACE 8.54 10

INTERMEDIATE GIRLS time points
1 Sydnee Wilkins MOTUEKA SOUTH 8.28 21
2 Caroline Schurmann NCG PREP 8.43 20
3 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 8.48 19
4 Andi Butler WAIMEA INTERMEDIATE 9.29 18
5 Jade Kenning RIWAKA SCHOOL 9.38 17
6 Matilda Dawson NCG PREP 9.53 16
7 Lucy Bain WAIMEA INTERMEDIATE 9.56 15
8 Senna Dodd ST.JOSEPH’S 10.01 14
9 Holly Mace NCG PREP 10.03 13
10 Elsie Brownlie WAIMEA INTERMEDIATE 10.13 12
11 Lily Gower NCG PREP 10.18 11
12 Hannah Sloane BROADGREEN INTERMEDIATE 10.26 10

INTERMEDIATE BOYS time points
1 Tyler Hall WAIMEA INTERMEDIATE 7.34 26
2 Zach Gardiner WAIMEA INTERMEDIATE 7.52 25
3 Ben Hamer NELSON BOYS PREP 7.57 24
4 Hugo Peckham NELSON BOYS PREP 7.58 23
5 William Wallace NELSON INTERMEDIATE 8.06 22
6 Remus Courtenay WAIMEA INTERMEDIATE 8.10 21
7 Kyle Bennett WAIMEA INTERMEDIATE 8.14 20
8 Caleb Gardiner WAIMEA INTERMEDIATE 8.15 18
9 Harrison Mallaber NELSON BOYS PREP 8.23 17
10 William Schwass BROADGREEN INTERMEDIATE 8.24 16
11 Kalani Sheridan BROADGREEN INTERMEDIATE 8.25 15
12 Matthew Price NELSON BOYS PREP 9.00 14
13 Duncan Murray NELSON BOYS PREP 9.05 13
14 Felix Martin NELSON BOYS PREP 9.09 12
15 Davey Knight NELSON BOYS PREP 10.25 11
16 Dan Merry NELSON BOYS PREP 10.43 10

COLLEGE GIRLS time points
1 Claire Erasmus NCG 7.26 19
2 Brittany Stewart NCG 7.37 18
3 Jessica Martin NCG 8.07 17
4 Madie Stanley NCG 8.13 16
5 Skye Stirling WAIMEA COLLEGE 8.58 15
6 Louise Kelly NCG 9.02 14
7 Michelle Schurmann NCG 9.17 13
8 Ali Burrell WAIMEA COLLEGE 9.20 12
9 Libby Malthus WAIMEA COLLEGE 9.25 11
10 Katie Malthus WAIMEA COLLEGE 9.28 10

COLLEGE BOYS time points
1 Thomas Anderson NAYLAND COLLEGE 6.47 19
2 Jeff Lautenslager GARIN COLLEGE 6.55 18
3 Patrick Hassan GARIN COLLEGE 7.26 17
4 Luke Kelly NELSON COLLEGE 7.49 16
5 Angus Wemyss NELSON COLLEGE 7.50 15
6 Ollie Peckham NELSON COLLEGE 7.50 14
7 Michael Challis NELSON COLLEGE 7.55 13
8 Hayden Squance WAIMEA COLLEGE 8.23 12
9 Keegan Fisher NELSON COLLEGE 8.54 11
10 Jamie Shaw NELSON COLLEGE 10.47 10