Schools League Race 2

PRIMARY GIRLS 1.1km
1 Kate Kersten HAMPDEN ST. 5.08 mins, 55 points
2 Chelsea Harvey RICHMOND PRIMARY 5.11, 54
3 Hannah Malpas CLIFTON TERRACE 5.19, 53
4 Ruth Johnson HENLEY 5.21, 52
5 Maddy Bartle HENLEY 5.23, 51
6 Bonita Morrissey Smith HAMPDEN ST. 5.24, 50
7 Jacqui Zohrab NELSON CENTRAL 5.29, 49
8 Isabel Wilson HIRA 5.30, 48
9 Paige Woodall HAMPDEN ST. 5.33, 47
10 Samantha Kunzli CLIFTON TERRACE 5.37, 46
11 Saskia Jamieson HIRA 5.40, 45
12 Charlotte Delany HAMPDEN ST. 5.41, 44
13 Louise Kelly NAYLAND PRIMARY 5.42, 43
14 Libby Malthus RICHMOND PRIMARY 5.47, 42
15 Hannah Mackay-Wright HAMPDEN ST. 5.55, 41
16 Sophie CLIFTON TERRACE 5.56, 40
17 Danielle Hinchliffe NAYLAND PRIMARY 5.58, 39
18 Holly Chandler NAYLAND PRIMARY 6.00, 38
19 Geena Gross CLIFTON TERRACE 6.00, 37
20 Ellarita Hood HIRA 6.05, 36
21 Hannah Sloane NAYLAND PRIMARY 6.09, 35
22 Brydie Leonard SAINT PAUL’S 6.10, 34
23 Caroline Schurmann SAINT PAUL’S 6.11, 33
24 Melanie Burt CLIFTON TERRACE 6.16, 32
25 Emma Pegg CLIFTON TERRACE 6.19, 31
26 Amy Angell CLIFTON TERRACE 6.22, 30
27 Sophie Standfield CLIFTON TERRACE 6.23, 29
28 Claudia Leonard SAINT PAUL’S 6.26, 28
29 Olivia Meikle RICHMOND PRIMARY 6.33, 27
30 Aimee Kersten HAMPDEN ST. 6.36, 26
31 Charlotte Handforth CLIFTON TERRACE 6.41, 25
32 Maddie Holdaway CLIFTON TERRACE 6.45, 24
33 Rach Lowe BRIGHTWATER 6.52, 23
34 Olivia Earwaker TAPAWERA AREA SCHOOL 6.55, 22
35 Abby Borlase RICHMOND PRIMARY 7.00, 21
36 Sophie Wemyss CLIFTON TERRACE 7.06, 20
37 Izzy Wemyss CLIFTON TERRACE 7.06, 19
38 Astrid Standfield CLIFTON TERRACE 7.11, 18
39 Alice Sloane NAYLAND PRIMARY 7.17, 17
40 Bailee ENNER GLYNN 7.22, 16
41 Renee Molloy CLIFTON TERRACE 7.23, 15
42 Anna Kersten HAMPDEN ST. 7.26, 14
43 Alicia Angell CLIFTON TERRACE 7.34, 13
44 Gabriel ENNER GLYNN 7.49, 12
45 Bella Dalley HIRA 8.00, 11
46 Ocean Collinson-Smith HEALTHKIDS PRESCHOOL 8.09, 10

TEAMS
HAMPDEN ST. 196 points
CLIFTON TERRACE 176
NAYLAND PRIMARY 155
RICHMOND PRIMARY 144
HIRA 140
HENLEY 103
SAINT PAUL’S 95
NELSON CENTRAL 49
ENNER GLYNN 28
BRIGHTWATER 23
TAPAWERA AREA SCHOOL 22
HEALTHKIDS PRESCHOOL 10

PRIMARY BOYS 1.1km
1 Ben Anderson HENLEY 4.28, 52 points
2 Sam Mackay-Wright HAMPDEN ST. 4.38, 51
3 Zac Muir SAINT PAUL’S 4.55, 50
4 Angus Wemyss CLIFTON TERRACE 4.57, 49
5 Cielo Boswijk HAMPDEN ST. 5.00, 48
6 Duncan Henderson CLIFTON TERRACE 5.03, 47
7 Billy Bathgate NGATIMOTI 5.03, 46
8 Matt Weir HENLEY 5.04, 45
9 Hugo Peckham MAPUA 5.08, 44
10 Ben Devese HENLEY 5.09, 43
11 Antoni Leonard SAINT PAUL’S 5.15 42
12 Tom Somerville NELSON CENTRAL 5.17, 41
13 Simon Anderson HENLEY 5.23, 40
14 Luke Kelly NAYLAND PRIMARY 5.25, 39
15 Will McEwan NAYLAND PRIMARY 5.26, 38
16 Jansson Ford HIRA 5.27, 37
17 Jamie Shaw HAMPDEN ST. 5.33, 36
18 Alexander Borrell CLIFTON TERRACE 5.34, 35
19 Logan Ford HIRA 5.44, 34
20 Brodie Collinson-Smith NELSON CHRISTIAN ACADEMY 5.44, 33
21 Richard Horne CLIFTON TERRACE 5.47, 32
22 Thomas Zohrab NELSON CENTRAL 5.47, 31
23 Dale Hinchliffe NAYLAND PRIMARY 5.48, 30
24 Alex Collinson-Smith NELSON CHRISTIAN ACADEMY 5.49, 29
25 Billy Dravitzki BIRCHWOOD 5.52, 28
26 Corey Hogg HENLEY 5.53, 27
27 Tom Cornelius CLIFTON TERRACE 5.54, 26
28 Nic Clark NELSON CENTRAL 5.55, 25
29 Adam McDonald Ball HENLEY 5.55, 24
30 David Zohrab NELSON CENTRAL 5.58, 23
31 Lucas Hogg HENLEY 5.59, 22
32 Henry Anderson HENLEY 6.03, 21
33 Harrison Laing HENLEY 6.05, 20
34 Jacob Morris NAYLAND PRIMARY 6.06, 19
35 Dale Hinchliffe NAYLAND PRIMARY 6.07, 18
36 Ian Cadwallader HENLEY 6.15, 17
37 Sam Dravitzki BIRCHWOOD 6.17, 16
38 Kaleb Allan HENLEY 6.24, 15
39 Jamie Kunzli CLIFTON TERRACE 6.43, 14
40 Kyle Cooper CLIFTON TERRACE 6.46, 13
41 Corey Muir SAINT PAUL’S 6.48, 12
42 Edward Read UPPER MOUTERE 7.10, 11
43 Simon McDonald Ball HENLEY 7.24, 10

TEAMS

HENLEY 180 points
CLIFTON TERRACE 163
HAMPDEN ST. 135
NAYLAND PRIMARY 126
NELSON CENTRAL 120
SAINT PAUL’S 104
HIRA 71
NELSON CHRISTIAN ACADEMY 62
NGATIMOTI 46
BIRCHWOOD 44
MAPUA 44
UPPER MOUTERE 11

INTERMEDIATE GIRLS 1.75km

1 Claire Erasmus GIRLS PREP. 7.41, 21
2 Nicole Weir WAIMEA INTERMEDIATE 7.45, 20
3 Sarah Earwaker TAPAWERA AREA SCHOOL 8.09, 19
4 Madisen Stanley BROADGREEN INTERMEDIATE 8.16, 18
5 Adele Walker WAIMEA INTERMEDIATE 8.20, 17
6 Gabriella Courtenay WAIMEA INTERMEDIATE 8.22, 16
7 Grace Johnson WAIMEA INTERMEDIATE 8.46, 15
8 Charlotte Lordan WAIMEA INTERMEDIATE 8.59, 14
9 Jacinta Dempster BROADGREEN INTERMEDIATE 9.52, 13
10 Katie Malthus WAIMEA INTERMEDIATE 10.05, 12
11 Lydia Peckham GIRLS PREP. 10.56, 11
12 Chloe Burt NELSON INTERMEDIATE 11.46, 10

TEAMS

WAIMEA INTERMEDIATE 68 points
GIRLS PREP. 32
BROADGREEN INTERMEDIATE 31
TAPAWERA AREA SCHOOL 19

INTERMEDIATE BOYS 1.75km

1 Josh Barry NELSON INTERMEDIATE 7.06, 23 points
2 Hayden Erasmus NELSON INTERMEDIATE 7.40, 22
3 Mike Lowe BOYS PREP. 7.59, 21
4 Seth Watson WAIMEA INTERMEDIATE 8.08, 20
5 Cody Russell WAIMEA INTERMEDIATE 8.27, 19
6 Hugo Lawrence BOYS PREP. 8.28, 18
7 Tim Dallison BOYS PREP. 8.29, 17
8 Andrew Read UPPER MOUTERE 8.31, 16
9 Oliver Peckham BROADGREEN INTERMEDIATE 8.32, 15
10 William Borrell BOYS PREP. 8.49, 14
11 Shaun Collinson-Smith NELSON CHRISTIAN ACADEMY 8.56, 13
12 Alistair Kennedy BROADGREEN INTERMEDIATE 9.26, 12
13 Fraser Malpas NELSON INTERMEDIATE 9.37, 11
14 Niko White NELSON INTERMEDIATE 9.38, 10

TEAMS

BOYS PREP. 70 points
NELSON INTERMEDIATE 66
WAIMEA INTERMEDIATE 39
BROADGREEN INTERMEDIATE 27
UPPER MOUTERE 16
NELSON CHRISTIAN ACADEMY 13

COLLEGE GIRLS 2.5km

1 Zoe Borrell NELSON COLLEGE FOR GIRLS 12.12, 17 points
2 Troy Robertson-Burns NELSON COLLEGE FOR GIRLS 13.00, 16
3 Georgia Anderson NELSON COLLEGE FOR GIRLS 13.23, 15
4 Anna Kemp NELSON COLLEGE FOR GIRLS 13.28, 14
5 Breanne Johnson WAIMEA COLLEGE 13.46, 13
6 Danielle Newton NELSON COLLEGE FOR GIRLS 14.57, 12
7 Sophie Thorn NELSON COLLEGE FOR GIRLS 15.06, 11
8 Philippa Cornish NELSON COLLEGE FOR GIRLS 15.07, 10

TEAMS

NELSON COLLEGE FOR GIRLS 62 points
WAIMEA COLLEGE 13

COLLEGE BOYS 2.5km

1 Isaac Barry NELSON BOYS COLLEGE 12.26, 13 points
2 Ricky Williams SAINT PAUL’S 12.47, 12
3 Zak White NELSON BOYS COLLEGE 12.47, 11
4 Callum Shaw NELSON BOYS COLLEGE 14.29, 10

TEAMS

NELSON BOYS COLLEGE 34 points
SAINT PAUL’S 12

Free Counter
Free Counter