Schools League Race 2

NELSON SCHOOLS LEAGUE
Race 2 – Miyazu Park
30/05/2009

PRIMARY BOYS time points
1 Simon Anderson HENLEY 3.58 57
2 Hugo Peckham MAPUA 3.59 56
3 Ben Hamer HAMPDEN ST. 4.04 55
4 Sam Dallison HAMPDEN ST. 4.06 54
5 George Franklin RANZAU 4.08 53
6 Jack Wright RANZAU 4.11 52
7 Caleb Young WAKEFIELD SCHOOL 4.13 51
8 Remus Courtenay MAHANA 4.14 50
9 Jordy Suckling HENLEY 4.15 49
10 Mike Stringer HENLEY 4.15 48
11 David Zohrab NELSON CENTRAL 4.17 47
12 Brad Lindbom HENLEY 4.20 46
13 Sam Gastrell HAMPDEN ST. 4.21 45
14 Scott Morris HENLEY 4.22 44
15 Ethan Couper WAKEFIELD SCHOOL 4.23 43
16 Devon Blackbourn NELSON CENTRAL 4.24 42
17 Lucas Hogg HENLEY 4.24 41
18 Alexander Borrell CLIFTON TERRACE 4.26 40
19 Cameron Neame NAYLAND PRIMARY 4.27 39
20 Tom Zohrab NELSON CENTRAL 4.27 38
21 Jason Little NAYLAND PRIMARY 4.32 37
22 Cielo Bosijk HAMPDEN ST. 4.32 36
23 Daniel Endersby MAPUA 4.33 35
24 Henry Anderson HENLEY 4.34 34
25 Quinn Burrell HENLEY 4.34 33
26 Alex Lindbom HENLEY 4.35 32
27 Matthew Grimes NELSON CENTRAL 4.36 31
28 Daniel Merry HAMPDEN ST. 4.37 30
29 Jacob Barber HAMPDEN ST. 4.46 29
30 Alden Adair HENLEY 4.46 28
31 Jack Everett NAYLAND PRIMARY 4.47 27
32 Quinn Gargiulo ENNER GLYNN 4.49 27
33 Adam Healey NAYLAND PRIMARY 4.54 25
34 Ivan Gordon WAKEFIELD SCHOOL 4.54 24
35 Corey Sheddon HENLEY 4.56 23
36 Arlo Van Helden CLIFTON TERRACE 4.59 22
37 Adam McDonald Ball HENLEY 4.59 21
38 Gabriel Challis HAMPDEN ST. 5.06 20
39 Jarved Kemp NAYLAND PRIMARY 5.16 19
40 Callum Bryant CLIFTON TERRACE 5.21 18
41 Simon McDonald Ball HENLEY 5.24 17
42 Dion Taikato NAYLAND PRIMARY 5.32 16
43 Kyle Hughes CLIFTON TERRACE 5.57 15
44 Marshall Hore WAKEFIELD SCHOOL 6.00 14
45 Campbell Barrett CLIFTON TERRACE 6.08 13
46 Troy Hughes CLIFTON TERRACE 6.38 12
47 Caleb Eason CLIFTON TERRACE 6.39 11
48 Oliver Handforth CLIFTON TERRACE 6.40 10

teams points
HENLEY 200
HAMPDEN ST. 190
NELSON CENTRAL 158
WAKEFIELD SCHOOL 132
NAYLAND PRIMARY 128
RANZAU 105
CLIFTON TERRACE 95
MAPUA 91
MAHANA 50
ENNER GLYNN 27

PRIMARY GIRLS time points
1 Isabel Wilson HIRA SCHOOL 4.14 47
2 Montana Heslop WAKEFIELD SCHOOL 4.17 46
3 Aimee Kersten HAMPDEN ST. 4.20 45
4 Hannah Mackay-Wright HAMPDEN ST. 4.24 44
5 Lara Endersby MAPUA 4.24 43
6 Yasmin Parsons CLIFTON TERRACE 4.28 42
7 Holly Millar CLIFTON TERRACE 4.41 41
8 Rebecca Jephson ENNER GLYNN 4.41 40
9 Anna McPhie HAMPDEN ST. 4.44 39
10 Alice McPhie HAMPDEN ST. 4.44 38
11 Emma Gordon WAKEFIELD SCHOOL 4.47 37
12 Emily Mills HAMPDEN ST. 4.48 36
13 Natasha Pochin HAMPDEN ST. 4.48 35
14 Hayley Goldthorpe NELSON CENTRAL 4.49 34
15 Lucy Vanner APPLEBY 4.52 33
16 Jaime Young WAKEFIELD SCHOOL 4.53 32
17 Charlotte Handforth CLIFTON TERRACE 4.55 31
18 Aimee Hobs NELSON CENTRAL 4.57 30
19 Amelia Gornall CLIFTON TERRACE 4.58 29
20 Sophie Wemyss CLIFTON TERRACE 5.08 28
21 Erica Hardiman CLIFTON TERRACE 5.08 27
22 Charlotte Bowen HENLEY 5.10 26
23 Lily Gower CLIFTON TERRACE 5.10 25
24 Amy Miles ST.JOSEPH’S 5.17 24
25 Isabella Wemyss CLIFTON TERRACE 5.21 23
26 Mikayla Stenbridge Brien RICHMOND PRIMARY 5.23 22
27 Lisa Healey NAYLAND PRIMARY 5.25 21
28 Lucy Devese HENLEY 5.29 20
29 Maggie McLean WAKEFIELD SCHOOL 5.30 19
30 Molly Johnson CLIFTON TERRACE 5.40 18
31 Lysla Gallop CLIFTON TERRACE 5.43 17
32 Anna Kersten HAMPDEN ST. 5.54 16
33 Bella Davey HIRA SCHOOL 6.15 15
34 Harriet Allen CLIFTON TERRACE 6.16 14
35 Marama Stenbridge Brien RICHMOND PRIMARY 6.18 13
36 Stephanie Hove WAKEFIELD SCHOOL 7.07 12
37 Monique Hore WAKEFIELD SCHOOL 7.08 11
38 Jazzy Cuff CLIFTON TERRACE 7.29 10

teams points
HAMPDEN ST. 166
CLIFTON TERRACE 143
WAKEFIELD SCHOOL 134
NELSON CENTRAL 64
HIRA SCHOOL 62
HENLEY 46
MAPUA 43
ENNER GLYNN 40
RICHMOND PRIMARY 35
APPLEBY 33
ST.JOSEPH’S 24
NAYLAND PRIMARY 21

INTERMEDIATE GIRLS time points
1 Gabbi Courtenay WAIMEA INTERMEDIATE 8.33 25
2 Megan Oliver WAIMEA INTERMEDIATE 8.34 24
3 Maddy Bartle NELSON GIRLS PREP 9.14 23
4 Bonita Morrisey Smith NELSON GIRLS PREP 9.16 22
5 Libby Malthus WAIMEA INTERMEDIATE 9.22 21
6 Hannah Malpas NELSON INTERMEDIATE 9.22 20
7 Jacqui Zohrab NELSON GIRLS PREP 9.26 19
8 Ali Burrell WAIMEA INTERMEDIATE 9.33 18
9 Katie Malthus WAIMEA INTERMEDIATE 9.40 17
10 Ella James NELSON INTERMEDIATE 9.41 16
11 Louise Kelly BROADGREEN INTERMEDIATE 9.55 15
12 Holly Gower ST.JOSEPH’S 10.10 14
13 Katie Milne BROADGREEN INTERMEDIATE 10.32 13
14 Natalie Jephson NCA 10.40 12
15 Brittany Dick WAIMEA INTERMEDIATE 11.36 11
16 Annie Grimes NELSON GIRLS PREP 12.08 10

teams points
NELSON GIRLS PREP. 90
WAIMEA INTERMEDIATE 88
NELSON INTERMEDIATE 36
BROADGREEN INTERMEDIATE 28
ST.JOSEPH’S 14
NCA 12

INTERMEDIATE BOYS time points
1 Josh Barry NELSON INTERMEDIATE 7.15 31
2 Ross McPhie NELSON INTERMEDIATE 7.27 30
3 Sam Mackay-Wright NELSON INTERMEDIATE 7.27 29
4 Hugo Lawrence NELSON BOYS PREP 7.43 28
5 Harry Todd-Smith NELSON BOYS PREP 7.53 27
6 Claire Erasmus NELSON GIRLS PREP 7.58 26 (girls)
7 Oliver Peckham NELSON BOYS PREP 8.12 26
8 William Borrell NELSON BOYS PREP 8.19 25
9 Angus Wemyss NELSON INTERMEDIATE 8.20 24
10 Luke Kelly BROADGREEN INTERMEDIATE 8.27 23
11 Max Winterton BROADGREEN INTERMEDIATE 8.30 22
12 David Vanner WAIMEA INTERMEDIATE 8.39 21
13 Ben Devese WAIMEA INTERMEDIATE 8.41 20
14 Henry Rounce NELSON INTERMEDIATE 8.58 19
15 Andrew Leighs NELSON BOYS PREP 9.14 18
16 Michael Challis NELSON INTERMEDIATE 9.32 17
17 Mitchell Pugh NELSON INTERMEDIATE 9.35 16
18 Sam Greep ST.PAUL’S 9.36 15
19 David Ball NELSON BOYS PREP 9.38 14
20 Corbin Blackbourn NELSON INTERMEDIATE 9.39 13
21 Sam Edens WAIMEA INTERMEDIATE 10.07 12
22 Niko White NELSON INTERMEDIATE 10.12 11
23 Jake Edridge CLIFTON TERRACE 10.32 10

teams points
NELSON INTERMEDIATE 114
NELSON BOYS PREP 106
WAIMEA INTERMEDIATE 53
BROADGREEN INTERMEDIATE 45
ST.PAUL’S 15

COLLEGE BOYS time points
1 Seth Watson WAIMEA COLLEGE 12.19 15
2 Hayden Erasmus NELSON BOYS COLLEGE 12.44 14
3 Sam Devese WAIMEA COLLEGE 13.22 13
4 Fraser Malpas NELSON BOYS COLLEGE 13.40 12
5 Isaac Barry NELSON BOYS COLLEGE 13.57 11
6 Benji Little NAYLAND COLLEGE 14.49 10

teams points
NELSON BOYS COLLEGE 37
WAIMEA COLLEGE 28
NAYLAND COLLEGE 10

COLLEGE GIRLS time points
1 Hannah Shepherd NAYLAND COLLEGE 13.55 10

teams points
NAYLAND COLLEGE 10