NELSON SCHOOLS LEAGUE
Race 1 – Rabbit Island
23/05/2009
PRIMARY BOYS (time) (points)
1 Ben Hazlett HENLEY 3.51 39
2 Hugo Peckham MAPUA 3.57 38
3 Remus Courtenay MAHANA 4.03 37
4 Sam Dallison HAMPDEN ST. 4.07 36
5 Caleb Young WAKEFIELD SCHOOL 4.13 35
6 Jordy Suckling HENLEY 4.17 34
7 David Zohrab NELSON CENTRAL 4.20 33
8 Brad Lindbom HENLEY 4.23 32
9 Tom Zohrab NELSON CENTRAL 4.24 31
10 Sam Gastrell HAMPDEN ST. 4.26 30
11 Cameron Neame NAYLAND PRIMARY 4.27 29
12 Jake Edridge CLIFTON TERRACE 4.28 28
13= Cielo Bosijk HAMPDEN ST. 4.30 27
13= Alexander Borrell CLIFTON TERRACE 4.30 27
15 Matthew Grimes NELSON CENTRAL 4.33 25
16 Corey Hogg HENLEY 4.33 24
17 Lucas Hogg HENLEY 4.35 23
18 Reuben Malthus HAMPDEN ST. 4.35 22
19 Adam McDonald Ball HENLEY 4.45 21
20 Quinn Gargiulo ENNER GLYNN 4.46 20
21 Jason Little NAYLAND PRIMARY 4.47 19
22 Jack Everett NAYLAND PRIMARY 4.51 18
23 Alex Lindbom HENLEY 4.52 17
24 Ivan Gordon WAKEFIELD SCHOOL 4.53 16
25 Adam Healey NAYLAND PRIMARY 4.53 15
26 Callum Bryant CLIFTON TERRACE 5.05 14
27 Kyle Hughes CLIFTON TERRACE 5.10 13
28 Campbell Barrett CLIFTON TERRACE 6.05 12
29 Oliver Handforth CLIFTON TERRACE 6.15 11
30 Kaio Lart CLIFTON TERRACE 6.27 10
Teams
1 HENLEY 129pts
2 HAMPDEN ST. 115
3 CENTRAL 89
4 CLIFTON TCE. 82
5 NAYLAND 81
6 WAKEFIELD 51
7 MAPUA 38
8 MAHANA 37
9 ENNER GLYNN
PRIMARY GIRLS (time) (points)
1 Isabel Wilson HIRA SCHOOL 4.10 43
2 Montana Heslop WAKEFIELD SCHOOL 4.18 42
3 Aimee Kersten HAMPDEN ST. 4.24 41
4 Emma Kerr-Laurie NAYLAND PRIMARY 4.27 40
5 Hannah Mackay-Wright HAMPDEN ST. 4.27 39
6 Ali Morrow HAMPDEN ST. 4.32 38
7 Rebecca Jephson ENNER GLYNN 4.34 37
8 Jaime Young WAKEFIELD SCHOOL 4.35 36
9 Anna McPhie HAMPDEN ST. 4.38 35
10 Alice McPhie HAMPDEN ST. 4.40 34
11 Eloise Beattie STOKE 4.47 33
12 Emily Dennis HENLEY 4.52 32
13 Melanie Burt CLIFTON TERRACE 4.55 31
14 Jessica Kelly BRIGHTWATER SCHOOL 4.57 30
15 Charlotte Handforth CLIFTON TERRACE 4.58 29
16 Isabella Wemyss CLIFTON TERRACE 5.00 28
17 Emma Gordon WAKEFIELD SCHOOL 5.02 27
18 Hayley Goldthorpe NELSON CENTRAL 5.09 26
19 Amelia Gornall CLIFTON TERRACE 5.10 25
20 Madeline Richards BRIGHTWATER SCHOOL 5.11 24
21 Erica Hardiman CLIFTON TERRACE 5.12 23
22 Sophie Wemyss CLIFTON TERRACE 5.12 22
23 Emma Fryer CLIFTON TERRACE 5.13 21
24 Charlotte Bowen HENLEY 5.16 20
25 Alice Sloane NAYLAND PRIMARY 5.18 19
26 Lucy Devese HENLEY 5.22 18
27 Lisa Healey NAYLAND PRIMARY 5.31 17
28 Anna Kersten HAMPDEN ST. 5.41 16
29 Bella Davey HIRA SCHOOL 5.55 15
30 Jazzy Cuff CLIFTON TERRACE 6.01 14
31 Harriet Allen CLIFTON TERRACE 6.15 13
32 Emma Charles NAYLAND PRIMARY 6.28 12
33 Stephanie Hove WAKEFIELD SCHOOL 6.59 11
34 Brooklyn Hardiman CLIFTON TERRACE 8.30 10
Teams
1 HAMPDEN ST. 153pts
2 WAKEFIELD 116
3 CLIFTON TCE. 113
4 NAYLAND 88
5 HENLEY 70
6 HIRA 58
7 BRIGHTWATER 54
8 ENNER GLYNN 37
9 STOKE 33
10 CENTRAL 26
INTERMEDIATE GIRLS (time) (points)
1 Claire Erasmus NELSON GIRLS PREP. 7.24 25
2 Megan Oliver WAIMEA INTERMEDIATE 7.51 24
3 Gabriella Courtenay WAIMEA INTERMEDIATE 8.02 23
4 Chelsea Harvey WAIMEA INTERMEDIATE 8.02 22
5 Ruth Johnson WAIMEA INTERMEDIATE 8.04 21
6 Bonita Morrisey Smith NELSON GIRLS PREP. 8.15 20
7 Libby Malthus WAIMEA INTERMEDIATE 8.26 19
8 Katie Malthus WAIMEA INTERMEDIATE 8.26 18
9 Ali Burrell WAIMEA INTERMEDIATE 8.34 17
10 Yuliana Los NELSON GIRLS PREP. 8.47 16
11 Kate Kersten NELSON INTERMEDIATE 8.53 15
12 Ella James NELSON INTERMEDIATE 8.56 14
13 Jacqui Zohrab NELSON GIRLS PREP. 9.04 13
14 Natalie Jephson NCA 9.23 12
15 Annie Grimes NELSON GIRLS PREP. 9.24 11
16 Monique Cuthbertson WAIMEA INTERMEDIATE 10.51 10
Teams
1 WAIMEA INTERMEDIATE 90pts
2 NELSON GIRLS PREP. 74
3 NELSON INTERMEDIATE 29
4 NCA 12
INTERMEDIATE BOYS (time) (points)
1 Josh Barry NELSON INTERMEDIATE 6.30 26
2 Ross McPhie NELSON INTERMEDIATE 6.43 25
3 Sam Mackay-Wright NELSON INTERMEDIATE 6.57 24
4 Hugo Lawrence NELSON BOYS PREP 7.00 23
5 Oliver Peckham NELSON BOYS PREP 7.13 22
6 Max Winterton BROADGREEN INTERMEDIATE 7.13 21
7 Angus Wemyss NELSON INTERMEDIATE 7.27 20
8 Ben Devese WAIMEA INTERMEDIATE 7.50 19
9 Corey Dunn WAIMEA INTERMEDIATE 8.04 18
10 Henry Rounce NELSON INTERMEDIATE 8.06 17
11 Tom Somerville NELSON INTERMEDIATE 8.13 16
12 Sam Greep ST.PAUL’S 8.16 15
13 Michael Challis NELSON INTERMEDIATE 8.43 14
14 Daniel Richards WAIMEA INTERMEDIATE 8.46 13
15 Jamie Shaw NELSON INTERMEDIATE 8.48 12
16 Niko White NELSON INTERMEDIATE 8.50 11
17 Sam Edens WAIMEA INTERMEDIATE 8.51 10
Teams
1 NELSON INTERMEDIATE 95pts
2 WAIMEA INTERMEDIATE 60
3 NELSON BOYS PREP. 45
4 BROADGREEN 21
5 ST.PAUL’S 15
COLLEGE BOYS (time) (points)
1 Mike Lowe NELSON BOYS COLLEGE 9.56 16
2 Hayden Erasmus NELSON BOYS COLLEGE 10.53 15
3 Sam Devese WAIMEA COLLEGE 11.32 14
4 Isaac Barry NELSON BOYS COLLEGE 11.53 13
5 Zak White NELSON BOYS COLLEGE 11.59 12
6 Benji Little NAYLAND COLLEGE 12.38 11
7 Callum Shaw NELSON BOYS COLLEGE 12.57 10
Teams
1 NELSON BOYS COLLEGE 56pts
2 WAIMEA COLLEGE 14
3 NAYLAND COLLEGE 11
COLLEGE GIRLS (time) (points)
1 Zoe Borrell NELSON COLLEGE FOR GIRLS 11.40 12
2 Rebecca Kersten NELSON COLLEGE FOR GIRLS 11.53 11
3 Lydia Peckham NELSON COLLEGE FOR GIRLS 12.57 10
Teams
1 NELSON COLLEGE FOR GIRLS 33pts