
| Primary Schools’ League, Race | ||||||||
| Saxton Field, 5/05/07 | ||||||||
| Primary Boys (1k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Joshua Barry | 3.58 | CLIFTON TCE. | 50 | TEAMS | |||
| 2 | Cody Russell | 4.26 | RANZAU | 49 | 1 | HENLEY | 153 pts | |
| 3 | Luke Kelly | 4.26 | NAYLAND | 48 | 2 | HAMPDEN ST. | 143 pts& | |
| 4 | Sam McKay | 4.31 | HAMPDEN ST. | 47 | 3 | ENNER GLYNN | 125 pts | |
| 5 | Adam Leonard | 4.38 | ENNER GLYNN | 46 | 4 | CLIFTON TCE. | 121 pts | |
| 6 | Matthew Weir | 4.41 | HENLEY | 45 | 5 | NAYLAND | 108 pts | |
| 7 | Remus Courtenay | 4.50 | UPPER MOUTERE | 44 | 6 | HIRA | 104 pts | |
| 8 | Zac Muir | 4.53 | ST.PAUL’S | 43 | 7 | ST.PAUL’S | 82 pts | |
| 9 | Bradley Neiman | 4.57 | RICHMOND | 42 | 8 | RICHMOND | 68 pts | |
| 10 | Jamie Shaw | 4.58 | HAMPDEN ST. | 41 | 9 | BIRCHWOOD | 68 pts | |
| 11 | Michael Stringer | 4.59 | HENLEY | 40 | 10 | RANZAU | 49 pts | |
| 12 | Dale Hinchliffe | 4.59 | NAYLAND | 39 | 11 | UPPER MOUTERE | 44 pts | |
| 13 | Ben Anderson | 5.04 | HENLEY | 38 | 12 | HOPE | 36 pts | |
| 14 | Michael Newton | 5.04 | HIRA | 37 | 13 | ST.JOSEPH’S | 29 pts | |
| 15 | Liam Taplin | 5.06 | HOPE | 36 | ||||
| 16 | Jansson Ford | 5.08 | HIRA | 35 | ||||
| 17 | Jake King | 5.09 | ENNER GLYNN | 34 | ||||
| 18 | Sam Dravitzki | 5.13 | BIRCHWOOD | 33 | ||||
| 19 | Sam Minett | 5.17 | HIRA | 32 | ||||
| 20 | Henry Rounce | 5.19 | CLIFTON TCE. | 31 | ||||
| 21 | Ben Devese | 5.21 | HENLEY | 30 | ||||
| 22 | Adan Theaker | 5.21 | ST.JOSEPH’S | 29 | ||||
| 23 | Niko White | 5.24 | HAMPDEN ST. | 28 | ||||
| 24 | Hadleigh Rowland | 5.28 | HAMPDEN ST. | 27 | ||||
| 25 | Phillip Oliver | 5.32 | RICHMOND | 26 | ||||
| 26 | Connor Rangi | 5.39 | ENNER GLYNN | 25 | ||||
| 27 | Anthony Leonard | 5.41 | ST.PAUL’S | 24 | ||||
| 28 | Keegan Fisher | 5.51 | CLIFTON TCE. | 23 | ||||
| 29 | Ian Cadwallader | 5.52 | HENLEY | 22 | ||||
| 30 | Seven Smalley | 5.52 | NAYLAND | 21 | ||||
| 31 | Matthew Leonard | 5.53 | ENNER GLYNN | 20 | ||||
| 32 | Billy Dravitzki | 6.42 | BIRCHWOOD | 19 | ||||
| 33 | Henry Anderson | 6.44 | HENLEY | 18 | ||||
| 34 | Jarrod Fisher | 6.51 | CLIFTON TCE. | 17 | ||||
| 35 | Ben Kirby | 7.11 | BIRCHWOOD | 16 | ||||
| 36 | Cory Muir | 7.26 | ST.PAUL’S | 15 | ||||
| Primary Girls (1k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Claire Erasmus | 4.35 | HAMPDEN ST. | 50 | TEAMS | |||
| 2 | Rhiannon Tarapipipi | 4.39 | VICTORY | 49 | 1 | HENLEY | 157 pts | |
| 3 | Maddisson Stanley | 4.41 | NAYLAND | 48 | 2 | HAMPDEN ST. | 146 pts | |
| 4 | Gabriella Courtenay | 4.44 | UPPER MOUTERE | 47 | 3 | HIRA | 135 pts | |
| 5 | Sammy Jordan | 4.56 | RICHMOND | 46 | 4 | NAYLAND | 110 pts | |
| 6 | Emma Merrick | 5.05 | CLIFTON TCE. | 45 | 5 | ST.PAUL’S | 110 pts | |
| 7 | Kalena Stosser | 5.06 | HIRA | 44 | 6 | ENNER GLYNN | 96 pts | |
| 8 | Charlotte Lordan | 5.07 | HENLEY | 43 | 7 | CENTRAL | 74 pts | |
| 9 | Kate Kersten | 5.07 | HAMPDEN ST. | 42 | 8 | CLIFTON TCE. | 62 pts | |
| 10 | Ruth Johnson | 5.09 | HENLEY | 41 | 9 | VICTORY | 49 pts | |
| 11 | Montana Heslop | 5.15 | WAKEFIELD | 40 | 10 | UPPER MOUTERE | 47 pts | |
| 12 | Charlotte Delany | 5.18 | HAMPDEN ST. | 39 | 11 | RICHMOND | 46 pts | |
| 13 | Cambria Doyle | 5.20 | RANZAU | 38 | 12 | WAKEFIELD | 40 pts | |
| 14 | Georgia Dennis | 5.22 | HENLEY | 37 | 13 | RANZAU | 38 pts | |
| 15 | Jess Holland | 5.26 | HENLEY | 36 | 14 | STOKE | 34 pts | |
| 16 | Louise Kelly | 5.27 | NAYLAND | 35 | ||||
| 17 | Saskia Jamieson | 5.27 | HIRA | 34 | ||||
| 18 | Caroline Schurmann | 5.31 | ST.PAUL’S | 33 | ||||
| 19 | Raven Maeder | 5.37 | HIRA | 32 | ||||
| 20 | Bailee Spriggs | 5.37 | ENNER GLYNN | 31 | ||||
| 21 | Makaila Powick | 5.43 | ST.PAUL’S | 30 | ||||
| 22 | Ruby Malcolm | 5.46 | CENTRAL | 29 | ||||
| 23 | Bridie Leonard | 6.00 | ST.PAUL’S | 28 | ||||
| 24 | Hannah Sloane | 6.03 | NAYLAND | 27 | ||||
| 25 | Abby Jessop | 6.13 | ENNER GLYNN | 26 | ||||
| 26 | Ella Hood | 6.14 | HIRA | 25 | ||||
| 27 | Brianna Taplin | 6.17 | HOPE | 24 | ||||
| 28 | Tea Elliott | 6.19 | CENTRAL | 23 | ||||
| 29 | Evy Elliott | 6.22 | CENTRAL | 22 | ||||
| 30 | Olivia Morrisson | 6.23 | ENNER GLYNN | 21 | ||||
| 31 | Jean Takimoana | 6.29 | STOKE | 20 | ||||
| 32 | Claudia Leonard | 6.29 | ST.PAUL’S | 19 | ||||
| 33 | Leah Cox | 6.35 | ENNER GLYNN | 18 | ||||
| 34 | Jordan Stewart | 6.41 | CLIFTON TCE. | 17 | ||||
| 35 | Michaela Smith | 6.42 | HIRA | 16 | ||||
| 36 | Hannah McKay-Wright | 6.45 | HAMPDEN ST. | 15 | ||||
| 37 | Mia Tihi | 6.48 | STOKE | 14 | ||||
| Intermediate Boys (2k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Nicholas McKenzie | 7.23 | WAIMEA | 30 | TEAMS | |||
| 2 | Sam Stosser | 7.26 | ST.JOSEPH’S | 29 | 1 | NELSON | 80 pts | |
| 3 | Hayden Erasmus | 7.47 | NELSON | 28 | 2 | WAIMEA | 30 pts | |
| 4 | Zac White | 8.27 | NELSON | 27 | 3 | ST.JOSEPH’S | 29 pts | |
| 5 | Rhys McCarthy | 9.17 | BROADGREEN | 26 | 4 | BROADGREEN | 26 pts | |
| 6 | Callum Shaw | 9.28 | NELSON | 25 | ||||
| Intermediate Girls (2k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Nicole Weir | 7.32 | WAIMEA | 30 | TEAMS | |||
| 2 | Olivia Oldham | 8.02 | WAIMEA | 29 | 1 | WAIMEA | 114 pts | |
| 3 | Adele Walker | 8.04 | WAIMEA | 28 | 2 | ST.PAUL’S | 48 pts | |
| 4 | Grace Johnson | 8.21 | WAIMEA | 27 | ||||
| 5 | Caitlin Jordan | 8.34 | WAIMEA | 26 | ||||
| 6 | Abbie Powick | 8.35 | ST.PAUL’S | 25 | ||||
| 7 | Seane Watkins | 9.04 | WAIMEA | 24 | ||||
| 8 | Georgia Leonard | 9.11 | ST.PAUL’S | 23 | ||||
| College Boys (3k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Joshua MacDonald | 9.41 | NAYLAND | 30 | TEAMS | |||
| 2 | Tom Stringer | 10.09 | WAIMEA | 29 | 1 | NAYLAND | 58 pts | |
| 3 | Alex McCarthy | 11.12 | NAYLAND | 28 | 2 | WAIMEA | 55 pts | |
| 4 | Isaac Barry | 12.36 | NELSON | 27 | 3 | NELSON | 27 pts | |
| 5 | Karlin Spiers | 18.25 | WAIMEA | 26 | ||||
| College Girls (3k) | ||||||||
| Time | SCHOOL | POINTS | ||||||
| 1 | Kiri Williams | 11.35 | NCG | 30 | TEAMS | |||
| 2 | Hayley Eyre | 12.21 | NCG | 29 | 1 | NCG | 87 pts | |
| 3 | Brier Galbreath | 12.43 | NCG | 28 | ||||
