| Primary Schools’ League, Race 3 | |||||||||
| Poorman Stream, 19/05/07 | |||||||||
| Primary Boys (1k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Joshua Barry | 3.24 | CLIFTON TCE. | 60 | 1 | HAMPDEN ST. | 202 pts | ||
| 2 | Cody Russell | 3.41 | RANZAU | 59 | 2 | HENLEY | 163 pts | ||
| 3 | Luke Kelly | 3.44 | NAYLAND | 58 | 3 | ENNER GLYNN | 159 pts | ||
| 4 | Hugo Lawrence | 3.46 | HAMPDEN ST. | 57 | 4 | HIRA | 145 pts | ||
| 5 | Sam McKay-Wright | 3.48 | HAMPDEN ST. | 56 | 5 | NAYLAND | 140 pts | ||
| 6 | Ben Anderson | 3.54 | HENLEY | 55 | 6 | ST.PAUL’S | 120 pts | ||
| 7 | Liam Taplin | 3.58 | HOPE | 54 | 7 | RICHMOND | 107 pts | ||
| 8 | Finley Meekma | 3.58 | HIRA | 53 | 8 | BIRCHWOOD | 97 pts | ||
| 9 | Adam Leonard | 4.00 | ENNER GLYNN | 52 | 9 | ST.JOSEPH’S | 78 pts | ||
| 10 | Zac Muir | 4.05 | ST.PAUL’S | 51 | 10 | UPPER MOUTERE | 77 pts | ||
| 11 | Leon Hood | 4.07 | HIRA | 50 | 11 | CLIFTON TCE. | 71 pts | ||
| 12 | Jake Amlehn | 4.12 | HAMPDEN ST. | 49 | 12 | HOPE | 54 pts | ||
| 13 | Remus Courtenay | 4.16 | UPPER MOUTERE | 48 | 13 | RANZAU | 49 pts | ||
| 14 | Bradley Neiman | 4.16 | RICHMOND | 47 | 14 | CENTRAL | 45 pts | ||
| 15 | Dale Hinchliffe | 4.21 | NAYLAND | 46 | |||||
| 16 | Tom Somerville | 4.23 | CENTRAL | 45 | |||||
| 17 | Jake King | 4.31 | ENNER GLYNN | 44 | LEAGUE STANDINGS AFTER 3 RACES | ||||
| 18 | Damien Page | 4.31 | ST.JOSEPH’S | 43 | 1 | HAMPDEN ST. | 493 pts | ||
| 19 | Sam Minett | 4.32 | HIRA | 42 | 2 | HENLEY | 416 pts | ||
| 20 | Joseph Sutton | 4.33 | HENLEY | 41 | 3 | HIRA | 409 pts | ||
| 21 | Jamie Shaw | 4.33 | HAMPDEN ST. | 40 | 4 | NAYLAND | 389 pts | ||
| 22 | Cielo Boswijk | 4.34 | HAMPDEN ST. | 39 | 5 | ENNER GLYNN | 315 pts | ||
| 23 | Niko White | 4.34 | HAMPDEN ST. | 38 | 6 | RICHMOND | 270 pts | ||
| 24 | Ben Devese | 4.36 | HENLEY | 37 | 7 | ST.PAUL’S | 263 pts | ||
| 25 | Sam Dravitzki | 4.42 | BIRCHWOOD | 36 | 8 | CLIFTON TCE. | 253 pts | ||
| 26 | Aidan Theaker | 4.44 | ST.JOSEPH’S | 35 | 9 | BIRCHWOOD | 218 pts | ||
| 27 | Antoni Leonard | 4.45 | ST.PAUL’S | 34 | 10 | ST.JOSEPH’S | 207 pts | ||
| 28 | Cameron Rodrigue | 4.47 | RICHMOND | 33 | 11 | UPPER MOUTERE | 161 pts | ||
| 29 | Matthew Leonard | 4.47 | ENNER GLYNN | 32 | 12 | RANZAU | 147 pts | ||
| 30 | Connor Rangi | 4.48 | ENNER GLYNN | 31 | 14 | HOPE | 136 pts | ||
| 31 | Corey Hogg | 4.48 | HENLEY | 30 | 15 | CENTRAL | 103 pts | ||
| 32 | Milaan De Jong | 4.49 | UPPER MOUTERE | 29 | |||||
| 33 | Simon Anderson | 4.52 | HENLEY | 28 | |||||
| 34 | Philip Jordan | 4.56 | RICHMOND | 27 | |||||
| 35 | Rick Muir | 4.56 | ST.PAUL’S | 26 | |||||
| 36 | Harrison Laing | 5.03 | HENLEY | 25 | |||||
| 37 | Pirran Stephens | 5.04 | BIRCHWOOD | 24 | |||||
| 38 | Billy Dravitzki | 5.05 | BIRCHWOOD | 23 | |||||
| 39 | Lucas Hogg | 5.07 | HENLEY | 22 | |||||
| 40 | Ian Cadwallader | 5.13 | HENLEY | 21 | |||||
| 41 | Oliver Armstrong | 5.16 | HENLEY | 20 | |||||
| 42 | Roy Sanderson | 5.18 | NAYLAND | 19 | |||||
| 43 | Henry Anderson | 5.19 | HENLEY | 18 | |||||
| 44 | Phillip Sanderson | 5.24 | NAYLAND | 17 | |||||
| 45 | Seven Smalley | 5.26 | NAYLAND | 16 | |||||
| 46 | Oliver Merritt | 5.30 | ENNER GLYNN | 15 | |||||
| 47 | Ben Kirby | 5.40 | BIRCHWOOD | 14 | |||||
| 48 | Jeremy Lordan | 5.45 | HENLEY | 13 | |||||
| 49 | Daniel Kirby | 6.01 | BIRCHWOOD | 12 | |||||
| 50 | Jarrod Fisher | 6.03 | CLIFTON TCE. | 11 | |||||
| 51 | Logan Perry | 6.35 | BIRCHWOOD | 10 | |||||
| 52 | Cory Muir | 7.55 | ST.PAUL’S | 9 | |||||
| Primary Girls (1k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Claire Erasmus | 4.00 | HAMPDEN ST. | 50 | 1 | HAMPDEN ST. | 163 pts | ||
| 2 | Maddisen Stanley | 4.02 | NAYLAND | 49 | 2 | NAYLAND | 143 pts | ||
| 3 | Gabriella Courtenay | 4.03 | UPPER MOUTERE | 48 | 3 | ENNER GLYNN | 135 pts | ||
| 4 | Wati Nichols | 4.04 | ENNER GLYNN | 47 | 4 | HENLEY | 124 pts | ||
| 5 | Sammy Jordan | 4.14 | RICHMOND | 46 | 5 | HIRA | 114 pts | ||
| 6 | Charlotte Lordan | 4.21 | HENLEY | 45 | 6 | RANZAU | 87 pts | ||
| 7 | Isabelle Wilson | 4.25 | HIRA | 44 | 7 | UPPER MOUTERE | 48 pts | ||
| 8 | Emma Merrick | 4.27 | CLIFTON TCE. | 43 | 8 | RICHMOND | 46 pts | ||
| 9 | Kate Kersten | 4.28 | HAMPDEN ST. | 42 | 9 | CLIFTON TCE. | 43 pts | ||
| 10 | Saskia Jamieson | 4.34 | HIRA | 41 | 10 | BRIGHTWATER | 31 pts | ||
| 11 | Ruth Johnson | 4.36 | HENLEY | 40 | 11 | HOPE | 27 pts | ||
| 12 | Jess Holland | 4.38 | HENLEY | 39 | 12 | ST.PAUL’S | 22 pts | ||
| 13 | Cambria Doyle | 4.41 | RANZAU | 38 | 13 | VICTORY | 21 pts | ||
| 14 | Louise Kelly | 4.50 | NAYLAND | 37 | |||||
| 15 | Paige Woodall | 4.51 | HAMPDEN ST. | 36 | |||||
| 16 | Charlotte Delany | 4.57 | HAMPDEN ST. | 35 | |||||
| 17 | Cheyenne Case | 5.05 | ENNER GLYNN | 34 | LEAGUE STANDINGS AFTER 3 RACES | ||||
| 18 | Danielle Hinchliffe | 5.14 | NAYLAND | 33 | 1 | HAMPDEN ST. | 473 pts | ||
| 19 | Michaela Kerr | 5.17 | RANZAU | 32 | 2 | NAYLAND | 420 pts | ||
| 20 | Rachel Lowe | 5.19 | BRIGHTWATER | 31 | 3 | HIRA | 376 pts | ||
| 21 | Hannah McKay-Wright | 5.20 | HAMPDEN ST. | 30 | 4 | ENNER GLYNN | 336 pts | ||
| 22 | Ella Hood | 5.21 | HIRA | 29 | 5 | HENLEY | 322 pts | ||
| 23 | Mae Merritt | 5.21 | ENNER GLYNN | 28 | 6 | ST.PAUL’S | 227 pts | ||
| 24 | Brianna Taplin | 5.25 | HOPE | 27 | 7 | RANZAU | 219 pts | ||
| 25 | Olivia Morrisson | 5.25 | ENNER GLYNN | 26 | 8 | CLIFTON TCE. | 149 pts | ||
| 26 | Amy Kersten | 5.26 | HAMPDEN ST. | 25 | 9 | UPPER MOUTERE | 142 pts | ||
| 27 | Hannah Sloane | 5.33 | NAYLAND | 24 | 10 | RICHMOND | 138 pts | ||
| 28 | Bailee Spriggs | 5.44 | ENNER GLYNN | 23 | 11 | VICTORY | 119 pts | ||
| 29 | Bridie Leonard | 5.48 | ST.PAUL’S | 22 | 12 | CENTRAL | 107 pts | ||
| 30 | Rhiannon Tarapipipi | 6.15 | VICTORY | 21 | 13 | HOPE | 59 pts | ||
| 31 | Silk Campion | 6.30 | ENNER GLYNN | 20 | 14 | WAKEFIELD | 40 pts | ||
| 32 | Brodie Morrison | 6.31 | ENNER GLYNN | 19 | 15 | ST.JOSEPH’S | 38 pts | ||
| 33 | Portia King | 6.33 | ENNER GLYNN | 18 | 16 | STOKE | 34 pts | ||
| 34 | Britney Kerr | 6.35 | RANZAU | 17 | 17 | BRIGHTWATER | 31 pts | ||
| 35 | Alice Sloane | 6.36 | NAYLAND | 16 | |||||
| 36 | Anna Kersten | 6.38 | HAMPDEN ST. | 15 | |||||
| Intermediate Boys (2k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Gerard Page | 7.47 | ST.JOSEPH’S | 30 | 1 | PREP | 106 pts | ||
| 2 | James Stevenson | 8.13 | PREP. | 29 | 2 | NELSON | 49 pts | ||
| 3 | Mike Lowe | 8.27 | PREP. | 28 | 3 | ST.JOSEPH’S | 30 pts | ||
| 4 | Nick McKenzie | 8.48 | WAIMEA | 27 | 4 | WAIMEA | 27 pts | ||
| 5 | Zac White | 9.10 | NELSON | 26 | |||||
| 6 | Alistair Meffan | 9.19 | PREP. | 25 | LEAGUE STANDINGS AFTER 3 RACES | ||||
| 7 | Myles Whittaker | 9.47 | PREP. | 24 | 1 | PREP | 213 pts | ||
| 8 | Callum Shaw | 10.19 | NELSON | 23 | 2 | NELSON | 199 pts | ||
| 3 | ST.JOSEPH’S | 115 pts | |||||||
| 4 | WAIMEA | 57 pts | |||||||
| 5 | BROADGREEN | 26 pts | |||||||
| Intermediate Girls (2k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Adele Walker | 8.53 | WAIMEA | 30 | 1 | WAIMEA | 111 pts | ||
| 2 | Rebecca Kersten | 9.14 | NELSON | 29 | 2 | NELSON | 29 pts | ||
| 3 | Claire Cadwallader | 9.23 | WAIMEA | 28 | 3 | ST.PAUL’S | 25 pts | ||
| 4 | Caitlin Jordan | 9.54 | WAIMEA | 27 | |||||
| 5 | Seane Watkins | 10.11 | WAIMEA | 26 | LEAGUE STANDINGS AFTER 3 RACES | ||||
| 6 | Georgia Leonard | 10.23 | ST.PAUL’S | 25 | 1 | WAIMEA | 311 pts | ||
| 2 | ST.PAUL’S | 73 pts | |||||||
| 3 | BROADGREEN | 54 pts | |||||||
| 4 | NELSON | 29 pts | |||||||
| College Boys (3k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Jordan Miller | 11.10 | NAYLAND | 30 | 1 | NAYLAND | 114 pts | ||
| 2 | Joshua MacDonald | 11.18 | NAYLAND | 29 | 2 | NELSON | 26 pts<span style=’mso-spacerun:yes’> | ||
| 3 | Jay Martin | 13.02 | NAYLAND | 28 | 3 | WAIMEA | 25 pts | ||
| 4 | Ben Reidie | 13.14 | NAYLAND | 27 | |||||
| 5 | Isaac Barry | 16.57 | NELSON | 26 | LEAGUE STANDINGS AFTER 3 RACES | ||||
| 6 | Karlin Spiers | 26.43 | WAIMEA | 25 | 1 | NAYLAND | 286 pts | ||
| 2 | WAIMEA | 105 pts | |||||||
| 3 | NELSON | 79 pts | |||||||
| College Girls (3k) | |||||||||
| Time | SCHOOL | POINTS | TEAMS | ||||||
| 1 | Rebecca Fisher | 14.00 | NCG | 30 | 1 | NCG | 59 pts | ||
| 2 | Brier Galbreath | 15.30 | NCG | 29 | |||||
