| Primary Schools’ League, Race 2 | ||||||||||
| Miyazu Park, 12/05/07 | ||||||||||
| Primary Boys (1k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Joshua Barry | 3.32 | CLIFTON TCE. | 50 | 1 | HIRA | 160 pts | |||
| 2 | Cody Russell | 3.52 | RANZAU | 49 | 2 | HAMPDEN ST. | 148 pts | |||
| 3 | Luke Kelly | 3.53 | NAYLAND | 48 | 3 | NAYLAND | 141 pts | |||
| 4 | Sam McKay-Wright | 4.04 | HAMPDEN ST. | 47 | 4 | HENLEY | 100 pts | |||
| 5 | Liam Taplin | 4.11 | HOPE | 46 | 5 | ST.JOSEPH’S | 100 pts | |||
| 6 | Finley Meekma | 4.13 | HIRA | 45 | 6 | RICHMOND | 95 pts | |||
| 7 | Dale Hinchliffe | 4.17 | NAYLAND | 44 | 7 | CENTRAL | 69 pts | |||
| 8 | Zac Muir | 4.19 | ST.PAUL’S | 43 | 8 | ST.PAUL’S | 61 pts | |||
| 9 | Leon Hood | 4.20 | HIRA | 42 | 9 | BIRCHWOOD | 53 pts | |||
| 10 | Bradley Neiman | 4.20 | RICHMOND | 41 | 10 | CLIFTON TCE. | 50 pts | |||
| 11 | Remus Courtenay | 4.28 | UPPER MOUTERE | 40 | 11 | HOPE | 46 pts | |||
| 12 | Ben Devese | 4.31 | HENLEY | 39 | 12 | UPPER MOUTERE | 40 pts | |||
| 13 | Tom Somerville | 4.32 | CENTRAL | 38 | 13 | ENNER GLYNN | 31 pts | |||
| 14 | Jansson Ford | 4.32 | HIRA | 37 | ||||||
| 15 | Sam Minett | 4.33 | HIRA | 36 | ||||||
| 16 | Cielo Boswijk | 4.34 | HAMPDEN ST. | 35 | LEAGUE STANDINGS AFTER 2 RACES | |||||
| 17 | Jamie Shaw | 4.38 | HAMPDEN ST. | 34 | 1 | HAMPDEN ST. | 291 pts | |||
| 18 | Aidan Theaker | 4.43 | ST.JOSEPH’S | 33 | 2 | HIRA | 264 pts | |||
| 19 | Niko White | 4.44 | HAMPDEN ST. | 32 | 3 | HENLEY | 253 pts | |||
| 20 | Jake King | 4.46 | ENNER GLYNN | 31 | 4 | NAYLAND | 249 pts | |||
| 21 | Phillip Jordon | 4.47 | RICHMOND | 30 | 5 | CLIFTON TCE. | 171 pts | |||
| 22 | Logan Ford | 4.47 | HIRA | 29 | 6 | RICHMOND | 163 pts | |||
| 23 | Sam Dravitzki | 4.47 | BIRCHWOOD | 28 | 7 | ENNER GLYNN | 156 pts | |||
| 24 | Callan Elliot | 4.48 | NAYLAND | 27 | 8 | ST.PAUL’S | 143 pts | |||
| 25 | Damian Page | 4.49 | ST.JOSEPH’S | 26 | 9 | ST.JOSEPH’S | 129 pts | |||
| 26 | Michael Fletcher | 4.50 | ST.JOSEPH’S | 25 | 10 | BIRCHWOOD | 121 pts | |||
| 27 | Cameron Rodrigue | 4.51 | RICHMOND | 24 | 11 | UPPER MOUTERE | 84 pts | |||
| 28 | Corey Hogg | 5.00 | HENLEY | 23 | 12 | HOPE | 82 pts | |||
| 29 | Roy Sanderson | 5.04 | NAYLAND | 22 | 14 | CENTRAL | 69 pts | |||
| 30 | Lucas Hogg | 5.09 | HENLEY | 21 | 15 | RANZAU | 49 pts | |||
| 31 | Sean Davies | 5.15 | CENTRAL | 20 | ||||||
| 32 | Seven Smalley | 5.21 | NAYLAND | 19 | ||||||
| 33 | Anthony Leonard | 5.22 | ST.PAUL’S | 18 | ||||||
| 34 | Harrison Laing | 5.28 | HENLEY | 17 | ||||||
| 35 | Joseph Edmonds | 5.30 | ST.JOSEPH’S | 16 | ||||||
| 36 | Billy Dravitzki | 5.35 | BIRCHWOOD | 15 | ||||||
| 37 | Phillip Sanderson | 5.36 | NAYLAND | 14 | ||||||
| 38 | Kade Elliot | 5.38 | NAYLAND | 13 | ||||||
| 39 | Ian Cadwallader | 5.38 | HENLEY | 12 | ||||||
| 40 | Jarrod Fisher | 5.44 | CENTRAL | 11 | ||||||
| 41 | Ben Kirby | 5.48 | BIRCHWOOD | 10 | ||||||
| Primary Girls (1k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Claire Erasmus | 4.10 | HAMPDEN ST. | 50 | 1 | NAYLAND | 167 pts | |||
| 2 | Rhiannon Tarapipipi | 4.10 | VICTORY | 49 | 2 | HAMPDEN ST. | 164 pts | |||
| 3 | Maddisson Stanley | 4.11 | NAYLAND | 48 | 3 | HIRA | 127 pts | |||
| 4 | Gabriella Courtenay | 4.17 | UPPER MOUTERE | 47 | 4 | ENNER GLYNN | 105 pts | |||
| 5 | Sammy Jordan | 4.21 | RICHMOND | 46 | 5 | ST.PAUL’S | 95 pts | |||
| 6 | Kate Kersten | 4.26 | HAMPDEN ST. | 45 | 6 | RANZAU | 94 pts | |||
| 7 | Emma Merrick | 4.34 | CLIFTON TCE. | 44 | 7 | VICTORY | 49 pts | |||
| 8 | Bronte Zamach | 4.36 | NAYLAND | 43 | 8 | UPPER MOUTERE | 47 pts | |||
| 9 | Cambria Doyle | 4.36 | RANZAU | 42 | 9 | RICHMOND | 46 pts | |||
| 10 | Charlotte Lordan | 4.41 | HENLEY | 41 | 10 | CLIFTON TCE. | 44 pts | |||
| 11 | Kalena Stosser | 4.47 | HIRA | 40 | 11 | HENLEY | 41 pts | |||
| 12 | Louise Kelly | 4.51 | NAYLAND | 39 | 12 | ST.JOSEPH’S | 38 pts | |||
| 13 | Caroline Schurmann | 4.52 | ST.PAUL’S | 38 | 13 | CENTRAL | 33 pts | |||
| 14 | Danielle Hinchliffe | 4.53 | NAYLAND | 37 | 14 | HOPE | 32 pts | |||
| 15 | Saskia Jamieson | 5.00 | HIRA | 36 | ||||||
| 16 | Charlotte Delany | 5.01 | HAMPDEN ST. | 35 | ||||||
| 17 | Hannah McKay-Wright | 5.15 | HAMPDEN ST. | 34 | LEAGUE STANDINGS AFTER 2 RACES | |||||
| 18 | Ruby Malcolm | 5.17 | CENTRAL | 33 | 1 | HAMPDEN ST. | 310 pts | |||
| 19 | Brianna Taplin | 5.18 | HOPE | 32 | 2 | NAYLAND | 277 pts | |||
| 20 | Bridie Leonard | 5.18 | ST.PAUL’S | 31 | 3 | HIRA | 262 pts | |||
| 21 | Bailee Spriggs | 5.19 | ENNER GLYNN | 30 | 4 | ST.PAUL’S | 205 pts | |||
| 22 | May Merritt | 5.19 | ENNER GLYNN | 29 | 5 | ENNER GLYNN | 201 pts | |||
| 23 | Raven Maeder | 5.22 | HIRA | 28 | 6 | HENLEY | 198 pts | |||
| 24 | Grace Rackley | 5.23 | RANZAU | 27 | 7 | RANZAU | 132 pts | |||
| 25 | Claudia Leonard | 5.24 | ST.PAUL’S | 26 | 8 | CENTRAL | 107 pts | |||
| 26 | Alana Fitzgerald | 5.26 | RANZAU | 25 | 9 | CLIFTON TCE. | 106 pts | |||
| 27 | Olivia Morrisson | 5.27 | ENNER GLYNN | 24 | 10 | VICTORY | 98 pts | |||
| 28 | Ella Hood | 5.27 | HIRA | 23 | 11 | UPPER MOUTERE | 94 pts | |||
| 29 | Leah Cox | 5.29 | ENNER GLYNN | 22 | 12 | RICHMOND | 92 pts | |||
| 30 | Kendall Theaker | 5.34 | ST.JOSEPH’S | 21 | 13 | WAKEFIELD | 40 pts | |||
| 31 | Michaela Smith | 5.39 | HIRA | 20 | 14 | ST.JOSEPH’S | 38 pts | |||
| 32 | Hazel Ruruku | 5.39 | HIRA | 19 | 15 | STOKE | 34 pts | |||
| 33 | Hannah Sloane | 5.49 | NAYLAND | 18 | 16 | HOPE | 32 pts | |||
| 34 | Hannah Edmonds | 6.20 | ST.JOSEPH’S | 17 | ||||||
| 35 | Alice Sloane | 6.20 | NAYLAND | 16 | ||||||
| Intermediate Boys (2k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Gerard Page | 6.51 | ST.JOSEPH’S | 30 | 1 | PREP | 107 pts | |||
| 2 | James Stevenson | 7.08 | PREP. | 29 | 2 | NELSON | 70 pts | |||
| 3 | Mike Lowe | 7.18 | PREP. | 28 | 3 | ST.JOSEPH’S | 56 pts | |||
| 4 | James Quickfall | 7.26 | PREP. | 27 | ||||||
| 5 | Sam Stosser | 7.29 | ST.JOSEPH’S | 26 | LEAGUE STANDINGS AFTER 2 RACES | |||||
| 6 | Hayden Erasmus | 7.30 | NELSON | 25 | 1 | NELSON | 150 pts | |||
| 7 | Zac White | 7.56 | NELSON | 24 | 2 | PREP | 107 pts | |||
| 8 | Alistair Meffan | 8.20 | PREP. | 23 | 3 | ST.JOSEPH’S | 85 pts | |||
| 9 | Myles Whittaker | 8.35 | PREP. | 22 | 4 | WAIMEA | 30 pts | |||
| 10 | Callum Shaw | 9.29 | NELSON | 21 | 5 | BROADGREEN | 26 pts | |||
| Intermediate Girls (2k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Nicole Weir | 7.19 | WAIMEA | 30 | 1 | WAIMEA | 86 pts | |||
| 2 | Adele Walker | 7.49 | WAIMEA | 29 | 2 | BROADGREEN | 54 pts | |||
| 3 | Stevie Reynich | 8.17 | BROADGREEN | 28 | ||||||
| 4 | Claire Cadwallader | 8.19 | WAIMEA | 27 | LEAGUE STANDINGS AFTER 2 RACES | |||||
| 5 | Lia Hough | 8.36 | BROADGREEN | 26 | 1 | WAIMEA | 200 pts | |||
| 2 | BROADGREEN | 54 pts | ||||||||
| 3 | ST.PAUL’S | 48 pts | ||||||||
| College Boys (3k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Joshua MacDonald | 9.38 | NAYLAND | 30 | 1 | NAYLAND | 114 pts | |||
| 2 | Jay Martin | 10.05 | NAYLAND | 29 | 2 | WAIMEA | 25 pts | |||
| 3 | Chris Corbett | 10.18 | NAYLAND | 28 | 3 | NELSON | 26 pts<span style=’mso-spacerun:yes’> | |||
| 4 | Ben Reidie | 10.52 | NAYLAND | 27 | ||||||
| 5 | Isaac Barry | 14.19 | NELSON | 26 | LEAGUE STANDINGS AFTER 2 RACES | |||||
| 6 | Karlin Spiers | 19.28 | WAIMEA | 25 | 1 | NAYLAND | 172 pts | |||
| 2 | WAIMEA | 80 pts | ||||||||
| 3 | NELSON | 53 pts<span style=’mso-spacerun:yes’> | ||||||||
| College Girls (3k) | ||||||||||
| Time | SCHOOL | POINTS | TEAMS | |||||||
| 1 | Rebecca Fisher | 11.13 | NCG | 30 | 1 | NCG | 59 pts | |||
| 2 | Hayley Eyre | 11.43 | NCG | 29 | ||||||
