Weather – Mild but fine
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Jonh Kennedy (N) | 17.08 |
| 2 | Cliff Bowman (W) | 17.23 |
| 3 | Chris Nicholson (N) | 17.31 |
| 4 | Simon Leaning (N) | 18.03 |
| 5 | Derek Shaw (N) | 18.25 |
| 6 | Elton Merrin (W) | 18.30 |
| 7 | Nick Lovell (N) | 19.23 |
| 8 | Wayne Lloyd (W) | 19.32 |
| 9 | Maria Hillier (N) | 19.50 |
| 10 | Barry Kingston (N) | 19.57 |
| 11 | Robert Rea (W) | 20.12 |
| 12 | Geoff Eban (W) | 20.17 |
| 13 | Kevin Hillier (N) | 20.18 |
| 14 | Eric Dumont (W) | 20.37 |
| 15 | Hans Kunzi (N) | 20.54 |
| 16 | David Rangi (W) | 21.06 |
| 17 | Zeb Martain (N) | 21.12 |
| 18 | Pura Staples (W) | 21.15 |
| 19 | Kelvin Wood (W) | 21.51 |
| 20 | Paul Meeson (N) | 21.52 |
| 21 | Gary Holz (N) | 22.20 |
| 22 | Gary Fisher (N) | 22.38 |
| 23 | Greg Tzinavos (N) | 22.38 |
| 24 | Peter Hague (N) | 23.00 |
| 25 | Jill Thornton (N) | 23.33 |
| 26 | Ros D’Agnilli (W) | 25.04 |
| 27 | Sallyanne McKay (W) | 28.28 |
| <o:p></o:p>
WALKERS |
||
| 1 | Colin Tasker (W) | 36.00 |
| 2 | Shirley Beggs (W) | 39.50 |
| 3 | Marten Van Gel (W) | 39.53 |
| 4 | Doreen Ryan (W) | 40.00 |
| 5 | Des Thornton (W) | 40.02 |
| 6 | Robert Falloon (W) | 45.54 |
| 7 | Maria Rea (W) | 45.57 |
| 8 | Mary Hawkins (W) |
JUNIOR POINTS SERIES RACE 1
| (W = Waimea) | |||||||
| Time | |||||||
| U10 girls | 1 | Sara Reidie | 5:08 | ||||
| 1k | 2 | Talia Merin (W) | 5:14 | PB time (11s) | |||
| 3 | Keeley McKnight (W) | 7:15 | |||||
| U10 boys | 1 | Matthew Weir | 4:50 | PB time (47s) | |||
| 1k | 2 | Keegan Fisher | 5:14 | ||||
| 3 | Jamie Shaw | 6:14 | |||||
| 4 | Jordan Stuart | 6:52 | |||||
| 5 | Riley Moore (W) | 6:58 | |||||
| 6 | Connor Rangi | 7:00 | |||||
| U12 girls | 1 | Nicole Weir | 9:08 | ||||
| 2k | 2 | Lily Hospers | 9:09 | ||||
| 3 | Hannah Shepherd (W) | 10:58 | |||||
| U12 boys | 1 | Chris Corbett | 8:10 | PB time (25s) | |||
| 2k | 2 | Callum Toll | 8:15 | ||||
| 3 | Mitchell Hunt | 8:29 | |||||
| 4 | Jack Thornton | 9:23 | |||||
| 5 | Ryan Dunn | 10:28 | |||||
| U14 girls | 1 | Hazel Bowering-Scott | 12:28 | COURSE RECORD (40s) | |||
| 3k | 2 | Lara Malcolm | 12:37 | (also beats old course record 31<span style=’display:none’>s) | |||
| 3 | Anne Hospers | 13:14 | |||||
| 4 | Shannon Perrett | 13:20 | |||||
| 5 | Rebecca Fisher | 14:24 | |||||
| 6 | Rebecca Reidie | 18:46 | |||||
| U14 boys | 1 | Joe Dixon | 12:05 | ||||
| 3k | 2 | Joe Thornton | 12:42 | PB time (2m 6s) | |||
| 3 | Alex McArthy | 13:32 | |||||
| 4 | Eli Carter | 13:55 | |||||
| 5 | Nick Max | 14:30 | PB time (1m 47s) | ||||
| U16 boys | 1 | Chris Max | 14:41 | PB time (25s) | |||
| 4k | 2 | Harry Dixon | 15:10 | ||||
| 3 | Donald Hilson | 15:43 | |||||
| 4 | Hamish Upton | 17:32 | PB time (48s) | ||||
| 5 | Ryan Toll | 19:59 | |||||
| U18 men | 1 | Zeb Martin | |||||
| 5k | |||||||
