Adults 5km cross country race
Juniors Points Race 1
Weather – Fine
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Josiah Burton u18 (N) | 16.48 |
| 2 | Liam Dunne VM (W) | 17.00 |
| 3 | Simon Leaning SM (W) | 17.16 |
| 4 | Derek Shaw WM50 (N) | 17.20 |
| 5 | Cliff Bowman VM (W) | 17.33 |
| 6 | Bill Revell VM (N) | 17.36 |
| 7 | Neil Whittaker VM (N) | 17.48 |
| 8 | Brian Kemp SM (W) | 17.46 |
| 9 | Gary Marshall VM (W) | 17.57 |
| 10 | Paul Thornton VM (N) | 18.01 |
| 11 | Elton Merron VM (W) | 18.43 |
| 12 | Pete Hughes VM (W) | 18.48 |
| 13 | Herman Van Gessell VM50 (N) | 19.09 |
| 14 | Don Wardle SM (W) | 19.14 |
| 15 | Wayne Lloyd VM (W) | 19.20 |
| 16 | Claire Doris VW (N) | 19.31 |
| 17 | Robert Rea VM (W) | 20.02 |
| 18 | James Upton VM (N) | 20.06 |
| 19 | Hans Kunzi VM (N) | 20.14 |
| 20 | Kevin Hillier VM50 (N) | 20.19 |
| 21 | Lyn Moore VW45 (N) | 20.33 |
| 22 | Hamish Hilson VM50 (N) | 20.54 |
| 23 | Greg Lineham VM (N) | 21.26 |
| 24 | Mark Dempster VM (N) | 21.32 |
| 25 | Margaret Orman VW60 (N) | 21.50 |
| 26 | Kelvin Woodley VM (W) | 22.06 |
| 27 | Mike Ward VM60 (N) | 22.17 |
| 28 | Tony Layzell VM60 (N) | 22.28 |
| 29 | Mike Reidie VM (N) | 23.15 |
| 30 | Vicky Smith SW (N) | 24.07 |
| 31 | Andrew Barker VM (W) | 24.14 |
| 32 | Stuart Hague VM (N) | 24.35 |
| 33 | Olivia Tuck u18 (N) | 24.39 |
| 34 | Eric Verstappen VM (N) | 24.46 |
| 35 | Carol Johnson VW (W) | 26.34 |
| 36 | John Fitton VW50 (W) | 28.09 |
| 37 | Anja Claus SW | 28.33 |
| 38 | Rosalie Adamson VW (W) | 28.34 |
|
WALKERS |
||
| 1 | Neroli Amyes (N) | 27.48 |
| 2 | Peter Hague (N) | 28.43 |
| 3 | Sharon McDonald (N) | 32.05 |
| 4 | Cec Lineham (N) | 32.21 |
| 5 | Colin Tasker (W) | 32.25 |
| 6 | Marion Vangeldermalsen (W) | 39.26 |
| 7 | Doreen Ryan (W) | 40.20 |
| 8 | Marie Marsh (W) | 40.22 |
| 9 | Robert Falloon W) | 43.27 |
Points Series Race 1
Combined Event Nelson and Waimea
46 Juniors runners
3 new course records
| (W = Waimea) | |||||||
| Time | |||||||
| U10 girls | 1 | Nicole Weir | 04:29 | COURSE RECORD | |||
| 1k | 2 | Lily Hospers | 04:34 | ||||
| 3 | Sara Reidie | 05:04 | PB time | ||||
| 4 | Talia Merin (W) | 05:25 | |||||
| 5 | Jacinta Dempster | 06:10 | |||||
| 6 | Brianna Dempster | 06:11 | |||||
| 7 | Amohia Busby (W) | 06:24 | |||||
| 8 | Millie Russell (W) | 07:12 | |||||
| 9 | Xaviar Lawrie (W) | 07:19 | |||||
| U10 boys | 1 | Finn Delaney | 04:39 | ||||
| 1k | 2 | Myles Whittaker | 05:20 | ||||
| 3 | Matthew Weir | 05:37 | |||||
| 4 | Ben Dunne | 05:40 | |||||
| 5 | Jamie Shaw | 06:08 | |||||
| 6 | Jonathon Growcott (W) | 06:17 | |||||
| 7 | Tim Russell (W) | 07:31 | |||||
| U12 girls | 1 | Hazel Bowering-Scott | 08:09 | COURSE RECORD | |||
| 2k | 2 | Lara Malcolm | 08:11 | PB time | |||
| 3 | Anne Hospers | 08:42 | |||||
| 4 | Brianne Johnston (W) | 10:03 | |||||
| 5 | Jasmine Doris | 10:13 | |||||
| 6 | Rebecca Reidie | 10:13 | |||||
| 7 | Courtney Staples (W) | 11:02 | |||||
| U12 boys | 1 | Chris Corbett | 08:35 | ||||
| 2k | 2 | Cameron Barr | 09:04 | PB time | |||
| 3 | Jack Thornton | 09:20 | |||||
| 4 | Brett Dickens | 09:33 | |||||
| 5 | Sam Lienert | 09:35 | |||||
| U14 girls | 1 | Olivia Bird | 13:08 | COURSE RECORD | |||
| 3k | 2 | Emily Houghton | 10:37 (2k) | ||||
| U14 boys | 1 | Jay Martin | 12:08 | ||||
| 3k | 2 | Donald Hilson | 12:22 | PB time | |||
| 3 | Kendall Martin | 12:40 | |||||
| 4 | Julian Alexander | 14:34 | |||||
| 5 | Joe Thornton | 14:48 | |||||
| 6 | Nick Max | 16:17 | |||||
| U16 girls | 1 | Petra Bolitho | 17:12 | ||||
| 4k | 2 | Katie Dickens | 18:36 | ||||
| U16 boys | 1 | Harry Dixon | 14:40 | ||||
| 4k | 2 | Chris Max | 15:06 | ||||
| 3 | Zeb Martin | 16:06 | |||||
| 4 | Bradley Chang | 16:35 | |||||
| 5 | Hamish Upton | 18:20 | |||||
| 6 | Ben Reidie | 19:12 | |||||
| U18 men | 1 | Josiah Burton | |||||
| 5k | |||||||
| U18 women | 1 | Olivia Tuck | |||||
| 5k | |||||||
