| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Pete Newbury | 25.41 |
| 2 | Bill Revell | 27.00 |
| 3 | Cliff Bowman | 27.11 |
| 4 | Derek Shaw | 27.35 |
| 5 | Aaron Sixtus | 27.54 |
| 6 | Chris Max | 28.36 |
| 7 | Don Wardle | 29.12 |
| 8 | Daryl Nish | 29.23 |
| 9 | Scott Robertson | 29.35 |
| 10 | Neil Cotton | 29.48 |
| 11 | Phil Barnes | 30.10 |
| 12 | Robert Rea | 31.51 |
| 13 | Darryl Cotton | 32.44 |
| 14 | Wayne Lloyd | 32,54 |
| 15 | Ian McNabb | 33.11 |
| 16 | Paul Meeson | 33.26 |
| 17 | Dallas Ward | 33.52 |
| 18 | Pura Staples | 33.55 |
| 19 | Paul Max | 34.47 |
| 20 | Don Clementson | 35.37 |
| 21 | Fran Kerse | 36.03 |
| 22 | Robert Taylor | 36.16 |
| 23 | Shane Hamilton | 36.29 |
| 24 | Mike Ward | 36.31 |
| 25 | Graeme Sellars | 37.14 |
| 26 | Eileen Beattie | 37.16 |
| 27 | Linda Sillery | 37.56 |
| 28 | Brett Thornalley | 38.28 |
| 29 | Amy McGill | 39.21 |
| 30 | Keith Quigley | 41.03 |
| 31 | Doreen Lembke | 41.26 |
| 32 | Ros D’Agnilli | 43.26 |
| 33 | John Fitton | 44.18 |
| 34 | Rob Lieffering | 48.02 |
| 35 | Kathleen Thornalley | 48.38 |
| 36 | Odette Llewellin | 50.14 |
| <o:p></o:p>
WALKERS |
||
| 1 | Heather McNabb | 54.02 |
| 2 | Cath Tinlin | 58.43 |
| 3 | Stephen Farquhar | 58.44 |
| 4 | Shirley Beggs | 62.57 |
| 5 | Gretchen Rasch | 62.58 |
| 6 | Susanne McIndoe | 65.17 |
